Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Nominations |
||||||
| Zouclaire | Nov 03, 2025 | 4 - Maiden Plate | Ballarat | Field | ||
| The Right Page | Nov 03, 2025 | 8 - Bm62 Handicap | Ballarat | Field | ||
| Zaszou | Nov 04, 2025 | 3 - Choisir Handicap - Benchmark 100 Handicap | Royal Randwick | Field | ||
| Extreme Diamond | Nov 04, 2025 | 8 - 3&4yo Benchmark 64 Handicap | Royal Randwick | Field | ||
| Extreme Diamond | Nov 04, 2025 | 2 - Benchmark 64 Handicap | Kembla Grange | Field | ||
| The Right Page | Nov 04, 2025 | 5 - Bm56 Handicap | Echuca | Field | ||
| Tornado Valley | Nov 04, 2025 | 1 - Darley Maribyrnong Plate | Flemington | Field | ||
| Zouclaire | Nov 04, 2025 | 4 - Tab Trophy | Flemington | Field | ||
| Texas Tea | Nov 04, 2025 | 5 - Ma Services Grand Handicap | Flemington | Field | ||
| Argentum | Nov 04, 2025 | 9 - Australian Heritage Cup | Flemington | Field | ||
Acceptances |
||||||
| Tajawal | Oct 31, 2025 | 04:42 PM | 6 - Racing And Sports (bm70) | Ipswich | Field | |
| The Right Page | Oct 31, 2025 | 05:00 PM | 7 - Eric Buttler Memorial (bm56) | Kilmore | Field | |
| Norse Warrior | Oct 31, 2025 | 07:15 PM | 4 - Challenge Mdn Plate | Cranbourne | Field | |
| Capitalex | Nov 01, 2025 | 04:03 PM | 8 - Dave Loy Hcp (c1) | Morphettville | Field | |
| Jimmy Recard | Nov 01, 2025 | 03:40 PM | 6 - Coolmore Stud Stakes | Flemington | Field | |
| Warnie | Nov 01, 2025 | 03:00 PM | 5 - The Abc Bullion Damien Oliver | Flemington | Field | |
| Zou Sensation | Nov 01, 2025 | 03:00 PM | 5 - The Abc Bullion Damien Oliver | Flemington | Field | |
| Tajawal | Nov 01, 2025 | 01:12 PM | 4 - Higgins Coatings Hcp (c3) | Eagle Farm | Field | |
| Fawkner Park | Nov 01, 2025 | 05:20 PM | 9 - Rosehill Gold Cup | Royal Randwick | Field | |
© 2022 Bennett Racing