Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Elation And Joy | Apr 20, 2025 | 01:35 PM | 2 - Cub Mdn Plate | Stawell | Field | |
The Right Page | Apr 22, 2025 | 01:30 PM | 1 - Macjac Sheds Mdn Plate | Wodonga | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Beauty Bound | Apr 19, 2025 | 9 - Ray White Real Estate Hcp (66) (heat 8 Of Festi | Oakbank | 2.10 | Ms T Johnstone |
Dayan Star | Apr 18, 2025 | 6 - Ted & Arthur Cox Memorial (bm64) | Launceston | 0.20 | A Darmanin |
Stay Focused | Apr 05, 2025 | 7 - Sportsbet H C Nitschke Stakes | Morphettville Parks | 4.00 | Lachlan Neindorf |
Stay Cosmic | Mar 28, 2025 | 2 - Hertz Mdn Plate | Cranbourne | 1.80 | Ben Allen |
Stay Focused | Mar 22, 2025 | 4 - Manhari (bm84) | Moonee Valley | 0.10 | Lachlan Neindorf |
Tajawal | Mar 17, 2025 | 2 - Rts Earthmoving (bm66) | Taree | 2.30 | Jean Van Overmeire |
Military Tycoon | Mar 08, 2025 | 2 - Darley Ottawa Stakes | Flemington | 2.00 | Thomas Stockdale |
Beauty Rising | Feb 15, 2025 | 3 - Adelaide Cup Day Monday 10 March Hcp (66) | Morphettville Parks | 2.00 | Kayla Crowther |
Zoupurring | Feb 06, 2025 | 7 - Macktow (bm64) | Racing.Com Park | 0.50 | Jye Mcneil |
Dayan Star | Jan 26, 2025 | 6 - Olive Tree Catering Hcp (c3) | Hobart | 2.30 | Lauryn Bingley |
Sunday Georgie | Jan 10, 2025 | 4 - Global Turf Mdn Plate | Werribee | 0.20 | Teodore Nugent |
Beauty Bound | Dec 14, 2024 | 6 - Contract Engineering (bm68) | Gawler | 0.20 | Lachlan Neindorf |
Steel Impact | Dec 06, 2024 | 4 - 'the 58' January 26th Mdn Plate | Moe | 3.50 | Celine Gaudray |
Snitzanova | Nov 30, 2024 | 6 - Sportsbet Sandown Guineas | Caulfield | 0.40 | D W Stackhouse |
Zou Sensation | Nov 29, 2024 | 8 - Adoria Jewels (bm78) | Moonee Valley | 2.50 | Ben Allen |
Stay Humble | Nov 27, 2024 | 6 - Direct Aluminium Delivers Hcp (c1) | Geelong | 1.50 | Ben Allen |
Snitzanova | Nov 16, 2024 | 7 - New Zealand Bloodstock Spring Stakes | Newcastle | 0.20 | Dylan Browne Mcmonagle |
Zou Sensation | Nov 06, 2024 | 7 - Shamrock Hotel Kyneton (bm78) | Kyneton | 1.30 | Ben Allen |
Fawkner Park | Nov 02, 2024 | 9 - Rosehill Gold Cup | Rosehill Gardens | 0.20 | Tyler Schiller |
Beauty Bound | Nov 02, 2024 | 6 - Pam & Stuart Nunn 50th Anniversary Hcp (c1) | Morphettville | 2.20 | Lachlan Neindorf |
Snitzanova | Oct 30, 2024 | 1 - Drinkwise Mdn Plate | Randwick-Kensington | 0.40 | Zac Lloyd |
Baraqiel | Oct 26, 2024 | 7 - Mittys Mcewen Stakes | Moonee Valley | 2.80 | Ben Allen |
Zaszou | Oct 23, 2024 | 3 - Scaada Sustainability (bm70) | Geelong | 0.50 | D W Stackhouse |
Stay Humble | Oct 05, 2024 | 1 - Samios Plumbing Supplies Mdn Plate | Murtoa | 1.00 | Ms L J Meech |
Warnie | Oct 05, 2024 | 1 - Tab We're On (bm78) | Flemington | 0.10 | Ethan Brown |
Zaszou | Sep 28, 2024 | 3 - Sportsbet Feed (bm70) | Sandown-Hillside | 0.40 | D W Stackhouse |
Baraqiel | Sep 27, 2024 | 2 - Drummond Golf (bm84) | Moonee Valley | 0.80 | Ben Allen |
Southport Tycoon | Sep 27, 2024 | 7 - Ladbrokes Manikato Stakes | Moonee Valley | 0.10 | M Zahra |
Zaszou | Sep 15, 2024 | 7 - Magic Millions Breeze Ups Seymour 26th Sept (bm6 | Seymour | 2.30 | Thomas Stockdale |
Prinzerro | Aug 30, 2024 | 8 - Greenway Turf Solutions Synthetic Sprint Series | Racing.Com Park Syn | 0.10 | D W Stackhouse |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Night Endeavor | Apr 19, 2025 | 8 - Sportsbet Mornington Cup | Mornington | 6 | 3.60 | Jye Mcneil |
Beauty Bound | Apr 19, 2025 | 9 - Ray White Real Estate Hcp (66) (heat 8 Of Festi | Oakbank | 1 | 2.10 | Ms T Johnstone |
Dayan Star | Apr 18, 2025 | 6 - Ted & Arthur Cox Memorial (bm64) | Launceston | 1 | 0.20 | A Darmanin |
Fawkner Park | Apr 12, 2025 | 8 - Queen Elizabeth Stakes | Royal Randwick | 8 | 6.00 | Tyler Schiller |
Military Tycoon | Apr 12, 2025 | 4 - The Star Percy Sykes Stakes | Royal Randwick | 6 | 2.60 | Thomas Stockdale |
Prinzerro | Apr 12, 2025 | 3 - Balgownie Bendigo (bm70) | Bendigo | 3 | 0.60 | Jett Stanley |
Zaszou | Apr 12, 2025 | 10 - Cincotta Chemist Sapphire Stakes | Royal Randwick | 6 | 1.50 | Craig Williams |
Vintage Choice | Apr 12, 2025 | 3 - Polytrack Provincial-midway Championships Final | Royal Randwick | 5 | 2.80 | Tyler Schiller |
Tajawal | Apr 11, 2025 | 7 - Pirtek Orange - Orange Gold Cup | Orange | 3 | 2.60 | Jean Van Overmeire |
Stay Cosmic | Apr 09, 2025 | 2 - Mrc Foundation Gala May 8 Hcp | Sandown-Lakeside | 2 | 0.10 | Ben Allen |
Blazerro | Apr 06, 2025 | 8 - Xxxx Gold Gundagai Cup | Gundagai | 2 | 0.80 | Jean Van Overmeire |
Night Endeavor | Apr 05, 2025 | 8 - Tobin Brothers Celebrating Lives Easter Cup | Caulfield | 3 | 0.10 | H Coffey |
Stay Focused | Apr 05, 2025 | 7 - Sportsbet H C Nitschke Stakes | Morphettville Parks | 1 | 4.00 | Lachlan Neindorf |
Watadeel | Apr 05, 2025 | 3 - Quayclean (bm80) | Morphettville Parks | 4 | 3.30 | Lachlan Neindorf |
Elation And Joy | Apr 05, 2025 | 3 - Boost Financial Group Mdn Plate | Kilmore | 6 | 1.90 | Lachlan King |
Extreme Diamond | Apr 03, 2025 | 8 - Lakes Podiatry (bm64) | Wyong | 8 | 4.20 | A Adkins |
Tajawal | Apr 01, 2025 | 3 - Kce Civil Contractors Mornington Prelude (bm80) | Tamworth | 2 | 0.30 | H Van Der Hoven |
The Right Page | Apr 01, 2025 | 2 - Ladbrokes Owners Bonus Mdn Plate | Geelong | 3 | 4.00 | Jordan Childs |
Sibaaq | Apr 01, 2025 | 9 - Racing And Sports Doncaster Prelude | Rosehill Gardens | 8 | 13.00 | H Coffey |
Sunday Georgie | Mar 30, 2025 | 8 - Ladbrokes Form Genius (bm58) | Sale | 3 | 2.00 | Ben Allen |
Prinzerro | Mar 29, 2025 | 10 - Glorious Goodwood (bm78) | Flemington | 8 | 2.70 | D W Stackhouse |
Zaszou | Mar 29, 2025 | 1 - Tab We're On Hcp | Flemington | 2 | 0.40 | Craig Williams |
Stay Cosmic | Mar 28, 2025 | 2 - Hertz Mdn Plate | Cranbourne | 1 | 1.80 | Ben Allen |
Blazerro | Mar 23, 2025 | 7 - Semco Equipment Showcase Fred Cooper Cup (bm74) | Goulburn | 6 | 2.60 | Ashley Morgan |
Military Tycoon | Mar 22, 2025 | 8 - Tab Golden Slipper | Rosehill Gardens | 9 | 4.60 | Thomas Stockdale |
Vintage Choice | Mar 22, 2025 | 8 - Polytrack Provincial-midway Championship Qualifi | Kembla Grange | 2 | 0.80 | Jean Van Overmeire |
Fawkner Park | Mar 22, 2025 | 5 - Ranvet Stakes | Rosehill Gardens | 3 | 2.10 | Tyler Schiller |
Stay Focused | Mar 22, 2025 | 4 - Manhari (bm84) | Moonee Valley | 1 | 0.10 | Lachlan Neindorf |
Dayan Star | Mar 21, 2025 | 5 - Racing On Good Friday (bm68) | Launceston | 4 | 2.80 | A Darmanin |
Sign From Above | Mar 20, 2025 | 8 - Bet365 Never Ordinary (bm64) | Kyneton | 3 | 1.50 | Jett Stanley |

BENNETT RACING PTY LTD (Authorised Representative No 001254645)
Being an Authorised Representative of
Stable Connect Ltd (AFS Licence No. 336964)