Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Cool Aza Breeze | Jul 20, 2025 | 1 - Vobis Silver Two-years-old Maiden Plate | Seymour | Field | ||
Cool Aza Breeze | Jul 20, 2025 | 2 - Maiden Plate | Seymour | Field | ||
Lexy Rose | Jul 20, 2025 | 3 - Maiden Plate | Seymour | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Zou Sensation | Jul 12, 2025 | 7 - Sportsbet Race Replays (bm100) | Caulfield | 1.80 | Jamie Melham |
Stay Silent | Jul 11, 2025 | 2 - Protecsure Mdn Plate | Geelong | 0.10 | Ben Allen |
Jimmy Recard | Jul 05, 2025 | 1 - Tab Next Gen Sprinters Series Final | Flemington | 0.30 | Jamie Melham |
Zou Sensation | Jun 28, 2025 | 7 - Sportsbet More Places (bm84) | Caulfield | 0.40 | D W Stackhouse |
Jimmy Recard | Jun 12, 2025 | 1 - Advance Building Services Mdn Hcp | Gosford | 0.90 | J R Collett |
Zaszou | Jun 07, 2025 | 10 - Magic Millions Helen Coughlan Stakes | Eagle Farm | 0.10 | Ethan Brown |
Elation And Joy | May 29, 2025 | 4 - The Cally Hamilton Mdn Plate | Hamilton | 0.80 | E J Walsh |
Magnaspin | May 24, 2025 | 8 - Senet Gambling Law Experts (bm100) | Sandown-Hillside | 1.80 | Jett Stanley |
Beauty Rising | Apr 26, 2025 | 9 - Grand Syndicates Hcp (68) | Morphettville | 2.00 | Thomas Stockdale |
The Right Page | Apr 22, 2025 | 1 - Macjac Sheds Mdn Plate | Wodonga | 1.80 | Will Price |
Beauty Bound | Apr 19, 2025 | 9 - Ray White Real Estate Hcp (66) (heat 8 Of Festi | Oakbank | 2.10 | Ms T Johnstone |
Dayan Star | Apr 18, 2025 | 6 - Ted & Arthur Cox Memorial (bm64) | Launceston | 0.20 | A Darmanin |
Stay Focused | Apr 05, 2025 | 7 - Sportsbet H C Nitschke Stakes | Morphettville Parks | 4.00 | Lachlan Neindorf |
Stay Cosmic | Mar 28, 2025 | 2 - Hertz Mdn Plate | Cranbourne | 1.80 | Ben Allen |
Stay Focused | Mar 22, 2025 | 4 - Manhari (bm84) | Moonee Valley | 0.10 | Lachlan Neindorf |
Tajawal | Mar 17, 2025 | 2 - Rts Earthmoving (bm66) | Taree | 2.30 | Jean Van Overmeire |
Military Tycoon | Mar 08, 2025 | 2 - Darley Ottawa Stakes | Flemington | 2.00 | Thomas Stockdale |
Beauty Rising | Feb 15, 2025 | 3 - Adelaide Cup Day Monday 10 March Hcp (66) | Morphettville Parks | 2.00 | Kayla Crowther |
Zoupurring | Feb 06, 2025 | 7 - Macktow (bm64) | Racing.Com Park | 0.50 | Jye Mcneil |
Dayan Star | Jan 26, 2025 | 6 - Olive Tree Catering Hcp (c3) | Hobart | 2.30 | Lauryn Bingley |
Sunday Georgie | Jan 10, 2025 | 4 - Global Turf Mdn Plate | Werribee | 0.20 | Teodore Nugent |
Beauty Bound | Dec 14, 2024 | 6 - Contract Engineering (bm68) | Gawler | 0.20 | Lachlan Neindorf |
Steel Impact | Dec 06, 2024 | 4 - 'the 58' January 26th Mdn Plate | Moe | 3.50 | Celine Gaudray |
Snitzanova | Nov 30, 2024 | 6 - Sportsbet Sandown Guineas | Caulfield | 0.40 | D W Stackhouse |
Zou Sensation | Nov 29, 2024 | 8 - Adoria Jewels (bm78) | Moonee Valley | 2.50 | Ben Allen |
Stay Humble | Nov 27, 2024 | 6 - Direct Aluminium Delivers Hcp (c1) | Geelong | 1.50 | Ben Allen |
Snitzanova | Nov 16, 2024 | 7 - New Zealand Bloodstock Spring Stakes | Newcastle | 0.20 | Dylan Browne Mcmonagle |
Zou Sensation | Nov 06, 2024 | 7 - Shamrock Hotel Kyneton (bm78) | Kyneton | 1.30 | Ben Allen |
Fawkner Park | Nov 02, 2024 | 9 - Rosehill Gold Cup | Rosehill Gardens | 0.20 | Tyler Schiller |
Beauty Bound | Nov 02, 2024 | 6 - Pam & Stuart Nunn 50th Anniversary Hcp (c1) | Morphettville | 2.20 | Lachlan Neindorf |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Sibaaq | Jul 13, 2025 | 6 - Grafton Toyota ****big Dance Eligiblity*** South | Grafton | 3 | 0.10 | Kyle Wilson-Taylor |
Stay Humble | Jul 12, 2025 | 2 - Sportsbet Race Previews Hcp | Caulfield | 9 | 8.70 | Ben Allen |
Zou Sensation | Jul 12, 2025 | 7 - Sportsbet Race Replays (bm100) | Caulfield | 1 | 1.80 | Jamie Melham |
Blazerro | Jul 11, 2025 | 4 - Key Solutions (bm60) | Mackay | 2 | 0.70 | Ashley Butler |
Machrimore | Jul 11, 2025 | 4 - Coolmore Mdn Hcp | Scone | 3 | 1.90 | Reece Jones |
Stay Silent | Jul 11, 2025 | 2 - Protecsure Mdn Plate | Geelong | 1 | 0.10 | Ben Allen |
Steel Impact | Jul 11, 2025 | 7 - Club Marine (bm58) | Geelong | 9 | 7.90 | Ben Allen |
Broadbeach Miss | Jul 07, 2025 | 2 - Stables Plus Mdn Plate | Racing.Com Park Syn | 4 | 5.80 | W Egan |
King Neptune | Jul 07, 2025 | 5 - Sportsbet Feed (bm58) | Racing.Com Park Syn | 5 | 5.00 | W Egan |
Warnie | Jul 05, 2025 | 7 - Tab Glasshouse | Sunshine Coast | 4 | 1.40 | Luke Dempsey |
Jimmy Recard | Jul 05, 2025 | 1 - Tab Next Gen Sprinters Series Final | Flemington | 1 | 0.30 | Jamie Melham |
Magnaspin | Jul 05, 2025 | 8 - Vrc-crv Winter Championship Series Final | Flemington | 14 | 10.70 | H Coffey |
Ardakan | Jul 05, 2025 | 5 - Banjo Paterson Series Final | Flemington | 5 | 6.20 | H Coffey |
Beauty Bound | Jul 05, 2025 | 4 - Magain Fielke Real Estate Gawler (bm74) | Gawler | 4 | 3.80 | Jacob Opperman |
Beauty Rising | Jul 05, 2025 | 9 - Contract Engineering (bm64) | Gawler | 4 | 5.10 | Ms T Johnstone |
Sign From Above | Jul 05, 2025 | 8 - Holdfast Insurance Brokers (bm64) | Gawler | 5 | 5.90 | Lachlan Neindorf |
Zaszou | Jun 28, 2025 | 8 - Tattersall's Tiara | Eagle Farm | 14 | 12.80 | Ryan Maloney |
Sibaaq | Jun 28, 2025 | 7 - Tattersall's Mile | Eagle Farm | 2 | 0.20 | J R Collett |
Zou Sensation | Jun 28, 2025 | 7 - Sportsbet More Places (bm84) | Caulfield | 1 | 0.40 | D W Stackhouse |
Night Endeavor | Jun 28, 2025 | 8 - Mrc Membership Feel The Thrill Hcp | Caulfield | 10 | 16.90 | Matthew Cartwright |
Sunday Georgie | Jun 27, 2025 | 7 - Sportsbet Get On Extra (bm64) | BALLARAT SYNTHETIC | 7 | 15.80 | Jordan Childs |
Warnie | Jun 21, 2025 | 8 - Barrier Reef Pools Eye Liner Stakes | Ipswich | 5 | 2.00 | Regan Bayliss |
Stay Focused | Jun 21, 2025 | 6 - Schweppes T L Cooney | Ipswich | 2 | 0.60 | Kyle Wilson-Taylor |
Magnaspin | Jun 21, 2025 | 8 - The David Bourke | Flemington | 9 | 7.50 | Jye Mcneil |
Sign From Above | Jun 21, 2025 | 5 - The Fotobase Group (rs0mw) | Morphettville | 3 | 2.20 | Lachlan Neindorf |
Beauty Bound | Jun 21, 2025 | 6 - Peter Elberg Funerals (bm64) | Morphettville | 2 | 0.60 | Ms T Johnstone |
Broadbeach Miss | Jun 20, 2025 | 3 - The Man Walk Geelong Mdn Plate | Geelong | 3 | 4.80 | Thomas Stockdale |
Steel Impact | Jun 19, 2025 | 6 - Moe Cup Save The Date (bm58) | Moe | 6 | 3.20 | Ben Allen |
Elation And Joy | Jun 19, 2025 | 10 - Moe Refrigeration (bm58) | Moe | 14 | 14.70 | E J Walsh |
King Neptune | Jun 15, 2025 | 8 - Thank You Frank & Jenny Dimetz (bm58) | Wangaratta | 0 | 0.00 |

BENNETT RACING PTY LTD (Authorised Representative No 001254645)
Being an Authorised Representative of
Stable Connect Ltd (AFS Licence No. 336964)