Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Starwisp | Jun 26, 2022 | 11:45 AM | 1 - Donald | Donald | Field |
Angel Of Boom | Jun 27, 2022 | 01:00 PM | 1 - Racing.Com Park Syn | Racing.Com Park Syn | Field |
Apache Star | Jun 28, 2022 | 03:30 PM | 6 - BALLARAT SYNTHETIC | BALLARAT SYNTHETIC | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Zou Sensation | Jun 18, 2022 | 2 - Murray Bdge | 2.30 | B Vorster |
Texas Tea | Jun 18, 2022 | 7 - Flemington | 2.80 | M J Dee |
My Brilliant Choix | Jun 05, 2022 | 1 - Moe | 5.30 | Beau Mertens |
Sibaaq | Jun 03, 2022 | 9 - Dubbo | 1.50 | Tommy Berry |
Apache Star | May 30, 2022 | 5 - Racing.Com Park Syn | 0.20 | V Duric |
Street Delight | Apr 18, 2022 | 1 - Sandown-Lakeside | 1.50 | Craig Williams |
Hot In Paris | Feb 12, 2022 | 6 - Gold Coast | 0.10 | Angela Jones |
Dayan Star | Jan 14, 2022 | 2 - Cranbourne | 3.80 | Jack Hill |
Texas Tea | Dec 30, 2021 | 1 - Taupo | 1.80 | S R Weatherley |
Defiant Diva | Dec 15, 2021 | 3 - Sandown-Hillside | 0.80 | John Allen |
Maid Of Iron | Dec 10, 2021 | 4 - Moonee Valley | 0.10 | D Oliver |
Maid Of Iron | Sep 29, 2021 | 8 - Geelong | 0.80 | D Oliver |
Apache Star | Sep 04, 2021 | 7 - Morphettville Parks | 0.80 | Kayla Crowther |
Apache Star | Aug 25, 2021 | 1 - Murray Bdge | 0.50 | Kayla Crowther |
The Astrologist | Aug 07, 2021 | 8 - Flemington | 1.00 | Damien Thornton |
Blazerro | Jul 22, 2021 | 5 - Cranbourne | 2.50 | Michael Poy |
Kalkarni Royale | Jul 17, 2021 | 7 - Flemington | 0.20 | Will Price |
The Astrologist | Jul 03, 2021 | 8 - Flemington | 0.50 | Damien Thornton |
The Astrologist | Jun 19, 2021 | 9 - Flemington | 0.20 | Damien Thornton |
Kalkarni Royale | Jun 06, 2021 | 7 - Geelong | 0.30 | Damien Thornton |
Canadian Gold | Mar 16, 2021 | 2 - Sale | 2.00 | Lachlan King |
Zou Dancer | Feb 13, 2021 | 5 - Flemington | 4.80 | Jamie Kah |
Defiant Diva | Jan 30, 2021 | 6 - Gold Coast | 0.10 | Jaden Lloyd |
Hot In Paris | Dec 31, 2020 | 6 - Echuca | 0.10 | D W Stackhouse |
Zou Dancer | Dec 19, 2020 | 3 - Flemington | 1.80 | John Allen |
The Astrologist | Dec 05, 2020 | 8 - Racing.Com Park | 0.10 | Craig Williams |
Maid Of Iron | Nov 15, 2020 | 1 - Geelong | 1.00 | Lachlan King |
Zou Dancer | Nov 14, 2020 | 1 - Dunkeld | 1.80 | Lachlan King |
The Astrologist | Oct 21, 2020 | 3 - Geelong | 2.80 | Craig Williams |
Kalkarni Royale | Jun 13, 2020 | 6 - Moonee Valley | 1.80 | D Dunn |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Starwisp | Jun 25, 2022 | 2 - Caulfield | 14 | 16.50 | B Mc Dougall |
Apache Star | Jun 21, 2022 | 8 - Racing.Com Park Syn | 3 | 0.40 | V Duric |
Sibaaq | Jun 18, 2022 | 8 - Rosehill Gardens | 9 | 4.60 | Ellen Hennessy |
Zou Sensation | Jun 18, 2022 | 2 - Murray Bdge | 1 | 2.30 | B Vorster |
Magnaspin | Jun 18, 2022 | 3 - Flemington | 2 | 0.80 | D Oliver |
Texas Tea | Jun 18, 2022 | 7 - Flemington | 1 | 2.80 | M J Dee |
Defiant Diva | Jun 13, 2022 | 7 - Mornington | 6 | 4.80 | Ethan Brown |
Maid Of Iron | Jun 13, 2022 | 5 - Mornington | 10 | 4.20 | D Oliver |
Blazerro | Jun 11, 2022 | 4 - Sandown-Hillside | 2 | 0.10 | Zac Spain |
Angel Of Boom | Jun 10, 2022 | 1 - Swan Hill | 2 | 0.80 | John Allen |
Apache Star | Jun 07, 2022 | 8 - Racing.Com Park Syn | 9 | 3.90 | Sheridan Clarke |
My Brilliant Choix | Jun 05, 2022 | 1 - Moe | 1 | 5.30 | Beau Mertens |
Chambers Bay | Jun 05, 2022 | 1 - Geelong | 7 | 4.50 | W Egan |
Sibaaq | Jun 03, 2022 | 9 - Dubbo | 1 | 1.50 | Tommy Berry |
Apache Star | May 30, 2022 | 5 - Racing.Com Park Syn | 1 | 0.20 | V Duric |
Magnaspin | May 28, 2022 | 2 - Caulfield | 6 | 6.90 | M J Walker |
Blazerro | May 28, 2022 | 3 - Caulfield | 9 | 4.80 | Zac Spain |
Angel Of Boom | May 27, 2022 | 4 - Cranbourne | 3 | 2.80 | D Oliver |
The Astrologist | May 21, 2022 | 8 - Morphettville | 3 | 1.80 | Fred W Kersley |
Maid Of Iron | May 21, 2022 | 5 - Morphettville | 11 | 16.60 | Fred W Kersley |
My Brilliant Choix | May 21, 2022 | 2 - Warracknabeal | 2 | 0.20 | M J Walker |
Apache Star | May 20, 2022 | 8 - Geelong | 7 | 3.30 | V Duric |
Watadeel | May 19, 2022 | 1 - Racing.Com Park | 4 | 1.50 | Zac Spain |
Magnaspin | May 14, 2022 | 1 - Flemington | 2 | 2.80 | Craig Williams |
Blazerro | May 14, 2022 | 6 - Flemington | 3 | 0.40 | Craig Williams |
Street Delight | May 14, 2022 | 3 - Morphettville | 5 | 3.50 | D Oliver |
Texas Tea | May 14, 2022 | 8 - Morphettville | 9 | 17.60 | Ethan Brown |
Maid Of Iron | May 07, 2022 | 2 - Caulfield | 4 | 3.20 | Jye Mcneil |
Sibaaq | May 07, 2022 | 1 - Gold Coast | 2 | 0.20 | J B Mc Donald |
Colorado Cruz | May 03, 2022 | 5 - Warrnambool | 8 | 9.50 | D Oliver |

BENNETT RACING PTY LTD (Authorised Representative No 001254645)
Being an Authorised Representative of
Stable Connect Ltd (AFS Licence No. 336964)