2
Kilawi Handicap
Sat 20th Dec, 2025
|
Murray Bdge
|
1400m
Benchmark 72, Apprentices Can Claim, Handicap
Prize Of
$55,000 :
1st $30,000, 2nd $9,800, 3rd $4,900, 4th $2,750, 5th $2,050, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Belthil | Andrew Bobbin | 61 | 21% | 21% | 74 | ||
| Teardrop Rotation | Chris Bieg | 58.5 | 33% | 17% | 73 | ||
| I Catchem Fox | D I Dodson | 60 | 27% | 40% | 72 | ||
| Royal Mile | J R Searle | 60 | 15% | 23% | 72 | ||
| Veloce Carro | D M Noonan | 59 | 18% | 18% | 70 | ||
| Beauty Rising | P Stokes | 56.5 | 16% | 16% | 69 | ||
| Pearl Adios | A J Gluyas | 58.5 | 14% | 31% | 69 | ||
| Captain Joolian | D I Dodson | 57.5 | 16% | 24% | 67 | ||
| Angelic Appeal | Gary & Dean Alexander | 55 | 11% | 31% | 66 | ||
| Speedtail | Cody Reardon | 56 | 12% | 24% | 64 | ||
| Immortal Shield | Grant Young | 54 | 10% | 24% | 58 | ||
| Headphones | Judy Streets | 57 | 16% | 28% | 70 | ||
© 2022 Bennett Racing