10
Vobis Gold Heath
Sat 7th Feb, 2026
|
Caulfield
|
2000m
Open, Apprentices Can Claim, 3yo+, Quality
Prize Of
$175,000 :
1st $96,250, 2nd $31,500, 3rd $15,750, 4th $8,750, 5th $5,250, 6th $3,500, 7th $3,500, 8th $3,500, 9th $3,500, 10th $3,500
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Berkeley Square | Dan O'Sullivan | 24% | 24% | ||
| Dual Award | Clayton Douglas | 25% | 25% | ||
| I Only Wish | R D Griffiths | 14% | 43% | ||
| Jimmy The Bear | Patrick & Michelle Payne | 28% | 28% | ||
| Magnaspin | L & T Corstens & W Larkin | 18% | 26% | ||
| Make It Sweet | Craig Weeding | 20% | 45% | ||
| Midnight Glow | J P Salanitri | 10% | 29% | ||
| Mixxit | E Jusufovic | 27% | 13% | ||
| Our Chief | D T O'Brien | 29% | 57% | ||
| Pittsburgh Pirate | Henry Dwyer | 24% | 21% | ||
| Quite The Lass | Reece Goodwin | 12% | 29% | ||
| Reel Hot | Symon Wilde | 14% | 14% | ||
| Slane | E Jusufovic | 20% | 36% | ||
| Suntora | Nick Ryan | 28% | 11% | ||
© 2022 Bennett Racing