2
Benchmark 70 Handicap - Base Rating 58
Wed 25th Feb, 2026
|
Doomben
|
1200m
Benchmark 70, Apprentices Can Claim, Handicap
Prize Of
$38,000 :
1st $21,000, 2nd $6,800, 3rd $3,400, 4th $1,900, 5th $1,100, 6th $760, 7th $760, 8th $760, 9th $760, 10th $760
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Apollo Ten | Paul Butterworth | 21% | 11% | ||
| Beauty Rising | Declan Maher | 15% | 20% | ||
| Bold Julius | Jack Bruce | 22% | 35% | ||
| Break Free | Matthew Hoysted | 44% | 22% | ||
| Capital Diva | Gary Doughty | 30% | 20% | ||
| Cinque Terre | Darren P Bell | 21% | 29% | ||
| Count Nicholas | Adam Campton | 14% | 23% | ||
| Eagle Hawk Star | Jordan Lee | 9% | 36% | ||
| Flying Shelly | David Vandyke | 11% | 26% | ||
| Immortality | Jordan Lee | 14% | 33% | ||
| King Of Minto | L D Kelly | 60% | 40% | ||
| Majestic Boom | L J Mayfield-Smith | 33% | 8% | ||
| Revolt | D J Hansen | 58% | 0% | ||
| Rose Of Shiraz | G Heinrich & B Rodgers | 14% | 14% | ||
| Stanislaus | Declan Maher | 17% | 17% | ||
| Star Venture | Ben Lang | 12% | 35% | ||
| Tophet | M J Dunn | 20% | 40% | ||
| Toroness | M A Currie | 19% | 31% | ||
| Yoshino | G Heinrich & B Rodgers | 17% | 21% | ||
© 2022 Bennett Racing