2
Gold Coast Guineas
Sat 9th May, 2026
|
Gold Coast
|
1200m
Open, Apprentices Cannot Claim, 3yo, Set Weight
Prize Of
$200,000 :
1st $116,000, 2nd $37,000, 3rd $18,000, 4th $9,750, 5th $5,500, 6th $2,750, 7th $2,750, 8th $2,750, 9th $2,750, 10th $2,750
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Aerodrome | Michael Freedman | 38% | 0% | ||
| Beadman | Peter Snowden | 33% | 33% | ||
| Beskar | A & S Freedman | 33% | 22% | ||
| Blitzburg | Allan Chau | 15% | 23% | ||
| Da Snoop Dog | S Foster | 20% | 60% | ||
| Dance Gavin Dance | Owen Glue | 50% | 25% | ||
| Fabulantes | R L Heathcote | 38% | 15% | ||
| Hidden Future | Jimmy Downes | 25% | 50% | ||
| Hillier | Annabel & Rob Archibald | 11% | 33% | ||
| Kujenga | Annabel & Rob Archibald | 8% | 31% | ||
| La Bella Boom | T J Gollan | 29% | 14% | ||
| Military Tycoon | C Maher | 11% | 11% | ||
| Miss Freelove | Peter Snowden | 33% | 33% | ||
| Motorsports | T & C McEvoy | 40% | 40% | ||
| Nepo Baby | Annabel & Rob Archibald | 40% | 60% | ||
| Platinum Pantheon | Ms L Latta | 36% | 27% | ||
| Skyglider | C J Waller | 50% | 0% | ||
| Stardom | G Waterhouse & A Bott | 38% | 13% | ||
| Sunrays | K M Schweida | 50% | 20% | ||
| Sylph | Michael Freedman | 0% | 75% | ||
| Triple Malt | S B Laming | 20% | 20% | ||
| Venom Rush | Michael Morrison | 25% | 25% | ||
© 2026 Bennett Racing