Space Journey Acceptance

Race 2 at Moe

Date: Sun 28th Aug, 2022

Moe Denture Clinic Mdn Plate, 1217m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00

No Horse Barrier
1 Calloden 4
2 Costless 12
3 Oakleigh 11
4 Rycam Lad 7
5 Signal 6
6 Treotto 9
7 Phase Of War 13
8 Scardancer 1
9 Smug Sister 8
10 Black Shiraz 15
11 Taycan 14
12 Largenincharge(e) 3
13 Sans Whisper(e) 5
14 Magnusdottir(e) 2
15 Glazer(e) 10

1 CALLODEN

Trainer: K F Milham   Jockey: R Downey   Weight: 59.5kg   Barrier: 4

Record: 2-0-0-0   Prizemoney: $1,425.00

7-11 3/48.8L , Moe, 2022-08-28 1217M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: R Downey, Bar: 3 , 59.5kg, 1:15.80 , , Settled-11 800-11 400-10

2 COSTLESS

Trainer: Julius Sandhu   Jockey: J Mott   Weight: 59.5kg   Barrier: 12

Record: 34-4-6-1   Prizemoney: $138,280.00

10-11 1.36.4L , Murray Bdge, 2025-01-11 1200M, Good , Race 8, (Bm66), $50,000.00 ($1,000.00), Jockey: Teagan Voorham, Bar: 9 , 55.5kg, 1:11.81 , , Settled-1 800-1 400-2
5-13 3/42L , Morphettville, 2024-12-28 1200M, Good , Race 9, (Bm64), $50,000.00 ($1,850.00), Jockey: D Tourneur, Bar: 1 , 57kg, 1:10.39 , , Settled-1 800-1 400-1
2-12 1/20.4L , Morphettville, 2024-12-13 1200M, Good , Race 8, E&G Hcp (62), $25,000.00 ($4,400.00), Jockey: D Tourneur, Bar: 2 , 58kg, 1:09.62 , , Settled-5 800-5 400-4
5-14 12.3L , Morphettville, 2024-11-23 1200M, Good , Race 9, (Bm68), $105,000.00 ($3,750.00), Jockey: D Tourneur, Bar: 6 , 55.5kg, 1:10.53 , , Settled-2 800-2 400-2
2-10 Hf Hd0.3L , Morphettville Parks, 2025-01-29 1250M, Good , Race 7, Hcp (56), $25,000.00 ($4,400.00), Jockey: D Tourneur, Bar: 2 , 59.5kg, 1:13.72 , , Settled-2 800-2 400-2

3 OAKLEIGH

Trainer: R J Besanko   Jockey: Teodore Nugent   Weight: 59.5kg   Barrier: 11

Record: 39-3-0-1   Prizemoney: $69,615.00

10-10 Lg Nk13.9L , Alpha, 2024-06-29 1200M, Good , Race 3, (Bm50), $12,500.00 (), Jockey: Samantha Zoljan, Bar: 2 , 61.5kg, 1:13.54 , , Settled- 800- 400-
1-8 3/4L , Longreach, 2024-06-15 1200M, , Race 3, (Bm45), $10,000.00 ($6,800.00), Jockey: Samantha Zoljan, Bar: 4 , 62kg, 1:09.72 , , Settled- 800- 400-
1-10 1L , Barcaldine, 2024-06-08 1200M, Soft , Race 4, (Bm55), $10,000.00 ($6,800.00), Jockey: S Mc Govern, Bar: 9 , 58.5kg, 1:10.68 , , Settled- 800- 400-
9-9 Lg hd15.1L , Tuncurry, 2024-04-18 1305M, Heavy , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Teighan Worsnop, Bar: 6 , 54kg, 1:19.39 , , Settled-5 800-5 400-3
9-9 Sh Nk8.4L , Longreach, 2024-05-25 1000M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: P Hamblin, Bar: 3 , 61kg, 0:55.35 , , Settled- 800- 400-

4 RYCAM LAD

Trainer: Ms H Powell   Jockey: J Duffy   Weight: 59.5kg   Barrier: 7

Record: 16-0-3-1   Prizemoney: $24,070.00

5-6 1.87.8L , Yeppoon, 2023-09-27 900M, Good , Race 2, (Barrier Trial), (), Jockey: Justin P Stanley, Bar: 1 , 0kg, 0:54.96 , Barrier Trial , , Settled- 800- 400-
7-8 13.8L , Bathurst, 2023-05-25 1200M, Soft , Race 3, E&G Mdn, $27,000.00 ($500.00), Jockey: A Cavallo, Bar: 3 , 59kg, 1:11.70 , , Settled-5 800-5 400-5
4-11 1.82.4L , Narrandera, 2023-06-17 1400M, Good , Race 2, Mdn, $16,000.00 ($775.00), Jockey: R Bensley, Bar: 3 , 55.5kg, 1:23.92 , , Settled-1 800-1 400-1
6-6 Sh Nk6L , Rockhampton, 2023-10-09 900M, Good , Race 5, (Barrier Trial), (), Jockey: Brooke Johnson, Bar: 6 , 0kg, 0:54.85 , Barrier Trial , , Settled- 800- 400-
12-13 1.514.0L , Rockhampton, 2023-10-27 1500M, Good , Race 6, Mdn Plate, $23,000.00 (), Jockey: Olivia Kendal, Bar: 11 , 54.5kg, 1:30.43 , , Settled-8 800-9 400-11

5 SIGNAL

Trainer: M M Laurie   Jockey: Beau Mertens   Weight: 59.5kg   Barrier: 6

Record: 26-6-7-2   Prizemoney: $158,206.00

5-10 1.32.9L , Caulfield Heath, 2024-11-20 1200M, Good , Race 8, (Bm70), $50,000.00 ($1,500.00), Jockey: Emily Pozman, Bar: 6 , 59.5kg, 1:09.37 , , Settled-4 800-4 400-5
1-9 3L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Ethan Brown, Bar: 1 , 61.5kg, 1:12.85 , , Settled-2 800-2 400-2
6-6 15.4L , Racing.Com Park Syn, 2024-08-19 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 5 , 60.5kg, 1:10.05 , , Settled-3 800-3 400-2
2-8 Nk0.5L , Mornington, 2024-09-29 1200M, Soft , Race 2, 3yo+ E&G (Bm64), $35,000.00 ($6,300.00), Jockey: Emily Pozman, Bar: 6 , 60.5kg, 1:10.16 , , Settled-4 800-4 400-4
1-11 1L , Mornington, 2024-10-25 1200M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Emily Pozman, Bar: 5 , 60.5kg, 1:11.16 , , Settled-2 800-2 400-2

6 TREOTTO

Trainer: M C Kent   Jockey: L Nolen   Weight: 59.5kg   Barrier: 9

Record: 12-0-2-2   Prizemoney: $30,300.00

5-5 2.514L , Cranbourne, 2023-03-31 1000M, Soft , Race 1, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 4 , 59.5kg, 0:59.58 , , Settled-5 800-5 400-5
5-5 1.831.0L , Mornington, 2023-11-05 1000M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: Matthew Cartwright, Bar: 3 , 59.5kg, 0:57.55 , , Settled-5 800-5 400-5
9-11 3/410.1L , Yarra Glen, 2023-12-02 1200M, Soft , Race 2, Mdn, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 10 , 59.5kg, 1:14.20 , , Settled-10 800-10 400-10
11-12 Hd14.6L , Moe, 2024-01-27 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 (), Jockey: P Gatt, Bar: 8 , 59.5kg, 1:13.34 , , Settled-8 800-8 400-8
4-10 15.45L , Mornington, 2024-01-01 1200M, Good , Race 4, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 3 , 59.5kg, 1:11.29 , , Settled-2 800-2 400-2

7 PHASE OF WAR

Trainer: Ms P Hickey   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 13

Record: 7-0-1-0   Prizemoney: $14,260.00

6-11 3/46.8L , Moe, 2022-08-28 1217M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 11 , 57.5kg, 1:15.80 , , Settled-10 800-10 400-7
2-8 Hf Nk0.1L , Sandown-Hillside, 2022-03-23 1400M, Soft , Race 1, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: Zac Spain, Bar: 7 , 57.5kg, 1:26.53 , , Settled-8 800-6 400-6
5-9 1.34.5L , Cranbourne, 2022-03-11 1300M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Michael Poy, Bar: 8 , 57.5kg, 1:18.36 , , Settled-8 800-8 400-6
4-9 1.53.2L , Sale, 2022-02-25 1110M, Good , Race 1, Mdn, $25,000.00 ($1,125.00), Jockey: Michael Poy, Bar: 1 , 57.5kg, 1:04.53 , , Settled-7 800-7 400-5
8-14 2.38.8L , Moe, 2022-01-18 1200M, Good , Race 3, 4yo+ Mdn, $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 9 , 57.5kg, 1:13.75 , , Settled-10 800-10 400-11

8 SCARDANCER

Trainer: Ms A Bennett   Jockey: J Noonan   Weight: 57.5kg   Barrier: 1

Record: 7-0-0-0   Prizemoney: $6,460.00

4-8 1.58.0L , Racing.Com Park, 2021-04-15 1400M, Soft , Race 2, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 7 , 57.5kg, 1:26.96 , , Settled-2 800-2 400-2
4-8 1/24.7L , Ballarat, 2021-04-28 1200M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 2 , 57kg, 1:13.13 , , Settled-2 800-2 400-2
7-13 1.84.4L , Ballarat, 2021-11-01 1400M, Good , Race 4, Mdn, $25,000.00 ($625.00), Jockey: W Egan, Bar: 4 , 57.5kg, 1:25.52 , , Settled-3 800-3 400-5
6-12 Hd8.7L , Swan Hill, 2021-11-21 1600M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Declan Bates, Bar: 6 , 57.5kg, 1:37.36 , , Settled-9 800-10 400-10
11-11 3/412.3L , Moe, 2022-08-28 1217M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 (), Jockey: J Noonan, Bar: 1 , 57.5kg, 1:15.80 , , Settled-4 800-4 400-8

9 SMUG SISTER

Trainer: John R Allen   Jockey: Sheridan Clarke   Weight: 57.5kg   Barrier: 8

Record: 23-0-6-2   Prizemoney: $52,152.00

2-12 Sh1/2Hd1.3L , Moe, 2022-06-23 1100M, Heavy , Race 4, 2yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Sheridan Clarke, Bar: 1 , 55.5kg, 1:08.52 , , Settled-2 800-2 400-1
9-10 Sh Hd7.5L , Sale, 2022-07-08 1113M, Good , Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Sheridan Clarke, Bar: 6 , 55.5kg, 1:07.07 , , Settled-1 800-1 400-3
7-10 Sh Nk6.0L , Cranbourne, 2022-07-21 1000M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 9 , 57.5kg, 0:59.94 , , Settled-5 800-5 400-5
8-11 3/410.6L , Moe, 2022-08-28 1217M, Heavy , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 7 , 55.5kg, 1:15.80 , , Settled-6 800-6 400-4
14-14 Nk14.2L , Sale, 2023-07-07 1100M, Soft , Race 4, 4yo+ Mdn, $37,500.00 (), Jockey: Tatum Bull, Bar: 13 , 57.5kg, 1:05.12 , , Settled-4 800-4 400-5

10 BLACK SHIRAZ

Trainer: L & T Corstens   Jockey: TBA   Weight: 57kg   Barrier: 15

Record: 10-0-3-0   Prizemoney: $21,865.00

5-10 5.39.3L , Benalla, 2023-09-05 1206M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: R Downey, Bar: 3 , 59.5kg, 1:13.27 , , Settled-5 800-5 400-8
4-11 1.53.2L , Seymour, 2023-08-17 1400M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 1:25.72 , , Settled-2 800-2 400-2
2-12 1.32.5L , Warracknabeal, 2023-07-29 1200M, Soft , Race 1, Mdn, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 7 , 59.5kg, 1:11.25 , , Settled- 800- 400-
2-10 Sh Nk0.8L , Pioneer Park, 2023-10-22 1100M, Good , Race 3, Mdn Plate, $19,500.00 ($3,900.00), Jockey: Dan Morgan, Bar: 8 , 59kg, 1:03.95 , , Settled- 800- 400-
4-11 23.7L , Corowa, 2023-09-19 1200M, Good , Race 4, Mdn, $27,000.00 ($1,300.00), Jockey: Liam Riordan, Bar: 7 , 59kg, 1:10.85 , , Settled-4 800-4 400-5

11 TAYCAN

Trainer: P G Moody   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 6-0-0-0   Prizemoney: $3,725.00

10-12 Sh Nk3.3L , Moe, 2023-08-27 1214M, Soft , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: C Newitt, Bar: 5 , 59.5kg, 1:15.35 , , Settled-10 800-10 400-10
11-11 1/210.0L , Caulfield, 2021-10-09 1000M, Good , Race 1, Debutant Stks, $175,500.00 (), Jockey: B Prebble, Bar: 4 , 58kg, 0:58.77 , , Settled-8 800-8 400-8
7-7 3.812.8L , Racing.Com Park Syn, 2023-10-04 1200M, Synthetic , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 1:10.78 , , Settled-6 800-6 400-5
8-10 Sh Nk6.6L , Sale, 2022-09-01 1427M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: B Higgins, Bar: 2 , 58kg, 1:27.78 , , Settled-6 800-6 400-5
7-12 Sh Hd3.6L , Sale, 2023-09-10 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: J Mott, Bar: 1 , 59.5kg, 1:25.53 , , Settled-9 800-8 400-7

12 LARGENINCHARGE

Trainer: T Kilgower   Jockey: Logan McNeil   Weight: 59.5kg   Barrier: 3

Record: 11-1-1-2   Prizemoney: $6,450.00

3-5 3.53.7L , Dederang, 2024-02-24 1350M, Soft , Race 2, Rst Trophy Race (2), $5,000.00 ($625.00), Jockey: Jack Virgona, Bar: 5 , 65kg, 1:24.29 , , Settled- 800- 400-
9-10 3/47.4L , Healesville, 2023-12-16 1650M, Good , Race 5, Pic Mdn, $5,000.00 (), Jockey: Mr G Seccombe, Bar: 8 , 67kg, 1:44.14 , , Settled- 800- 400-
9-12 Nk11.4L , Colac, 2024-02-09 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: A Lynch, Bar: 5 , 59.5kg, 1:10.32 , , Settled-11 800-11 400-11
11-11 1/212L , Moonee Valley, 2024-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $60,000.00 (), Jockey: Jake Molloy, Bar: 3 , 59.5kg, 1:37.73 , , Settled- 800- 400-
1-6 3/4L , Woolamai, 2024-02-17 1708M, Good , Race 4, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Henry Jaggard, Bar: 1 , 65kg, 1:51.24 , , Settled- 800- 400-

13 SANS WHISPER

Trainer: Ted Grogan   Jockey: Lachlan King   Weight: 59.5kg   Barrier: 5

Record: 10-0-0-0   Prizemoney: $2,700.00

12-12 1.313.4L , Yarra Glen, 2022-12-23 1500M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: Randy Tan, Bar: 2 , 59.5kg, 1:31.13 , , Settled-11 800-11 400-12
11-11 2.816.8L , Bairnsdale, 2022-10-10 1200M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Tatum Bull, Bar: 11 , 54kg, 1:11.80 , , Settled-3 800-3 400-3
5-10 Ns3.1L , Traralgon, 2022-12-03 1100M, Good , Race 4, Pic-Mdn, $5,000.00 ($200.00), Jockey: Jack Virgona, Bar: 6 , 67kg, 1:05.98 , , Settled- 800- 400-
4-8 1.52.4L , Woolamai, 2022-12-10 1008M, Soft , Race 1, Mdn Plate, $5,000.00 ($425.00), Jockey: Mr L Taylor, Bar: 2 , 67kg, 1:04.28 , , Settled- 800- 400-
9-10 Hf Hd4.4L , Mansfield, 2023-01-08 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 (), Jockey: Ms T Johnson, Bar: 9 , 63kg, 1:13.95 , , Settled- 800- 400-

14 MAGNUSDOTTIR

Trainer: R J Caldwell   Jockey: TBA   Weight: 57.5kg   Barrier: 2

Record: 21-0-0-1   Prizemoney: $12,340.00

4-5 1.89.5L , Rockhampton, 2023-08-18 900M, Good , Race 4, Barrier Trl, (), Jockey: Brea Harrison, Bar: 4 , 0kg, 0:56.32 , Barrier Trial , , Settled- 800- 400-
7-8 Ns5.0L , Woolamai, 2022-03-06 1508M, Soft , Race 4, Mdn Plate, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 3 , 63.5kg, 1:38.40 , , Settled- 800- 400-
12-12 Lg Nk16.4L , Moe, 2022-09-06 1200M, Soft , Race 4, 4yo+ Mdn, $27,000.00 (), Jockey: Sheridan Clarke, Bar: 3 , 55.5kg, 1:15.15 , , Settled-10 800-10 400-12
9-9 4.39.0L , Yeppoon, 2023-09-12 1000M, Good , Race 6, Mdn, $23,000.00 ($440.00), Jockey: Ms T Chambers, Bar: 8 , 55kg, 0:58.07 , , Settled-9 800-9 400-9
4-9 15.8L , Yeppoon, 2023-09-26 1200M, Good , Race 1, Mdn Plate, $23,000.00 ($1,050.00), Jockey: Jackson Murphy, Bar: 1 , 55.5kg, 1:11.48 , , Settled-3 800-3 400-3

15 GLAZER

Trainer: R J Caldwell   Jockey: TBA   Weight: 57.5kg   Barrier: 10

Record: 16-0-0-0   Prizemoney: $6,255.00

9-10 Lg hd6.3L , Dederang, 2022-02-26 1350M, Good , Race 1, Pic-Mdn, $5,000.00 (), Jockey: Jack Virgona, Bar: 4 , 65kg, 1:24.19 , , Settled- 800- 400-
8-8 Ns15.0L , Woolamai, 2022-03-06 1508M, Soft , Race 4, Mdn Plate, $5,000.00 ($200.00), Jockey: Ms B Wright, Bar: 5 , 65kg, 1:38.40 , , Settled- 800- 400-
7-8 1.88.4L , Healesville, 2022-04-09 1200M, Good , Race 2, Pic-Mdn, $5,000.00 ($200.00), Jockey: Melinda McDonald, Bar: 1 , 63.5kg, 1:13.74 , , Settled- 800- 400-
9-10 1/222.5L , BALLARAT SYNTHETIC, 2022-06-20 1400M, Synthetic , Race 4, Mdn, $25,000.00 ($625.00), Jockey: A B Robertson, Bar: 7 , 57.5kg, 1:25.62 , , Settled-6 800-2 400-9
12-13 1.322.8L , Wodonga, 2022-07-10 1400M, Soft , Race 1, 2yo+ Mdn, $25,000.00 (), Jockey: Lewis German, Bar: 9 , 57.5kg, 1:25.51 , , Settled-6 800-6 400-11

© 2022 Bennett Racing