Prinzerro Acceptance
Race 6 at Royal Randwick
Date: Sat 1st Apr, 2023
Inglis Sires', 1400m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cylinder | 4 | J B Mc Donald | 56.5 | 36% | 7% |
2 | Don Corleone | 2 | J Bowman | 56.5 | 8% | 15% |
3 | Empire Of Japan | 11 | Z Purton | 56.5 | 14% | 14% |
4 | Veight | 13 | Damian Lane | 56.5 | 36% | 0% |
5 | Maharba | 10 | M J Dee | 56.5 | 24% | 12% |
6 | Brave Mead | 6 | John Allen | 56.5 | 42% | 25% |
7 | Disneck | 5 | K Mc Evoy | 56.5 | 23% | 8% |
8 | Cafe Millenium | 8 | T Marquand | 56.5 | 6% | 12% |
9 | Bases Loaded | 7 | Tim Clark | 56.5 | 18% | 18% |
10 | Militarize | 1 | J Moreira | 56.5 | 25% | 19% |
11 | Butch Cassidy | 3 | B Prebble | 56.5 | 9% | 9% |
12 | Bold And Blazen | 12 | Reece Jones | 56.5 | 0% | 0% |
13 | Pier Pressure | 9 | Dylan Gibbons | 54.5 | 20% | 20% |
1 CYLINDER
Trainer: James Cummings Jockey: J B Mc Donald Weight: 56.5kg Barrier: 4
Record: 14-5-3-1 Prizemoney: $3,696,740.00
13-16 | Hd6.95L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 (), Jockey: Tim Clark, Bar: 11 , 57kg, 1:09.65 , , Settled-4 800-4 400-5 |
10-10 | 26.6L , Moonee Valley, 2024-03-23 1200M, Good , Race 8, William Reid, $1,000,000.00 (), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:09.99 , , Settled-4 800-4 400-5 |
1-12 | 1.3L , Flemington, 2024-03-09 1200M, Good , Race 5, Newmarket Hcp, $1,505,000.00 ($905,000.00), Jockey: Jamie Kah, Bar: 11 , 51.5kg, 1:08.83 , , Settled-6 800-6 400-3 |
5-7 | Lg hd1.4L , Warwick Farm, 2024-01-30 900M, Good , Race 3, Barrier Trl, (), Jockey: Jamie Kah, Bar: 2 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
6-8 | 1/22.5L , Flemington, 2024-02-17 1000M, Good , Race 8, Black Caviar Lightning, $1,002,500.00 ($20,000.00), Jockey: Damian Lane, Bar: 5 , 55.5kg, 0:57.54 , , Settled-5 800-5 400-7 |
2 DON CORLEONE
Trainer: P & P Snowden Jockey: J Bowman Weight: 56.5kg Barrier: 2
Record: 13-1-2-2 Prizemoney: $971,450.00
3-9 | Sh Hd0.3L , Caulfield, 2023-10-21 1200M, Good , Race 4, Gothic Stakes, $175,000.00 ($15,750.00), Jockey: M Zahra, Bar: 2 , 57kg, 1:10.29 , , Settled-7 800-7 400-7 |
1-9 | HdL , Warwick Farm, 2024-02-12 822M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
16-16 | Hd16.7L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 (), Jockey: O P Bosson, Bar: 1 , 57kg, 1:09.65 , , Settled-8 800-8 400-11 |
11-11 | Sh Hd5.7L , Caulfield, 2024-02-24 1200M, Good , Race 4, Zeditave Stakes, $200,990.00 (), Jockey: M Zahra, Bar: 1 , 56kg, 1:10.03 , , Settled-6 800-6 400-6 |
4-7 | Lg hd1.2L , Warwick Farm, 2024-01-30 900M, Good , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
3 EMPIRE OF JAPAN
Trainer: P & P Snowden Jockey: Z Purton Weight: 56.5kg Barrier: 11
Record: 7-1-0-1 Prizemoney: $364,300.00
5-15 | 1.53.3L , Rosehill Gardens, 2023-03-18 1200M, Good , Race 8, G Slipper, $5,044,500.00 ($185,000.00), Jockey: S Clipperton, Bar: 2 , 56.5kg, 1:09.65 , , Settled-9 800-9 400-9 |
4-9 | 3/41.5L , Royal Randwick, 2023-05-01 1045M, Soft , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:03.55 , Barrier Trial , , Settled- 800- 400- |
4-11 | Sh Hd1.0L , Doomben, 2023-05-13 1200M, Good , Race 5, Champagne Clss, $300,000.00 ($15,000.00), Jockey: Ryan Maloney, Bar: 7 , 57kg, 1:10.09 , , Settled-8 800-8 400-8 |
9-13 | 1.39.7L , Royal Randwick, 2023-04-01 1400M, Heavy , Race 6, Sires Prod, $1,114,500.00 ($8,000.00), Jockey: Z Purton, Bar: 11 , 56.5kg, 1:26.52 , , Settled-11 800-11 400-11 |
3-8 | 1.51.7L , Hawkesbury, 2023-08-21 1000M, Soft , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 1:00.95 , Barrier Trial , , Settled- 800- 400- |
4 VEIGHT
Trainer: T & C McEvoy Jockey: Damian Lane Weight: 56.5kg Barrier: 13
Record: 14-5-2-0 Prizemoney: $2,025,740.00
2-9 | 1.51.5L , Cranbourne Training, 2024-09-16 800M, Soft , Race 1, Barrier Trl, (), Jockey: Damian Lane, Bar: 4 , 0kg, 0:46.12 , Barrier Trial , , Settled- 800- 400- |
1-18 | Sh HdL , Rosehill Gardens, 2024-03-23 1500M, Good , Race 7, George Ryder Stakes, $1,007,000.00 ($587,000.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:28.09 , , Settled-3 800-4 400-3 |
6-8 | Ns8.8L , Cranbourne Training, 2024-08-26 800M, Soft , Race 5, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 0:46.35 , Barrier Trial , , Settled- 800- 400- |
11-12 | 25.3L , Moonee Valley, 2024-09-27 1200M, Good , Race 7, Manikato Stakes, $2,015,000.00 (), Jockey: Damian Lane, Bar: 8 , 58.5kg, 1:09.91 , , Settled-8 800-8 400-8 |
9-14 | Lg hd4.4L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($8,000.00), Jockey: J B Mc Donald, Bar: 13 , 58.5kg, 1:16.64 , , Settled-14 800-14 400-14 |
5 MAHARBA
Trainer: G M Begg Jockey: M J Dee Weight: 56.5kg Barrier: 10
Record: 17-4-4-2 Prizemoney: $952,600.00
2-16 | Nk0.8L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($279,000.00), Jockey: Jordan Childs, Bar: 6 , 58.5kg, 1:08.89 , , Settled-13 800-13 400-13 |
11-15 | 1.56.2L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 (), Jockey: W Egan, Bar: 1 , 56.5kg, 1:08.75 , , Settled-8 800-8 400-8 |
2-6 | 3/41L , Cranbourne Training, 2025-02-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ethan Brown, Bar: 4 , 0kg, 0:57.12 , Barrier Trial , , Settled- 800- 400- |
3-6 | 1/20.6L , Cranbourne Training, 2025-02-03 800M, Soft , Race 4, Barrier Trl, (), Jockey: Jordan Childs, Bar: 3 , 0kg, 0:46.88 , Barrier Trial , , Settled- 800- 400- |
4-7 | 1.32.6L , Caulfield, 2025-02-08 1100M, Good , Race 6, Rubiton Stakes, $301,800.00 ($13,500.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 1:04.08 , , Settled-2 800-2 400-2 |
6 BRAVE MEAD
Trainer: C Maher & D Eustace Jockey: John Allen Weight: 56.5kg Barrier: 6
Record: 12-5-3-3 Prizemoney: $689,840.00
3-9 | 3/41.3L , Flemington, 2023-11-04 1600M, Good , Race 1, Carbine Club, $500,000.00 ($45,000.00), Jockey: J P Spencer, Bar: 5 , 58kg, 1:35.62 , , Settled-5 800-5 400-5 |
1-8 | 3/4L , Caulfield, 2023-10-21 1400M, Good , Race 1, 3yo C&G Swp, $150,000.00 ($83,000.00), Jockey: M Zahra, Bar: 1 , 57.5kg, 1:23.79 , , Settled-4 800-4 400-4 |
2-11 | Sh Hd1.5L , Caulfield, 2024-02-24 1200M, Good , Race 4, Zeditave Stakes, $200,990.00 ($36,000.00), Jockey: B Shinn, Bar: 11 , 58.5kg, 1:10.03 , , Settled-10 800-10 400-10 |
1-6 | 1L , Caulfield, 2024-01-26 1200M, Good , Race 6, Manfred Stakes, $200,990.00 ($120,990.00), Jockey: B Shinn, Bar: 2 , 58kg, 1:09.59 , , Settled-1 800-1 400-1 |
2-10 | 1.50.8L , Caulfield, 2023-11-18 1400M, Good , Race 6, Blue Sapphire, $513,000.00 ($90,000.00), Jockey: M Zahra, Bar: 8 , 57kg, 1:23.15 , , Settled-1 800-1 400-1 |
7 DISNECK
Trainer: Bjorn Baker Jockey: K Mc Evoy Weight: 56.5kg Barrier: 5
Record: 26-6-1-2 Prizemoney: $596,375.00
2-9 | 3/40.2L , Rosehill Gardens, 2025-01-23 900M, Good , Race 6, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 1 , 0kg, 0:54.13 , Barrier Trial , , Settled- 800- 400- |
4-9 | 3/41.3L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 8, Southern Cross Stakes, $251,000.00 ($11,000.00), Jockey: Zac Lloyd, Bar: 8 , 53kg, 1:09.44 , , Settled-9 800-9 400-9 |
1-6 | 1.8L , Royal Randwick, 2025-01-04 1200M, Good , Race 7, 3yo+ (Bm88), $160,000.00 ($82,500.00), Jockey: J Parr, Bar: 2 , 57kg, 1:09.69 , , Settled-6 800-6 400-6 |
1-8 | 2.3L , Royal Randwick, 2024-12-28 1200M, Good , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 8 , 59kg, 1:10.55 , , Settled-8 800-8 400-8 |
1-12 | Sh HdL , Royal Randwick, 2024-12-14 1200M, Good , Race 10, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: J Parr, Bar: 11 , 56.5kg, 1:09.49 , , Settled-12 800-12 400-9 |
8 CAFE MILLENIUM
Trainer: J A O'Shea Jockey: T Marquand Weight: 56.5kg Barrier: 8
Record: 17-1-0-2 Prizemoney: $276,975.00
6-11 | Sh Nk2.1L , Royal Randwick, 2024-10-05 1600M, Good , Race 5, 3yo+ (Bm94), $160,000.00 ($4,000.00), Jockey: K Mc Evoy, Bar: 7 , 60kg, 1:34.92 , , Settled-10 800-9 400-8 |
10-12 | 1.37.5L , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 10 , 53kg, 1:22.36 , , Settled-11 800-11 400-12 |
4-13 | Ns2.2L , Kembla Grange, 2024-11-23 1600M, Good , Race 7, (Bm88), $160,000.00 ($7,100.00), Jockey: K Mc Evoy, Bar: 9 , 61.5kg, 1:33.50 , , Settled-11 800-11 400-11 |
7-10 | 1/26.2L , Flemington, 2024-11-05 1800M, Good , Race 6, Melbourne Cup Day Plate, $177,025.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 1 , 54.5kg, 1:48.48 , , Settled-5 800-5 400-6 |
3-8 | 1/22.3L , Royal Randwick, 2024-10-26 1600M, Good , Race 10, 3yo+ Hcp, $160,000.00 ($14,000.00), Jockey: Tommy Berry, Bar: 3 , 55kg, 1:34.29 , , Settled-6 800-5 400-5 |
9 BASES LOADED
Trainer: G Waterhouse & A Bott Jockey: Tim Clark Weight: 56.5kg Barrier: 7
Record: 11-2-2-2 Prizemoney: $401,000.00
1-17 | 2L , Eagle Farm, 2024-06-15 1600M, Good , Race 5, Gunsynd Classic, $200,000.00 ($116,000.00), Jockey: Tim Clark, Bar: 15 , 57kg, 1:35.03 , , Settled-1 800-1 400-1 |
3-5 | Nk1.6L , Royal Randwick, 2024-08-19 850M, Heavy , Race 2, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 0:51.38 , Barrier Trial , , Settled- 800- 400- |
1-10 | 6.3L , Royal Randwick, 2024-08-30 1045M, Good , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 1 , 0kg, 1:01.30 , Barrier Trial , , Settled- 800- 400- |
2-13 | 1.30.2L , Rosehill Gardens, 2024-09-14 1300M, Good , Race 9, Theo Marks Stakes, $302,000.00 ($56,000.00), Jockey: Tim Clark, Bar: 13 , 54kg, 1:16.67 , , Settled-2 800-2 400-2 |
7-11 | 3/42.8L , Rosehill Gardens, 2024-09-28 1500M, Soft , Race 9, Shannon Stakes, $302,000.00 ($3,700.00), Jockey: Tim Clark, Bar: 11 , 55kg, 1:29.06 , , Settled-5 800-2 400-2 |
10 MILITARIZE
Trainer: C J Waller Jockey: J Moreira Weight: 56.5kg Barrier: 1
Record: 16-4-2-3 Prizemoney: $2,629,450.00
10-11 | 3/45.4L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 1:14.87 , , Settled-9 800-9 400-6 |
10-11 | Hd4.3L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($8,000.00), Jockey: Zac Lloyd, Bar: 10 , 59kg, 1:29.30 , , Settled-3 800-2 400-3 |
3-19 | Sh1/2Hd0.9L , Royal Randwick, 2024-04-06 1600M, Heavy , Race 8, Doncaster Mile, $4,139,250.00 ($375,000.00), Jockey: Z Purton, Bar: 3 , 54kg, 1:35.27 , , Settled-6 800-5 400-4 |
6-8 | 3.35L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
7-10 | Lg hd4.5L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
11 BUTCH CASSIDY
Trainer: G Waterhouse & A Bott Jockey: B Prebble Weight: 56.5kg Barrier: 3
Record: 11-1-1-1 Prizemoney: $224,650.00
1-10 | NsL , Warwick Farm, 2024-02-26 805M, Good , Race 4, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 0:46.97 , Barrier Trial , , Settled- 800- 400- |
4-15 | Ns0.4L , Royal Randwick, 2024-04-13 1400M, Soft , Race 2, South Pacific Classic, $200,000.00 ($8,750.00), Jockey: M Zahra, Bar: 9 , 60kg, 1:21.98 , , Settled-2 800-1 400-1 |
6-15 | 1.52.9L , Rosehill Gardens, 2024-03-30 1200M, Good , Race 6, Star Kingdom, $251,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 12 , 53kg, 1:09.07 , , Settled-4 800-4 400-4 |
8-16 | Hd4.75L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 ($40,000.00), Jockey: J P Spencer, Bar: 16 , 57kg, 1:09.65 , , Settled-10 800-10 400-10 |
3-5 | 11.2L , Rosehill Gardens, 2024-03-18 1030M, Soft , Race 2, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 1:02.00 , Barrier Trial , , Settled- 800- 400- |
12 BOLD AND BLAZEN
Trainer: I B Finn Jockey: Reece Jones Weight: 56.5kg Barrier: 12
Record: 9-0-1-0 Prizemoney: $22,700.00
3-8 | 13.8L , Hawkesbury, 2025-01-20 1000M, Soft , Race 7, Barrier Trl, (), Jockey: G Buckley, Bar: 1 , 0kg, 0:57.55 , Barrier Trial , , Settled- 800- 400- |
4-11 | Sh Hd0.5L , Hawkesbury, 2025-02-20 1000M, Good , Race 3, Mdn, $42,000.00 ($2,300.00), Jockey: G Buckley, Bar: 3 , 58kg, 0:58.52 , , Settled-1 800-1 400-1 |
2-7 | Nk0.1L , Hawkesbury, 2025-03-08 1300M, Soft , Race 1, Super Mdn, $60,000.00 ($10,350.00), Jockey: G Buckley, Bar: 1 , 58kg, 1:17.98 , , Settled-2 800-2 400-1 |
8-8 | 1.37L , Randwick-Kensington, 2025-03-26 1300M, Good , Race 3, Mdn Plate, $100,000.00 ($2,250.00), Jockey: G Buckley, Bar: 6 , 59kg, 1:16.35 , , Settled-5 800-5 400-6 |
11-14 | Hf Nk5.7L , Hawkesbury, 2025-04-05 1300M, Soft , Race 3, Mdn Plate, $42,000.00 (), Jockey: G Buckley, Bar: 12 , 59kg, 1:16.17 , , Settled-5 800-5 400-4 |
13 PIER PRESSURE
Trainer: K A Lees Jockey: Dylan Gibbons Weight: 54.5kg Barrier: 9
Record: 20-4-2-4 Prizemoney: $346,925.00
4-5 | 1.83.5L , Wyong, 2025-04-24 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 6 , 0kg, 1:02.59 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2.8L , Canterbury Park, 2024-11-29 1550M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Benjamin Osmond, Bar: 3 , 56kg, 1:35.81 , , Settled-2 800-4 400-3 |
3-9 | 1.31.7L , Wyong, 2024-12-31 1625M, Good , Race 6, Belle Of The Turf Stakes, $301,000.00 ($27,250.00), Jockey: Tyler Schiller, Bar: 4 , 54kg, 1:36.55 , , Settled-4 800-5 400-4 |
7-9 | 1.84.1L , Newcastle, 2025-04-02 820M, Heavy , Race 8, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:50.63 , Barrier Trial , , Settled- 800- 400- |
1-8 | Hf HdL , Royal Randwick, 2024-12-14 1600M, Good , Race 3, 3,4yo (Bm78), $160,000.00 ($82,500.00), Jockey: Benjamin Osmond, Bar: 1 , 55kg, 1:35.23 , , Settled-3 800-3 400-2 |
© 2022 Bennett Racing