Southport Tycoon Acceptance
Race 8 at Rosehill Gardens
Date: Sat 23rd Sep, 2023
KIA GOLDEN ROSE, 1400m
Open, Apprentices Cannot Claim, 3yo, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Militarize | 2 | J Moreira | 56.5 | 24% | 18% |
2 | Shinzo | 10 | Ryan Moore | 56.5 | 25% | 25% |
3 | Cylinder | 6 | N Rawiller | 56.5 | 36% | 7% |
4 | King Colorado | 9 | J R Collett | 56.5 | 18% | 0% |
5 | Don Corleone | 5 | Tim Clark | 56.5 | 8% | 15% |
6 | Libertad | 7 | 56.5 | 33% | 8% | |
7 | Moravia | 4 | Tyler Schiller | 56.5 | 11% | 0% |
8 | Encap | 3 | Dylan Gibbons | 56.5 | 9% | 23% |
9 | Butch Cassidy | 8 | Ryan Maloney | 56.5 | 9% | 9% |
10 | Nadal | 13 | Zac Lloyd | 56.5 | 27% | 9% |
11 | Snapback | 11 | S Clipperton | 56.5 | 8% | 25% |
12 | General Salute | 12 | K Mc Evoy | 56.5 | 30% | 10% |
13 | Charm Stone | 1 | Damian Lane | 54.5 | 31% | 15% |
1 MILITARIZE
Trainer: C J Waller Jockey: J Moreira Weight: 56.5kg Barrier: 2
Record: 17-4-2-3 Prizemoney: $2,629,450.00
7-10 | Lg hd4.5L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
5-7 | 1.37.9L , Warwick Farm, 2025-04-29 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 1:13.60 , Barrier Trial , , Settled- 800- 400- |
10-20 | Hf Nk1.3L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($30,000.00), Jockey: C Schofield, Bar: 7 , 55kg, 1:35.28 , , Settled-11 800-11 400-11 |
10-11 | Hd4.3L , Rosehill Gardens, 2025-03-22 1500M, Good , Race 7, George Ryder, $1,007,000.00 ($8,000.00), Jockey: Zac Lloyd, Bar: 10 , 59kg, 1:29.30 , , Settled-3 800-2 400-3 |
10-11 | 3/45.4L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 1:14.87 , , Settled-9 800-9 400-6 |
2 SHINZO
Trainer: C J Waller Jockey: Ryan Moore Weight: 56.5kg Barrier: 10
Record: 8-2-1-2 Prizemoney: $3,917,250.00
3-16 | Hd1.5L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 ($180,000.00), Jockey: J B Mc Donald, Bar: 2 , 57kg, 1:09.65 , , Settled-5 800-5 400-2 |
3-6 | Nk1.3L , Royal Randwick, 2024-02-08 900M, Soft , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 5 , 0kg, 0:54.31 , Barrier Trial , , Settled- 800- 400- |
9-12 | Nk3.57L , Royal Randwick, 2023-10-14 1200M, Good , Race 7, The Everest, $20,000,000.00 ($700,000.00), Jockey: K Mc Evoy, Bar: 6 , 53kg, 1:07.64 , , Settled-8 800-8 400-10 |
3-7 | Lg Nk0.9L , Rosehill Gardens, 2024-03-18 900M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 0:54.34 , Barrier Trial , , Settled- 800- 400- |
6-9 | 13.5L , Royal Randwick, 2024-02-22 850M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 10 , 0kg, 0:49.91 , Barrier Trial , , Settled- 800- 400- |
3 CYLINDER
Trainer: James Cummings Jockey: N Rawiller Weight: 56.5kg Barrier: 6
Record: 14-5-3-1 Prizemoney: $3,696,740.00
5-7 | Lg hd1.4L , Warwick Farm, 2024-01-30 900M, Good , Race 3, Barrier Trl, (), Jockey: Jamie Kah, Bar: 2 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1.3L , Flemington, 2024-03-09 1200M, Good , Race 5, Newmarket Hcp, $1,505,000.00 ($905,000.00), Jockey: Jamie Kah, Bar: 11 , 51.5kg, 1:08.83 , , Settled-6 800-6 400-3 |
6-8 | 1/22.5L , Flemington, 2024-02-17 1000M, Good , Race 8, Black Caviar Lightning, $1,002,500.00 ($20,000.00), Jockey: Damian Lane, Bar: 5 , 55.5kg, 0:57.54 , , Settled-5 800-5 400-7 |
13-16 | Hd6.95L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 (), Jockey: Tim Clark, Bar: 11 , 57kg, 1:09.65 , , Settled-4 800-4 400-5 |
10-10 | 26.6L , Moonee Valley, 2024-03-23 1200M, Good , Race 8, William Reid, $1,000,000.00 (), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:09.99 , , Settled-4 800-4 400-5 |
4 KING COLORADO
Trainer: C Maher & D Eustace Jockey: J R Collett Weight: 56.5kg Barrier: 9
Record: 11-2-2-0 Prizemoney: $854,350.00
2-13 | 3/40.8L , Flemington, 2024-02-17 1400M, Good , Race 7, Cs Hayes, $201,500.00 ($36,000.00), Jockey: M Zahra, Bar: 9 , 59.5kg, 1:22.32 , , Settled-9 800-10 400-10 |
12-12 | Sh Nk10.1L , Moonee Valley, 2023-10-28 2040M, Good , Race 9, Cox Plate, $5,000,000.00 (), Jockey: M J Dee, Bar: 10 , 50kg, 2:03.16 , , Settled-1 800-1 400-1 |
4-15 | 13.5L , Caulfield, 2023-10-14 1600M, Good , Race 9, Caulfield Gneas, $3,000,000.00 ($135,000.00), Jockey: M J Dee, Bar: 8 , 57kg, 1:37.97 , , Settled-6 800-5 400-6 |
10-16 | 15.4L , Flemington, 2024-03-02 1600M, Good , Race 8, Australian Guineas, $1,005,000.00 (), Jockey: M Zahra, Bar: 11 , 57kg, 1:35.48 , , Settled-13 800-12 400-12 |
2-6 | 11L , Caulfield, 2024-01-26 1200M, Good , Race 6, Manfred Stakes, $200,990.00 ($36,000.00), Jockey: M Zahra, Bar: 4 , 59.5kg, 1:09.59 , , Settled-6 800-6 400-5 |
5 DON CORLEONE
Trainer: P & P Snowden Jockey: Tim Clark Weight: 56.5kg Barrier: 5
Record: 13-1-2-2 Prizemoney: $971,450.00
1-9 | HdL , Warwick Farm, 2024-02-12 822M, Good , Race 1, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
11-11 | Sh Hd5.7L , Caulfield, 2024-02-24 1200M, Good , Race 4, Zeditave Stakes, $200,990.00 (), Jockey: M Zahra, Bar: 1 , 56kg, 1:10.03 , , Settled-6 800-6 400-6 |
4-7 | Lg hd1.2L , Warwick Farm, 2024-01-30 900M, Good , Race 3, Barrier Trl, (), Jockey: Tommy Berry, Bar: 3 , 0kg, 0:54.66 , Barrier Trial , , Settled- 800- 400- |
16-16 | Hd16.7L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 (), Jockey: O P Bosson, Bar: 1 , 57kg, 1:09.65 , , Settled-8 800-8 400-11 |
3-9 | Sh Hd0.3L , Caulfield, 2023-10-21 1200M, Good , Race 4, Gothic Stakes, $175,000.00 ($15,750.00), Jockey: M Zahra, Bar: 2 , 57kg, 1:10.29 , , Settled-7 800-7 400-7 |
6 LIBERTAD
Trainer: Annabel Neasham Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 12-4-1-1 Prizemoney: $616,150.00
1-16 | Sh1/2HdL , Eagle Farm, 2025-05-03 1200M, Good , Race 8, Victory Stakes, $300,000.00 ($174,000.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:09.60 , , Settled-8 800-8 400-6 |
9-11 | Hf Nk4.2L , Eagle Farm, 2025-04-19 1000M, Good , Race 8, Ascot Qlty, $160,000.00 ($2,500.00), Jockey: Bailey Wheeler, Bar: 1 , 55kg, 0:56.99 , , Settled-8 800-8 400-8 |
2-8 | 2.51.3L , Rosehill Gardens, 2025-03-17 1030M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 4 , 0kg, 1:01.80 , Barrier Trial , , Settled- 800- 400- |
8-10 | 3/44.6L , Warwick Farm, 2025-03-03 792M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:47.11 , Barrier Trial , , Settled- 800- 400- |
3-12 | 1.31.4L , Royal Randwick, 2024-04-13 1200M, Good , Race 5, Arrowfield 3yo, $1,114,500.00 ($96,000.00), Jockey: M J Dee, Bar: 5 , 56.5kg, 1:09.02 , , Settled-6 800-6 400-6 |
7 MORAVIA
Trainer: Michael Freedman Jockey: Tyler Schiller Weight: 56.5kg Barrier: 4
Record: 18-2-4-0 Prizemoney: $463,201.00
5-14 | Lg hd1.1L , Royal Randwick, 2024-10-19 1300M, Soft , Race 8, Silver Eagle, $1,001,000.00 ($21,000.00), Jockey: Tommy Berry, Bar: 6 , 56kg, 1:16.64 , , Settled-8 800-8 400-8 |
1-8 | 1/2L , Canterbury Park, 2024-12-03 902M, Soft , Race 9, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 9 , 0kg, 0:55.09 , Barrier Trial , , Settled- 800- 400- |
4-11 | Hf Nk0.7L , Royal Randwick, 2024-12-14 1200M, Good , Race 9, Razor Sharp Hcp, $200,000.00 ($8,750.00), Jockey: Regan Bayliss, Bar: 2 , 55kg, 1:08.78 , , Settled-4 800-4 400-3 |
2-12 | 3.80.4L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($47,526.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:17.67 , , Settled-3 800-3 400-2 |
5-11 | Lg Nk2.1L , Royal Randwick, 2024-11-05 1100M, Good , Race 8, 3yo+ (Bm100), $300,000.00 ($7,200.00), Jockey: Tommy Berry, Bar: 4 , 57kg, 1:03.82 , , Settled-4 800-4 400-5 |
8 ENCAP
Trainer: G Portelli Jockey: Dylan Gibbons Weight: 56.5kg Barrier: 3
Record: 22-2-4-5 Prizemoney: $1,409,700.00
3-20 | 3/41.0L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 ($195,000.00), Jockey: Rachel King, Bar: 8 , 54.5kg, 1:34.14 , , Settled-11 800-13 400-13 |
4-8 | Hf Hd2.2L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
3-20 | Hf Nk0.4L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($375,000.00), Jockey: Reece Jones, Bar: 3 , 51kg, 1:35.28 , , Settled-14 800-13 400-14 |
4-11 | 1/24.3L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($11,000.00), Jockey: N Rawiller, Bar: 6 , 56.5kg, 1:30.39 , , Settled-11 800-11 400-11 |
7-11 | 3/44.2L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Rachel King, Bar: 3 , 59kg, 1:14.87 , , Settled-10 800-10 400-11 |
9 BUTCH CASSIDY
Trainer: G Waterhouse & A Bott Jockey: Ryan Maloney Weight: 56.5kg Barrier: 8
Record: 11-1-1-1 Prizemoney: $224,650.00
1-10 | NsL , Warwick Farm, 2024-02-26 805M, Good , Race 4, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 0:46.97 , Barrier Trial , , Settled- 800- 400- |
4-15 | Ns0.4L , Royal Randwick, 2024-04-13 1400M, Soft , Race 2, South Pacific Classic, $200,000.00 ($8,750.00), Jockey: M Zahra, Bar: 9 , 60kg, 1:21.98 , , Settled-2 800-1 400-1 |
8-16 | Hd4.75L , Flemington, 2023-11-04 1200M, Good , Race 6, Coolmore Stud, $2,000,000.00 ($40,000.00), Jockey: J P Spencer, Bar: 16 , 57kg, 1:09.65 , , Settled-10 800-10 400-10 |
6-15 | 1.52.9L , Rosehill Gardens, 2024-03-30 1200M, Good , Race 6, Star Kingdom, $251,000.00 ($4,000.00), Jockey: Tim Clark, Bar: 12 , 53kg, 1:09.07 , , Settled-4 800-4 400-4 |
3-5 | 11.2L , Rosehill Gardens, 2024-03-18 1030M, Soft , Race 2, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 1:02.00 , Barrier Trial , , Settled- 800- 400- |
10 NADAL
Trainer: C Maher & D Eustace Jockey: Zac Lloyd Weight: 56.5kg Barrier: 13
Record: 11-3-1-1 Prizemoney: $677,865.00
1-14 | 2.8L , Cranbourne, 2024-11-23 1200M, Good , Race 8, The Meteorite, $1,005,000.00 ($455,000.00), Jockey: Ethan Brown, Bar: 10 , 57kg, 1:09.71 , , Settled-14 800-14 400-13 |
4-13 | Sh Hd0.7L , Flemington, 2024-11-09 1200M, Good , Race 4, Always Welcome Stakes, $176,825.00 ($7,875.00), Jockey: M J Dee, Bar: 9 , 54kg, 1:09.26 , , Settled-8 800-8 400-8 |
1-11 | 1.8L , Caulfield, 2024-10-16 1100M, Good , Race 7, (Bm78), $130,000.00 ($71,500.00), Jockey: Ethan Brown, Bar: 3 , 60kg, 1:03.89 , , Settled-7 800-7 400-6 |
4-14 | 3/41.5L , Flemington, 2024-09-14 1100M, Soft , Race 1, 3yo+ (Bm78), $80,000.00 ($4,000.00), Jockey: Jamie Kah, Bar: 6 , 60kg, 1:05.66 , , Settled-4 800-4 400-4 |
1-8 | Hf NkL , Cranbourne Training, 2024-08-26 800M, Soft , Race 6, Barrier Trl, (), Jockey: Jamie Kah, Bar: 2 , 0kg, 0:46.22 , Barrier Trial , , Settled- 800- 400- |
11 SNAPBACK
Trainer: P & P Snowden Jockey: S Clipperton Weight: 56.5kg Barrier: 11
Record: 12-1-2-3 Prizemoney: $331,425.00
1-7 | 1L , Newcastle, 2024-09-25 940M, Good , Race 1, Barrier Trl, (), Jockey: B Spriggs, Bar: 6 , 0kg, 0:54.93 , Barrier Trial , , Settled- 800- 400- |
8-9 | Sh1/2Hd4.6L , Royal Randwick, 2024-10-08 1050M, Good , Race 4, Barrier Trl, (), Jockey: N Rawiller, Bar: 7 , 0kg, 1:03.09 , Barrier Trial , , Settled- 800- 400- |
9-10 | 1.511.4L , Caulfield, 2023-11-18 1400M, Good , Race 6, Blue Sapphire, $513,000.00 (), Jockey: J B Mc Donald, Bar: 7 , 57kg, 1:23.15 , , Settled-5 800-5 400-6 |
5-5 | 1/25.6L , Randwick-Kensington, 2024-10-30 1250M, Good , Race 3, 3yo+ (Bm88), $60,000.00 ($2,350.00), Jockey: N Rawiller, Bar: 3 , 57kg, 1:12.49 , , Settled-1 800-1 400-1 |
7-10 | 13.1L , Rosehill Gardens, 2024-11-09 1200M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 5 , 57kg, 1:09.55 , , Settled-4 800-4 400-4 |
12 GENERAL SALUTE
Trainer: G Ryan & S Alexiou Jockey: K Mc Evoy Weight: 56.5kg Barrier: 12
Record: 10-3-1-1 Prizemoney: $291,225.00
7-12 | Sh Nk2.9L , Hawkesbury, 2024-05-04 1400M, Good , Race 7, Hawkesbry Guins, $251,800.00 ($3,500.00), Jockey: J Parr, Bar: 10 , 56kg, 1:22.38 , , Settled-2 800-2 400-2 |
1-12 | Sh HdL , Rosehill Gardens, 2025-04-01 1200M, Soft , Race 7, Star Kingdom Stakes, $251,000.00 ($141,000.00), Jockey: Tyler Schiller, Bar: 8 , 53kg, 1:12.02 , , Settled-10 800-10 400-11 |
1-11 | 2.5L , Kembla Grange, 2025-03-14 1200M, Soft , Race 6, (Bm94), $85,500.00 ($41,900.00), Jockey: Tyler Schiller, Bar: 2 , 55kg, 1:08.61 , , Settled- 800- 400- |
1-7 | 1.3L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 8, Barrier Trl, (), Jockey: A Adkins, Bar: 4 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
4-9 | 29.4L , Rosehill Gardens, 2025-02-18 900M, Good , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:53.68 , Barrier Trial , , Settled- 800- 400- |
13 CHARM STONE
Trainer: M Price & M Kent Jnr Jockey: Damian Lane Weight: 54.5kg Barrier: 1
Record: 13-4-1-2 Prizemoney: $1,341,775.00
3-13 | Hf Nk0.3L , Flemington, 2024-11-02 1200M, Good , Race 3, Rising Fast Stakes, $203,025.00 ($18,000.00), Jockey: Damian Lane, Bar: 5 , 54kg, 1:08.74 , , Settled-12 800-12 400-11 |
8-14 | 1.55.8L , Caulfield, 2024-11-16 1400M, Good , Race 9, Sir Rupert Clarke Stakes, $1,004,000.00 ($20,000.00), Jockey: M J Dee, Bar: 3 , 52kg, 1:23.56 , , Settled-7 800-7 400-7 |
2-10 | 3.50.2L , Rosehill Gardens, 2024-12-23 900M, Good , Race 5, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:54.47 , Barrier Trial , , Settled- 800- 400- |
2-18 | 2.30.8L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 ($360,000.00), Jockey: Damian Lane, Bar: 2 , 54.5kg, 1:21.14 , , Settled-4 800-4 400-6 |
1-14 | Lg NkL , Morphettville, 2025-04-26 1200M, Good , Race 8, Robert Sangster Stakes, $1,000,760.00 ($548,010.00), Jockey: M Zahra, Bar: 11 , 56.5kg, 1:09.10 , , Settled-13 800-13 400-10 |
© 2022 Bennett Racing