Dayan Star Acceptance

Race 5 at Hobart

Date: Sun 28th Jul, 2024

Ladbroke It! (Bm60), 1600m

Benchmark 60, Apprentices Can Claim, Handicap, $25,000.00

No Horse Barrier
1 Dayan Star 11
2 Creative Licence 9
3 Sandual 4
4 Exalted Crown 5
5 Flying Billie 16
6 Coup De Spry 1
7 Eastcoast Miss 3
8 Rowing Power 12
9 Agnete 13
10 I'm Back 10
11 Reward For Rosie 6
12 Romanesco Fresco 2
13 Knot Dancing 8
14 La Louve 14
15 Steel Mist(e) 15
16 Hamogany(e) 7

1 DAYAN STAR

Trainer: Imogen Miller   Jockey: Hannah Le Blanc   Weight: 62.5kg   Barrier: 11

Record: 22-3-5-3   Prizemoney: $109,580.00

2-6 10.1L , Hobart, 2024-08-25 1430M, Soft , Race 4, Plate (C3), $27,000.00 ($5,400.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:28.30 , , Settled-5 800-6 400-5
4-14 Lg hd2.3L , Hobart, 2024-08-11 1600M, Good , Race 5, (Bm60), $25,000.00 ($1,125.00), Jockey: Hannah Le Blanc, Bar: 7 , 61kg, 1:40.00 , , Settled-7 800-7 400-7
4-14 1.35.5L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 ($1,125.00), Jockey: Hannah Le Blanc, Bar: 9 , 61kg, 1:39.92 , , Settled-13 800-14 400-11
1-14 1/2L , Hobart, 2024-07-21 1400M, Soft , Race 5, Hcp (C2), $25,000.00 ($15,625.00), Jockey: C Newitt, Bar: 9 , 57kg, 1:27.09 , , Settled-8 800-8 400-7
1-10 3/4L , Hobart, 2024-06-23 1450M, Soft , Race 5, Hcp (C2), $25,000.00 ($15,625.00), Jockey: C Newitt, Bar: 5 , 58.5kg, 1:27.99 , , Settled-8 800-8 400-4

2 CREATIVE LICENCE

Trainer: Imogen Miller   Jockey: TBA   Weight: 60.5kg   Barrier: 9

Record: 15-3-2-4   Prizemoney: $70,115.00

4-14 Hf Hd1L , Hobart, 2024-07-21 1400M, Soft , Race 6, Hcp (C4), $27,000.00 ($1,215.00), Jockey: B Muhcu, Bar: 10 , 55kg, 1:26.18 , , Settled-4 800-3 400-3
3-10 3.83.9L , Hobart, 2024-06-23 1200M, Soft , Race 8, (Bm60), $25,000.00 ($2,500.00), Jockey: Lauryn Bingley, Bar: 7 , 57.5kg, 1:13.29 , , Settled-7 800-7 400-3
3-11 Ns0.6L , Hobart, 2024-06-09 1200M, Soft , Race 6, (Bm68), $25,000.00 ($2,500.00), Jockey: B Muhcu, Bar: 2 , 56.5kg, 1:12.58 , , Settled-2 800-2 400-2
1-14 1.5L , Hobart, 2024-05-26 1200M, Soft , Race 7, (Bm60), $25,000.00 ($15,625.00), Jockey: B Muhcu, Bar: 7 , 59kg, 1:13.15 , , Settled-2 800-2 400-2
6-14 1.32.2L , Hobart, 2024-05-12 1200M, Soft , Race 7, (Bm66), $25,000.00 ($250.00), Jockey: B Muhcu, Bar: 3 , 56.5kg, 1:12.90 , , Settled-3 800-3 400-3

3 SANDUAL

Trainer: J K Blacker   Jockey: C Newitt   Weight: 60kg   Barrier: 4

Record: 23-3-4-0   Prizemoney: $84,350.00

9-14 1.38.3L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: C Newitt, Bar: 4 , 60kg, 1:39.92 , , Settled-5 800-5 400-4
7-10 1/24.2L , Devonport Synthetic, 2024-07-14 1350M, Synthetic , Race 5, (Bm60), $25,000.00 (), Jockey: Sigrid Carr, Bar: 1 , 60kg, 1:22.59 , , Settled-3 800-3 400-4
1-10 2.3L , Hobart, 2024-06-23 1450M, Soft , Race 4, Hcp (C2), $25,000.00 ($15,625.00), Jockey: C Newitt, Bar: 1 , 58kg, 1:27.90 , , Settled-5 800-5 400-4
6-11 1/25.6L , Hobart, 2024-06-09 1600M, Soft , Race 10, (Bm60), $25,000.00 ($250.00), Jockey: Sigrid Carr, Bar: 8 , 59kg, 1:39.65 , , Settled-1 800-1 400-1
5-11 3.85.2L , Hobart, 2024-05-26 1430M, Soft , Race 6, (Bm60), $25,000.00 ($500.00), Jockey: Jackson Radley, Bar: 6 , 56.5kg, 1:27.48 , , Settled-5 800-5 400-5

4 EXALTED CROWN

Trainer: Kyle Maskiell And Tanya Hanson   Jockey: D Pires   Weight: 59.5kg   Barrier: 5

Record: 39-4-9-5   Prizemoney: $144,465.00

1-10 2.3L , Devonport Synthetic, 2024-08-04 1350M, Synthetic , Race 7, (Bm60), $25,000.00 ($15,625.00), Jockey: T Baker, Bar: 8 , 59kg, 1:20.45 , , Settled-1 800-1 400-1
8-14 1.38L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: D Pires, Bar: 5 , 59.5kg, 1:39.92 , , Settled-4 800-3 400-3
3-10 1/21.3L , Devonport Synthetic, 2024-07-14 1350M, Synthetic , Race 5, (Bm60), $25,000.00 ($2,500.00), Jockey: D Pires, Bar: 7 , 59.5kg, 1:22.59 , , Settled-1 800-1 400-1
2-10 1/20.1L , Devonport Synthetic, 2024-06-30 1350M, Synthetic , Race 4, Hcp (62), $25,000.00 ($5,000.00), Jockey: D Pires, Bar: 2 , 58.5kg, 1:21.51 , , Settled-1 800-1 400-1
1-14 1.8L , Devonport Synthetic, 2024-06-16 1650M, Synthetic , Race 8, (Bm60), $25,000.00 ($15,625.00), Jockey: Lauryn Bingley, Bar: 7 , 55kg, 1:42.06 , , Settled-11 800-7 400-2

5 FLYING BILLIE

Trainer: J L Keys   Jockey: A Darmanin   Weight: 59.5kg   Barrier: 16

Record: 16-2-0-3   Prizemoney: $41,075.00

12-14 Lg hd9.9L , Hobart, 2024-08-11 1600M, Good , Race 5, (Bm60), $25,000.00 (), Jockey: D Pires, Bar: 1 , 59kg, 1:40.00 , , Settled-6 800-5 400-6
7-14 1.37.8L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: A Darmanin, Bar: 14 , 59.5kg, 1:39.92 , , Settled-1 800-2 400-2
4-14 1.52.4L , Hobart, 2024-07-21 1400M, Soft , Race 5, Hcp (C2), $25,000.00 ($1,125.00), Jockey: A Darmanin, Bar: 8 , 56kg, 1:27.09 , , Settled-2 800-2 400-2
6-10 1.34.3L , Hobart, 2024-06-23 1450M, Soft , Race 4, Hcp (C2), $25,000.00 ($250.00), Jockey: Hayley Mc Carthy, Bar: 7 , 59kg, 1:27.90 , , Settled-2 800-2 400-3
1-11 NkL , Hobart, 2024-05-26 1430M, Soft , Race 5, Hcp (C1), $25,000.00 ($15,625.00), Jockey: Hayley Mc Carthy, Bar: 5 , 57.5kg, 1:27.90 , , Settled-1 800-1 400-2

6 COUP DE SPRY

Trainer: Liandra Gray   Jockey: K Sanderson   Weight: 59kg   Barrier: 1

Record: 22-4-2-4   Prizemoney: $106,100.00

1-14 1.3L , Hobart, 2024-08-11 1600M, Good , Race 5, (Bm60), $25,000.00 ($15,625.00), Jockey: K Sanderson, Bar: 3 , 59kg, 1:40.00 , , Settled-8 800-9 400-9
2-14 1.33.8L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 ($5,000.00), Jockey: K Sanderson, Bar: 1 , 59kg, 1:39.92 , , Settled-10 800-12 400-10
12-13 1.58.3L , Devonport Synthetic, 2024-07-14 1650M, Synthetic , Race 6, (Bm68), $25,000.00 (), Jockey: Sigrid Carr, Bar: 4 , 56kg, 1:42.21 , , Settled-4 800-5 400-5
9-10 18.3L , Devonport Synthetic, 2024-06-16 1350M, Synthetic , Race 9, (Bm64), $25,000.00 (), Jockey: Codi Jordan, Bar: 7 , 58kg, 1:20.52 , , Settled-10 800-10 400-8
6-6 Ns5.3L , Longford, 2024-05-21 800M, Good , Race 3, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 2 , 0kg, 0:46.27 , Barrier Trial ,

7 EASTCOAST MISS

Trainer: Kyle Maskiell And Tanya Hanson   Jockey: Lauryn Bingley   Weight: 59kg   Barrier: 3

Record: 15-3-0-2   Prizemoney: $55,165.00

7-9 3/46.1L , Hobart, 2024-08-11 1200M, Good , Race 7, Hcp (C3), $27,000.00 (), Jockey: Codi Jordan, Bar: 6 , 57kg, 1:12.32 , , Settled-5 800-5 400-4
12-14 1.312.3L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: Lauryn Bingley, Bar: 3 , 57kg, 1:39.92 , , Settled-14 800-13 400-14
4-10 1/21.8L , Devonport Synthetic, 2024-07-14 1350M, Synthetic , Race 5, (Bm60), $25,000.00 ($1,125.00), Jockey: Lauryn Bingley, Bar: 4 , 56kg, 1:22.59 , , Settled-5 800-5 400-5
1-10 Sh HdL , Devonport Synthetic, 2024-06-30 1350M, Synthetic , Race 4, Hcp (62), $25,000.00 ($15,625.00), Jockey: Lauryn Bingley, Bar: 9 , 53.5kg, 1:21.51 , , Settled-4 800-6 400-5
3-4 55.5L , Longford, 2024-06-18 800M, Good , Race 7, Barrier Trl, (), Jockey: Lauryn Bingley, Bar: 2 , 0kg, 0:47.97 , Barrier Trial ,

8 ROWING POWER

Trainer: Imogen Miller   Jockey: T Baker   Weight: 59kg   Barrier: 12

Record: 8-1-1-1   Prizemoney: $23,575.00

10-14 1.39.3L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: T Baker, Bar: 10 , 59kg, 1:39.92 , , Settled-12 800-11 400-8
6-12 23.2L , Hobart, 2024-07-07 1390M, Soft , Race 6, Hcp (C1), $25,000.00 ($250.00), Jockey: T Baker, Bar: 6 , 58kg, 1:26.15 , , Settled-6 800-6 400-6
1-10 2.5L , Hobart, 2024-06-09 1430M, Soft , Race 2, 2yo+ Mdn Plate, $25,000.00 ($15,625.00), Jockey: T Baker, Bar: 5 , 58.5kg, 1:28.04 , , Settled-6 800-6 400-4
8-12 14.1L , Hobart, 2024-05-12 1100M, Soft , Race 1, 2yo+ Mdn Plate, $25,000.00 (), Jockey: T Baker, Bar: 6 , 58.5kg, 1:07.12 , , Settled-12 800-12 400-12
10-11 1/24.55L , Launceston, 2023-11-17 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 (), Jockey: B Mc Coull, Bar: 2 , 57kg, 1:11.95 , , Settled-5 800-5 400-7

9 AGNETE

Trainer: G J Stevenson   Jockey: Codi Jordan   Weight: 58.5kg   Barrier: 13

Record: 14-2-2-1   Prizemoney: $70,840.00

3-14 1.35.1L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 ($2,500.00), Jockey: Codi Jordan, Bar: 11 , 58.5kg, 1:39.92 , , Settled-6 800-7 400-12
2-12 3/40.2L , Hobart, 2024-07-21 1600M, Soft , Race 8, (Bm64), $25,000.00 ($5,000.00), Jockey: Codi Jordan, Bar: 11 , 56.5kg, 1:42.84 , , Settled-2 800-2 400-2
4-10 3/41.7L , Hobart, 2024-06-23 1450M, Soft , Race 5, Hcp (C2), $25,000.00 ($1,125.00), Jockey: Codi Jordan, Bar: 10 , 58kg, 1:27.99 , , Settled-5 800-5 400-5
6-11 Ns2.2L , Hobart, 2024-06-09 1200M, Soft , Race 6, (Bm68), $25,000.00 ($250.00), Jockey: Codi Jordan, Bar: 7 , 54.5kg, 1:12.58 , , Settled-11 800-11 400-11
4-14 12.8L , Hobart, 2024-05-26 1200M, Soft , Race 7, (Bm60), $25,000.00 ($1,125.00), Jockey: Codi Jordan, Bar: 14 , 58.5kg, 1:13.15 , , Settled-12 800-12 400-11

10 I'M BACK

Trainer: J L Keys   Jockey: Chloe Wells   Weight: 57kg   Barrier: 10

Record: 30-3-2-6   Prizemoney: $74,508.00

6-14 Hf Hd4.2L , Hobart, 2024-07-21 1400M, Soft , Race 6, Hcp (C4), $27,000.00 ($270.00), Jockey: Codi Jordan, Bar: 2 , 54kg, 1:26.18 , , Settled-9 800-9 400-9
5-15 1/21.1L , Hobart, 2024-07-07 1200M, Soft , Race 7, (Bm64), $25,000.00 ($500.00), Jockey: Codi Jordan, Bar: 14 , 55kg, 1:13.48 , , Settled-9 800-9 400-8
10-14 Nk6.3L , Hobart, 2024-05-12 1400M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: C Newitt, Bar: 4 , 58kg, 1:25.57 , , Settled-7 800-11 400-10
5-9 Sh Hd2.1L , Hobart, 2024-04-28 1400M, Good , Race 8, Hcp (C4), $27,000.00 ($405.00), Jockey: Ms G Catania, Bar: 1 , 54kg, 1:25.67 , , Settled-3 800-3 400-4
5-7 1.52.5L , Launceston, 2024-04-05 1200M, Good , Race 4, (Bm60), $25,000.00 ($500.00), Jockey: Ms G Catania, Bar: 6 , 58kg, 1:12.03 , , Settled-5 800-5 400-6

11 REWARD FOR ROSIE

Trainer: G J Stevenson   Jockey: Ms G Catania   Weight: 56kg   Barrier: 6

Record: 28-4-4-2   Prizemoney: $93,965.00

13-14 1.319.8L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: Ms G Catania, Bar: 6 , 56kg, 1:39.92 , , Settled-2 800-4 400-6
3-14 3/42.6L , Devonport Synthetic, 2024-06-16 1650M, Synthetic , Race 8, (Bm60), $25,000.00 ($2,500.00), Jockey: Codi Jordan, Bar: 6 , 56kg, 1:42.06 , , Settled-1 800-1 400-1
11-11 3.321.4L , Devonport Synthetic, 2024-06-02 1880M, Synthetic , Race 5, (Bm60), $25,000.00 (), Jockey: C Newitt, Bar: 9 , 56kg, 1:56.84 , , Settled-7 800-8 400-9
8-8 15.4L , Devonport Synthetic, 2024-05-19 1650M, Synthetic , Race 5, (Bm60), $25,000.00 (), Jockey: C Newitt, Bar: 2 , 56.5kg, 1:42.58 , , Settled-3 800-3 400-3
6-9 2.54.7L , Devonport Synthetic, 2024-04-24 1350M, Synthetic , Race 7, Hcp (60), $25,000.00 ($250.00), Jockey: Codi Jordan, Bar: 8 , 56.5kg, 1:20.87 , , Settled-9 800-9 400-9

12 ROMANESCO FRESCO

Trainer: J K Blacker   Jockey: Chelsea Baker   Weight: 56kg   Barrier: 2

Record: 30-3-3-3   Prizemoney: $77,160.00

4-6 15.5L , Longford, 2024-08-20 800M, Soft , Race 3, Barrier Trl, (), Jockey: Jackson Radley, Bar: 3 , 0kg, 0:47.26 , Barrier Trial ,
11-14 1.311.5L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 (), Jockey: Chelsea Baker, Bar: 2 , 56kg, 1:39.92 , , Settled-7 800-8 400-9
9-10 1/214L , Devonport Synthetic, 2024-07-14 1350M, Synthetic , Race 5, (Bm60), $25,000.00 (), Jockey: Chelsea Baker, Bar: 9 , 57kg, 1:22.59 , , Settled-10 800-10 400-9
10-10 1/27L , Devonport Synthetic, 2024-06-30 1350M, Synthetic , Race 4, Hcp (62), $25,000.00 (), Jockey: Jackson Radley, Bar: 3 , 55kg, 1:21.51 , , Settled-2 800-4 400-8
2-5 1.50.3L , Longford, 2024-06-18 800M, Soft , Race 3, Barrier Trl, (), Jockey: Jackson Radley, Bar: 3 , 0kg, 0:48.01 , Barrier Trial ,

13 KNOT DANCING

Trainer: R T Carr   Jockey: TBA   Weight: 54.5kg   Barrier: 8

Record: 15-1-1-2   Prizemoney: $27,950.00

3-6 Lg Nk0.6L , Hobart, 2024-07-09 1400M, Soft , Race 2, Barrier Trl, (), Jockey: T Baker, Bar: 6 , 0kg, 1:29.45 , Barrier Trial ,
3-4 1/20.6L , Hobart, 2024-06-25 1400M, Soft , Race 1, Barrier Trl, (), Jockey: T Baker, Bar: 1 , 0kg, 1:30.90 , Barrier Trial ,
8-14 Lg hd2.7L , Launceston, 2024-02-04 2100M, Good , Race 4, (C1), $25,000.00 (), Jockey: Sigrid Carr, Bar: 12 , 57kg, 2:12.80 , , Settled-12 800-9 400-8
6-8 Hf Hd8.2L , Launceston, 2024-01-17 2150M, Soft , Race 2, Plate (C1), $25,000.00 ($250.00), Jockey: Sigrid Carr, Bar: 5 , 57kg, 2:16.26 , , Settled-5 800-7 400-6
2-9 3.31.5L , Devonport Synthetic, 2023-12-22 1880M, Synthetic , Race 3, Plate (C1), $25,000.00 ($5,000.00), Jockey: Sigrid Carr, Bar: 4 , 57kg, 1:56.57 , , Settled-7 800-7 400-5

14 LA LOUVE

Trainer: R Seymour   Jockey: Lizzie Annells   Weight: 54kg   Barrier: 14

Record: 19-1-1-0   Prizemoney: $25,215.00

10-12 26.5L , Hobart, 2024-07-07 1390M, Soft , Race 6, Hcp (C1), $25,000.00 (), Jockey: Lizzie Annells, Bar: 9 , 54kg, 1:26.15 , , Settled-7 800-7 400-8
7-10 3/42.5L , Hobart, 2024-06-23 1450M, Soft , Race 5, Hcp (C2), $25,000.00 (), Jockey: Hayley Mc Carthy, Bar: 2 , 55kg, 1:27.99 , , Settled-7 800-7 400-8
11-11 1/211L , Hobart, 2024-06-09 1600M, Soft , Race 10, (Bm60), $25,000.00 (), Jockey: Lizzie Annells, Bar: 5 , 55.5kg, 1:39.65 , , Settled-5 800-6 400-7
11-11 Hf Nk8.4L , Hobart, 2024-05-26 1430M, Soft , Race 5, Hcp (C1), $25,000.00 (), Jockey: Lizzie Annells, Bar: 7 , 55.5kg, 1:27.90 , , Settled-10 800-11 400-11
3-3 44.1L , Hobart, 2024-05-13 1400M, Good , Race 2, Barrier Trl, (), Jockey: B Muhcu, Bar: 1 , 0kg, 1:29.90 , Barrier Trial ,

15 STEEL MIST

Trainer: J F Luttrell   Jockey: Catherine Van Munster   Weight: 55kg   Barrier: 15

Record: 41-4-4-2   Prizemoney: $100,585.00

9-14 Lg hd5.7L , Hobart, 2024-08-11 1600M, Good , Race 5, (Bm60), $25,000.00 (), Jockey: Catherine Van Munster, Bar: 10 , 54kg, 1:40.00 , , Settled-14 800-8 400-5
1-14 3.8L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 ($15,625.00), Jockey: Catherine Van Munster, Bar: 13 , 52kg, 1:39.92 , , Settled-3 800-1 400-1
14-14 Hf Hd16.5L , Hobart, 2024-07-21 1400M, Soft , Race 6, Hcp (C4), $27,000.00 (), Jockey: M Ulucinar, Bar: 5 , 55kg, 1:26.18 , , Settled-13 800-13 400-13
1-5 1L , Hobart, 2024-06-11 800M, Heavy , Race 5, Barrier Trl, (), Jockey: Catherine Van Munster, Bar: 4 , 0kg, 0:44.90 , Barrier Trial ,
8-8 3/49.9L , Hobart, 2024-04-28 1600M, Good , Race 9, (Bm60), $25,000.00 (), Jockey: T Baker, Bar: 4 , 57kg, 1:40.67 , , Settled-7 800-7 400-8

16 HAMOGANY

Trainer: J K Blacker   Jockey: M Ulucinar   Weight: 55kg   Barrier: 7

Record: 59-3-6-9   Prizemoney: $150,808.00

9-9 1.34.6L , Hobart, 2024-08-25 2100M, Soft , Race 6, (Bm64), $25,000.00 (), Jockey: Lizzie Annells, Bar: 6 , 54kg, 2:17.72 , , Settled-7 800-5 400-6
8-12 1.85.7L , Hobart, 2024-08-11 2100M, Good , Race 4, (Bm68), $25,000.00 (), Jockey: Hannah Le Blanc, Bar: 12 , 54kg, 2:13.35 , , Settled-10 800-8 400-7
5-14 1.35.8L , Hobart, 2024-07-28 1600M, Soft , Race 5, (Bm60), $25,000.00 ($500.00), Jockey: M Ulucinar, Bar: 7 , 55kg, 1:39.92 , , Settled-11 800-9 400-5
9-12 3/45.4L , Hobart, 2024-07-21 1600M, Soft , Race 8, (Bm64), $25,000.00 (), Jockey: E Byrne Burke, Bar: 10 , 54kg, 1:42.84 , , Settled-7 800-7 400-9
1-5 NsL , Hobart, 2024-07-09 1400M, Soft , Race 1, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 1 , 0kg, 1:29.31 , Barrier Trial ,

© 2022 Bennett Racing