Chambers Bay Acceptance

Race 7 at Morphettville Parks

Date: Sat 21st Sep, 2024

Sportsbet (Bm78), 1400m

Benchmark 78, Apprentices Can Claim, Handicap, $65,000.00

No Horse Barrier
1 Lethal Thoughts 3
2 Favourite Child 14
3 Brave Star 8
4 Lulu Darling 9
5 Tapinforpar 6
6 Kodiak 11
7 The Guava 1
8 Hughes 5
9 Komachi 7
10 Aiguilette 4
11 Jenkins 12
12 Classy Kenny 13
13 Aitch D'amico 2
14 Jazz Affair 10

1 LETHAL THOUGHTS

Trainer: C Maher   Jockey: Todd Pannell   Weight: 60kg   Barrier: 3

Record: 22-4-1-2   Prizemoney: $251,000.00

1-8 Hf NkL , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 6, (Bm78), $50,000.00 ($27,500.00), Jockey: Ethan Brown, Bar: 5 , 58.5kg, 1:25.70 , , Settled-4 800-2 400-2
5-10 Lg Nk1.7L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($2,350.00), Jockey: Todd Pannell, Bar: 2 , 60kg, 1:24.88 , , Settled-5 800-5 400-6
6-10 3/43.9L , Caulfield, 2024-08-31 1400M, Good , Race 2, (Bm78), $80,000.00 ($1,600.00), Jockey: Tatum Bull, Bar: 4 , 58.5kg, 1:22.84 , , Settled-3 800-5 400-5
3-14 1.31.8L , Caulfield, 2024-07-13 1400M, Soft , Race 2, (Bm78), $80,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 11 , 58.5kg, 1:25.68 , , Settled-3 800-3 400-3
5-10 1/21.9L , Geelong, 2025-01-04 1400M, Good , Race 6, 3yo+ (Bm84), $100,000.00 ($3,000.00), Jockey: Saffie Osborne, Bar: 9 , 57kg, 1:23.27 , , Settled-10 800-10 400-10

2 FAVOURITE CHILD

Trainer: W Clarken & N O'Shea   Jockey: Rochelle Milnes   Weight: 59.5kg   Barrier: 14

Record: 17-6-3-0   Prizemoney: $224,225.00

5-12 Hf Hd2.1L , Morphettville Parks, 2024-08-24 1400M, Soft , Race 8, Leon Macdonald Stakes, $120,325.00 ($4,500.00), Jockey: Ben Price, Bar: 5 , 57kg, 1:26.07 , , Settled-2 800-4 400-5
1-14 3.3L , Gawler, 2024-07-06 1500M, Soft , Race 8, 4yo+ (Bm68), $55,000.00 ($30,000.00), Jockey: Rochelle Milnes, Bar: 13 , 57kg, 1:31.98 , , Settled-4 800-4 400-2
2-7 3/40.5L , Morphettville, 2024-07-27 1600M, Soft , Race 5, 4yo+ (Bm82), $65,000.00 ($11,600.00), Jockey: Rochelle Milnes, Bar: 7 , 55kg, 1:43.04 , , Settled-1 800-1 400-1
1-10 1.8L , Murray Bdge, 2024-07-13 1600M, Soft , Race 6, (Bm76), $65,000.00 ($35,500.00), Jockey: Rochelle Milnes, Bar: 3 , 55.5kg, 1:37.91 , , Settled-3 800-5 400-5
1-10 3/4L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($35,500.00), Jockey: Rochelle Milnes, Bar: 10 , 57.5kg, 1:24.88 , , Settled-2 800-2 400-1

3 BRAVE STAR

Trainer: P Stokes   Jockey: Lachlan Neindorf   Weight: 58.5kg   Barrier: 8

Record: 31-6-5-6   Prizemoney: $194,547.00

5-13 Ns1.9L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($2,350.00), Jockey: Lachlan Neindorf, Bar: 9 , 58kg, 1:39.66 , , Settled-6 800-5 400-3
2-8 2.80.2L , Morphettville, 2024-08-10 1600M, Soft , Race 5, (Bm76), $65,000.00 ($11,600.00), Jockey: Ms T Johnstone, Bar: 4 , 57kg, 1:40.56 , , Settled-3 800-4 400-1
3-10 Lg Nk1.2L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($5,800.00), Jockey: Lachlan Neindorf, Bar: 6 , 58.5kg, 1:24.88 , , Settled-4 800-4 400-2
1-7 1/2L , Morphettville, 2024-07-27 1600M, Soft , Race 5, 4yo+ (Bm82), $65,000.00 ($35,500.00), Jockey: Lachlan Neindorf, Bar: 1 , 55kg, 1:43.04 , , Settled-2 800-3 400-2
2-12 1.30.3L , Morphettville, 2024-09-14 1536M, Good , Race 6, (Bm70), $55,000.00 ($9,800.00), Jockey: Rochelle Milnes, Bar: 10 , 60.5kg, 1:31.35 , , Settled-5 800-5 400-6

4 LULU DARLING

Trainer: Michael Huglin   Jockey: Jessica Eaton   Weight: 58kg   Barrier: 9

Record: 25-7-3-1   Prizemoney: $197,225.00

5-12 24.4L , Murtoa, 2024-10-05 1600M, Good , Race 8, (Bm64), $80,000.00 ($2,400.00), Jockey: Zoe Waller, Bar: 4 , 60.5kg, 1:37.38 , , Settled-4 800-5 400-3
6-11 Nk3.1L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Luke Cartwright, Bar: 9 , 59kg, 1:24.99 , , Settled-2 800-2 400-3
8-8 Sh Hd3.8L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Sheridan Clarke, Bar: 2 , 60.5kg, 1:24.68 , , Settled-1 800-1 400-1
6-8 1.33.4L , Racing.Com Park Syn, 2024-08-30 1200M, Synthetic , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 7 , 56.5kg, 1:10.71 , , Settled-8 800-8 400-8
1-6 1.3L , Racing.Com Park Syn, 2024-08-19 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($14,850.00), Jockey: Tianni Chapman, Bar: 3 , 59kg, 1:10.05 , , Settled-5 800-5 400-5

5 TAPINFORPAR

Trainer: G Richards & D Moyle   Jockey: Jake Toeroek   Weight: 58kg   Barrier: 6

Record: 33-5-2-8   Prizemoney: $250,850.00

8-12 2.57.2L , Murray Bdge, 2024-10-12 1200M, Good , Race 6, Open Hcp, $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 8 , 52kg, 1:08.14 , , Settled-5 800-5 400-4
3-8 12.3L , Morphettville Parks, 2024-09-07 1400M, Soft , Race 7, (Bm78), $65,000.00 ($5,800.00), Jockey: Jake Toeroek, Bar: 3 , 58kg, 1:25.90 , , Settled-6 800-6 400-4
4-10 Lg Nk1.5L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($3,250.00), Jockey: Jake Toeroek, Bar: 4 , 58kg, 1:24.88 , , Settled-6 800-6 400-5
11-15 Lg Nk7.6L , Gawler, 2024-10-25 1500M, Good , Race 7, Gawler Cup, $107,250.00 (), Jockey: Jessica Eaton, Bar: 6 , 55kg, 1:30.11 , , Settled-11 800-11 400-12
6-8 Hf Hd1.4L , Morphettville Parks, 2024-11-09 1400M, Good , Race 4, (Bm74), $65,000.00 ($1,300.00), Jockey: Alana Livesey, Bar: 3 , 57kg, 1:27.64 , , Settled-6 800-6 400-6

6 KODIAK

Trainer: A & S Freedman   Jockey: Ms D Keane   Weight: 57.5kg   Barrier: 11

Record: 14-4-6-1   Prizemoney: $104,315.00

1-9 1.5L , Wangaratta, 2024-01-11 1400M, Good , Race 7, (Bm58), $27,000.00 ($14,850.00), Jockey: Alysha Warren, Bar: 1 , 60.5kg, 1:23.38 , , Settled-3 800-3 400-1
3-10 Sh Nk0.7L , Sandown-Hillside, 2024-02-28 1400M, Good , Race 8, 3yo+ E&G (Bm70), $55,000.00 ($4,950.00), Jockey: M J Dee, Bar: 3 , 59.5kg, 1:24.94 , , Settled-1 800-1 400-2
4-9 1.32.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 4, (Bm64), $65,000.00 ($3,250.00), Jockey: Alysha Warren, Bar: 9 , 60.5kg, 1:29.63 , , Settled-1 800-1 400-1
3-8 1.31.4L , Racing.Com Park Syn, 2024-08-30 1200M, Synthetic , Race 8, (Bm78), $50,000.00 ($4,500.00), Jockey: Nadia Daniels, Bar: 8 , 53.5kg, 1:10.71 , , Settled-1 800-1 400-1
1-7 1.8L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 7, (Bm70), $27,000.00 ($14,850.00), Jockey: Nadia Daniels, Bar: 3 , 55.5kg, 1:09.90 , , Settled-1 800-1 400-1

7 THE GUAVA

Trainer: Shayne & Chelsea Cahill   Jockey: J Potter   Weight: 57.5kg   Barrier: 1

Record: 30-5-3-4   Prizemoney: $289,460.00

7-10 Lg Nk2.9L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($1,300.00), Jockey: J Potter, Bar: 1 , 57.5kg, 1:24.88 , , Settled-3 800-3 400-4
5-9 3/43.6L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($2,350.00), Jockey: J Holder, Bar: 3 , 58kg, 1:15.59 , , Settled-4 800-4 400-5
5-12 3/41.5L , Morphettville, 2024-10-19 1200M, Good , Race 8, (Bm70), $55,000.00 ($2,050.00), Jockey: J Potter, Bar: 1 , 61kg, 1:09.94 , , Settled-4 800-4 400-3
7-13 1/21.8L , Morphettville, 2024-10-26 1200M, Good , Race 9, Hcp (72), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 3 , 57.5kg, 1:09.08 , , Settled-4 800-4 400-3
5-7 1/23.1L , Morphettville Parks, 2024-11-09 1250M, Good , Race 2, Open Hcp, $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 5 , 52kg, 1:15.23 , , Settled-7 800-7 400-6

8 HUGHES

Trainer: M Price & M Kent Jnr   Jockey: Ben Price   Weight: 56.5kg   Barrier: 5

Record: 11-3-1-3   Prizemoney: $96,175.00

3-10 Nk1.1L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 8, (Bm70), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:27.07 , , Settled-3 800-3 400-4
6-12 1/25L , Rosehill Gardens, 2024-06-29 1400M, Heavy , Race 8, 3,4yo (Bm72), $160,000.00 ($4,000.00), Jockey: C Schofield, Bar: 3 , 57.5kg, 1:24.93 , , Settled-3 800-3 400-4
5-7 Hd4.3L , Canterbury Park, 2024-06-10 1250M, Soft , Race 6, 3yo+ (Bm72), $65,000.00 ($2,475.00), Jockey: C Schofield, Bar: 7 , 58.5kg, 1:15.09 , , Settled-7 800-7 400-7
3-9 Sh Hd2.9L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 5, (Bm64), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 8 , 61kg, 1:25.38 , , Settled-6 800-6 400-6
1-11 Hf HdL , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:24.97 , , Settled-4 800-5 400-5

9 KOMACHI

Trainer: W Clarken & N O'Shea   Jockey: Margaret Collett   Weight: 56.5kg   Barrier: 7

Record: 32-5-2-11   Prizemoney: $162,253.00

1-10 Lg hdL , Morphettville, 2024-08-31 1600M, Soft , Race 3, (Rs1mw), $55,000.00 ($30,000.00), Jockey: Kayla Crowther, Bar: 9 , 57kg, 1:42.88 , , Settled-10 800-10 400-7
8-12 1.33.5L , Morphettville, 2024-09-14 1536M, Good , Race 6, (Bm70), $55,000.00 ($1,100.00), Jockey: Ben Price, Bar: 6 , 61kg, 1:31.35 , , Settled-10 800-10 400-7
2-8 Lg hd2.5L , Morphettville Parks, 2024-07-20 1400M, Heavy , Race 4, (Rs1ly), $55,000.00 ($9,800.00), Jockey: Ben Price, Bar: 6 , 55.5kg, 1:28.20 , , Settled-3 800-3 400-3
3-12 Hf Nk1.0L , Morphettville, 2024-08-10 1200M, Soft , Race 7, Hcp (68), $55,000.00 ($4,900.00), Jockey: Rochelle Milnes, Bar: 6 , 58kg, 1:13.36 , , Settled-12 800-12 400-9
1-13 1/2L , Morphettville Parks, 2024-06-29 1400M, Heavy , Race 9, (Bm66), $50,000.00 ($27,300.00), Jockey: Ben Price, Bar: 13 , 58.5kg, 1:29.34 , , Settled-13 800-13 400-6

10 AIGUILETTE

Trainer: J F Macmillan   Jockey: D Tourneur   Weight: 56kg   Barrier: 4

Record: 71-11-7-9   Prizemoney: $478,085.00

1-9 NkL , Morphettville Parks, 2024-08-24 1550M, Soft , Race 3, (Bm68), $55,000.00 ($30,000.00), Jockey: D Tourneur, Bar: 8 , 59.5kg, 1:37.95 , , Settled-8 800-8 400-7
9-11 1.34.3L , Murray Bdge, 2024-08-03 1400M, Soft , Race 7, (Bm74), $65,000.00 ($1,300.00), Jockey: Callan Murray, Bar: 7 , 57kg, 1:24.19 , , Settled-8 800-8 400-8
7-13 Ns4.1L , Morphettville, 2024-08-31 1600M, Soft , Race 7, (Bm80), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 4 , 55.5kg, 1:39.66 , , Settled-8 800-7 400-6
1-8 2.5L , Morphettville Parks, 2024-07-20 1400M, Heavy , Race 4, (Rs1ly), $55,000.00 ($30,000.00), Jockey: D Tourneur, Bar: 8 , 54kg, 1:28.20 , , Settled-8 800-8 400-7
6-10 Lg Nk2.5L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 3 , 56kg, 1:24.88 , , Settled-7 800-7 400-7

11 JENKINS

Trainer: P Stokes   Jockey: Ms C Jones   Weight: 56kg   Barrier: 12

Record: 54-8-8-6   Prizemoney: $335,740.00

5-9 Lg hd5.1L , Morphettville Parks, 2024-12-07 1550M, Good , Race 7, (Bm78), $65,000.00 ($2,350.00), Jockey: D Tourneur, Bar: 8 , 57.5kg, 1:35.92 , , Settled-8 800-6 400-6
1-5 3L , Morphettville Parks, 2024-11-16 1550M, Good , Race 1, (Bm82), $65,000.00 ($35,500.00), Jockey: Lachlan Neindorf, Bar: 4 , 55kg, 1:33.38 , , Settled-5 800-5 400-4
7-8 Hd9.1L , Murray Bdge, 2024-09-06 1000M, Good , Race 1, Barrier Trl, (), Jockey: Sophie Potter, Bar: 9 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400-
13-15 Lg Nk9.7L , Gawler, 2024-10-25 1500M, Good , Race 7, Gawler Cup, $107,250.00 (), Jockey: Lachlan Neindorf, Bar: 13 , 54kg, 1:30.11 , , Settled-15 800-15 400-13
2-10 Lg Nk0.8L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($11,600.00), Jockey: Ms C Jones, Bar: 8 , 56kg, 1:24.88 , , Settled-8 800-8 400-8

12 CLASSY KENNY

Trainer: J Hickmott & C Riggs   Jockey: Sairyn Fawke   Weight: 55.5kg   Barrier: 13

Record: 54-6-7-10   Prizemoney: $325,410.00

8-10 Lg Nk3.7L , Morphettville Parks, 2024-09-21 1400M, Soft , Race 7, (Bm78), $65,000.00 ($1,300.00), Jockey: Sairyn Fawke, Bar: 9 , 55.5kg, 1:24.88 , , Settled-9 800-9 400-9
7-14 3/44.1L , Morphettville Parks, 2024-08-24 1000M, Soft , Race 9, (Bm72), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 3 , 59.5kg, 0:59.39 , , Settled-14 800-14 400-12
4-10 1.51.9L , Morphettville, 2024-08-31 1200M, Soft , Race 5, (Bm82), $65,000.00 ($3,250.00), Jockey: Sairyn Fawke, Bar: 9 , 54kg, 1:12.43 , , Settled-9 800-9 400-9
8-9 3/45L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 9 , 56kg, 1:15.59 , , Settled-9 800-9 400-9
7-9 Sh Hd3.7L , Morphettville, 2024-10-05 1050M, Good , Race 5, (Bm82), $65,000.00 ($1,300.00), Jockey: Zoe Lloyd, Bar: 9 , 51kg, 1:00.29 , , Settled-7 800-7 400-7

13 AITCH D'AMICO

Trainer: Byron Cozamanis   Jockey: Ms T Johnstone   Weight: 54.5kg   Barrier: 2

Record: 43-6-4-4   Prizemoney: $242,360.00

5-8 2.85.2L , Morphettville, 2024-08-10 1600M, Soft , Race 5, (Bm76), $65,000.00 ($2,350.00), Jockey: Alana Livesey, Bar: 2 , 54kg, 1:40.56 , , Settled-4 800-3 400-3
9-10 Nk4.3L , Morphettville Parks, 2024-11-16 1550M, Good , Race 7, Hcp (68), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 7 , 60kg, 1:34.24 , , Settled-7 800-7 400-7
6-9 2.34.5L , Morphettville, 2024-11-02 1533M, Good , Race 3, 4yo+ (Bm72), $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 5 , 55.5kg, 1:31.94 , , Settled-9 800-8 400-8
8-11 Hd3.5L , Morphettville, 2024-11-23 1600M, Good , Race 7, Open Hcp, $105,000.00 ($2,150.00), Jockey: Felicity Atkinson, Bar: 10 , 51kg, 1:37.17 , , Settled-11 800-11 400-11
6-11 1/23.9L , Morphettville, 2024-10-19 1600M, Good , Race 4, Hcp (68), $55,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 3 , 57.5kg, 1:35.61 , , Settled-8 800-7 400-8

14 JAZZ AFFAIR

Trainer: R & C Jolly   Jockey: Jacob Opperman   Weight: 54kg   Barrier: 10

Record: 11-4-3-2   Prizemoney: $139,375.00

1-10 1.8L , Murray Bdge, 2024-12-21 1200M, Good , Race 5, F&M (Bm68), $55,000.00 ($30,000.00), Jockey: Jake Toeroek, Bar: 8 , 59kg, 1:10.76 , , Settled-9 800-9 400-8
3-12 1.82.1L , Morphettville, 2024-05-04 1504M, Good , Race 4, 3yo+ (Bm74), $105,000.00 ($9,250.00), Jockey: Jake Toeroek, Bar: 7 , 55kg, 1:32.64 , , Settled-7 800-7 400-7
1-14 1.8L , Morphettville Parks, 2024-04-20 1400M, Good , Race 10, (Bm68), $55,000.00 ($30,000.00), Jockey: Jacob Opperman, Bar: 7 , 55kg, 1:23.05 , , Settled-9 800-9 400-9
2-8 3/41.8L , Morphettville Parks, 2024-12-07 1000M, Good , Race 4, F&M (Bm68), $55,000.00 ($9,800.00), Jockey: Jake Toeroek, Bar: 7 , 58.5kg, 0:59.32 , , Settled-7 800-7 400-6
6-9 3/43.6L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 6, (Bm78), $65,000.00 ($1,300.00), Jockey: Lachlan Neindorf, Bar: 8 , 54kg, 1:15.59 , , Settled-7 800-7 400-6

© 2022 Bennett Racing