Fawkner Park Acceptance
Race 7 at Flemington
Date: Tue 5th Nov, 2024
Lexus Melbourne Cup, 3200m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $8,560,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Vauban | 11 | W Buick | 55.5 | 44% | 6% | 115 |
2 | Buckaroo | 21 | J Moreira | 54.5 | 22% | 13% | 117 |
3 | Circle Of Fire | 24 | M Zahra | 54.5 | 21% | 21% | 112 |
4 | Warp Speed | 3 | Akira Sugawara | 54.5 | 17% | 17% | 113 |
5 | Kovalica | 17 | Damian Lane | 53.5 | 24% | 16% | 113 |
6 | Sharp 'n' Smart | 15 | M J Dee | 53.5 | 24% | 12% | 110 |
7 | Just Fine | 13 | Jye McNeil | 53 | 27% | 8% | 110 |
8 | Land Legend | 18 | Z Purton | 52 | 21% | 7% | 110 |
9 | Absurde | 7 | K Mc Evoy | 52.5 | 24% | 12% | 109 |
10 | Athabascan | 2 | Zac Lloyd | 52 | 14% | 14% | 109 |
11 | Knight's Choice | 6 | R Dolan | 51.5 | 26% | 9% | 108 |
12 | Okita Soushi | 10 | Jamie Kah | 50 | 26% | 21% | 106 |
13 | Onesmoothoperator | 12 | Craig Williams | 50 | 14% | 14% | 106 |
14 | Zardozi | 4 | A Atzeni | 51 | 30% | 5% | 114 |
15 | Sea King | 1 | H Doyle | 50 | 33% | 0% | 105 |
16 | Valiant King | 22 | C Newitt | 50.5 | 8% | 8% | 105 |
17 | Fancy Man | 19 | Ron Stewart | 50 | 18% | 18% | 104 |
18 | Interpretation | 14 | Teodore Nugent | 50 | 16% | 8% | 103 |
19 | Manzoice | 8 | Declan Bates | 50 | 9% | 5% | 102 |
20 | Mostly Cloudy | 16 | K Teetan | 50 | 21% | 14% | 105 |
21 | Positivity | 20 | Ms W Costin | 50 | 31% | 0% | 103 |
22 | Saint George | 9 | Tyler Schiller | 50 | 18% | 18% | 102 |
23 | The Map | 23 | Rachel King | 50 | 27% | 9% | 104 |
24 | Trust In You | 5 | M R Du Plessis | 50 | 13% | 3% | 106 |
1 VAUBAN
Trainer: W P Mullins Jockey: W Buick Weight: 55.5kg Barrier: 11
Record: 16-7-3-1 Prizemoney: $1,425,993.00
2-6 | 3/42.3L , Ire - Curragh, 2024-09-15 2816M, Good , Race 1, Irish St Leger, $1,139,937.00 ($198,249.00), Jockey: W Buick, Bar: 6 , 62kg, 2:59.04 , , Settled-0 800-0 400-0 |
1-9 | Sh HdL , G B - York, 2024-08-23 3319M, Good , Race 1, Lonsdale Cup Stakes, $473,753.00 ($273,117.00), Jockey: W Buick, Bar: 4 , 59.5kg, 3:28.54 , , Settled-0 800-0 400-0 |
3-10 | 78.3L , Ire - Curragh, 2024-07-20 2816M, Good , Race 1, Curragh Cup, $247,811.00 ($24,781.00), Jockey: Colin Keane, Bar: 3 , 62kg, 3:01.60 , , Settled-0 800-0 400-0 |
4-9 | 59L , G B - Ascot, 2024-06-20 4023M, Good , Race 5, Gold Cup, $1,231,757.00 ($67,116.00), Jockey: Colin Keane, Bar: 5 , 59kg, 4:18.06 , , Settled-0 800-0 400-0 |
2-6 | 3/44.8L , G B - York, 2024-05-17 2816M, Good , Race 1, Yorkshire Cup, $341,102.00 ($74,552.00), Jockey: W Buick, Bar: 2 , 58.5kg, 2:55.96 , , Settled-0 800-0 400-0 |
2 BUCKAROO
Trainer: C J Waller Jockey: J Moreira Weight: 54.5kg Barrier: 21
Record: 23-5-4-3 Prizemoney: $2,234,648.00
2-18 | 51.3L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($700,000.00), Jockey: J Moreira, Bar: 7 , 54.5kg, 2:31.42 , , Settled-14 800-13 400-8 |
2-16 | 1.50.2L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 ($135,000.00), Jockey: J Moreira, Bar: 8 , 58kg, 2:02.62 , , Settled-11 800-11 400-10 |
1-12 | 3.5L , Caulfield, 2024-09-21 1800M, Good , Race 8, Underwood Stakes, $756,000.00 ($456,000.00), Jockey: J Moreira, Bar: 10 , 59kg, 1:49.00 , , Settled-11 800-7 400-7 |
1-10 | Hf HdL , Royal Randwick, 2024-09-07 1600M, Good , Race 8, Chelmsford Stakes, $302,000.00 ($172,000.00), Jockey: Tommy Berry, Bar: 9 , 59kg, 1:33.76 , , Settled-2 800-2 400-2 |
8-12 | Lg Nk3.4L , Royal Randwick, 2024-08-24 1400M, Good , Race 8, Winx Stakes, $1,005,000.00 ($10,000.00), Jockey: J Parr, Bar: 8 , 59kg, 1:23.15 , , Settled-12 800-12 400-10 |
3 CIRCLE OF FIRE
Trainer: C Maher Jockey: M Zahra Weight: 54.5kg Barrier: 24
Record: 14-3-1-3 Prizemoney: $1,873,187.00
10-18 | 513.9L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($120,000.00), Jockey: John Allen, Bar: 10 , 54.5kg, 2:31.42 , , Settled-10 800-11 400-9 |
9-16 | 1.56.5L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 (), Jockey: John Allen, Bar: 11 , 58kg, 2:02.62 , , Settled-6 800-8 400-9 |
8-8 | 4.321.5L , Flemington, 2024-09-14 1600M, Heavy , Race 8, Makybe Diva Stakes, $755,325.00 ($15,000.00), Jockey: M Zahra, Bar: 2 , 59kg, 1:38.98 , , Settled-7 800-7 400-8 |
7-7 | 3/45.2L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 1, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 1:13.64 , Barrier Trial , , Settled- 800- 400- |
1-16 | 2L , Royal Randwick, 2024-04-13 3200M, Good , Race 7, Sydney Cup, $2,159,500.00 ($1,314,500.00), Jockey: Andrea Atzeni, Bar: 14 , 51.5kg, 3:20.89 , , Settled-8 800-3 400-2 |
4 WARP SPEED
Trainer: Noboru Takagi Jockey: Akira Sugawara Weight: 54.5kg Barrier: 3
Record: 24-4-4-4 Prizemoney: $2,615,917.00
13-18 | 516.3L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 (), Jockey: Akira Sugawara, Bar: 16 , 54.5kg, 2:31.42 , , Settled-18 800-18 400-18 |
5-17 | 1/24.3L , Jap - Kyoto, 2024-04-28 3200M, Firm , Race 1, Tenno Sho (Spring), $4,332,109.00 ($225,098.00), Jockey: K Miura, Bar: 4 , 58kg, 3:14.20 , , Settled-12 800-12 400-10 |
2-15 | Nk5L , Jap - Hanshin, 2024-03-17 3000M, Good , Race 1, Hanshin Daishoten, $1,306,590.00 ($279,326.00), Jockey: Y Kawada, Bar: 9 , 57kg, 3:06.80 , , Settled-11 800-5 400-5 |
3-10 | 1.31.6L , Jap - Tokyo, 2024-02-17 3400M, Firm , Race 1, Diamond Stakes, $842,070.00 ($113,060.00), Jockey: Akira Sugawara, Bar: 5 , 56kg, 3:30.20 , , Settled-7 800-7 400-7 |
4-16 | Nk4.1L , Jap - Nakayama, 2023-12-02 3600M, Firm , Race 1, Stayers Stakes, $1,349,373.00 ($104,472.00), Jockey: K Ogino, Bar: 2 , 57kg, 3:45.40 , , Settled-5 800-5 400-5 |
5 KOVALICA
Trainer: C J Waller Jockey: Damian Lane Weight: 53.5kg Barrier: 17
Record: 25-6-2-4 Prizemoney: $3,315,000.00
6-9 | 211.8L , Moonee Valley, 2024-10-26 2040M, Good , Race 9, Cox Plate, $5,050,000.00 ($100,000.00), Jockey: M Zahra, Bar: 9 , 59kg, 2:01.07 , , Settled-8 800-8 400-9 |
2-9 | 20.2L , Rosehill Gardens, 2024-10-12 1900M, Good , Race 7, Hill Stakes, $2,002,000.00 ($380,000.00), Jockey: Zac Lloyd, Bar: 2 , 59kg, 1:55.23 , , Settled-8 800-8 400-8 |
4-20 | 3/42L , Royal Randwick, 2024-10-05 1600M, Good , Race 9, Epsom Handicap, $1,507,500.00 ($68,000.00), Jockey: J B Mc Donald, Bar: 1 , 55.5kg, 1:34.46 , , Settled-7 800-8 400-5 |
4-6 | 1.82.6L , Canterbury Park, 2024-09-24 1100M, Good , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:07.79 , Barrier Trial , , Settled- 800- 400- |
3-14 | Sh Nk1.5L , Royal Randwick, 2024-09-07 1400M, Good , Race 9, Tramway Stakes, $302,000.00 ($27,250.00), Jockey: J B Mc Donald, Bar: 6 , 58kg, 1:20.41 , , Settled-7 800-8 400-8 |
6 SHARP 'N' SMART
Trainer: Team Rogerson Jockey: M J Dee Weight: 53.5kg Barrier: 15
Record: 25-6-5-3 Prizemoney: $3,269,679.00
3-12 | Nk1.8L , Trentham, 2024-12-21 1400M, Good , Race 6, Manawatu Stakes, $150,000.00 ($13,500.00), Jockey: R T Elliot, Bar: 2 , 59kg, 1:22.23 , , Settled-8 800-8 400-7 |
16-23 | 3/49.5L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: M J Dee, Bar: 14 , 53.5kg, 3:19.53 , , Settled-7 800-9 400-10 |
3-10 | 22.5L , Moonee Valley, 2024-10-25 2500M, Good , Race 7, Moonee Valley Gold Cup, $761,000.00 ($67,500.00), Jockey: Craig Williams, Bar: 5 , 59kg, 2:34.77 , , Settled-8 800-7 400-8 |
13-16 | 1.510.3L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 (), Jockey: L Currie, Bar: 13 , 55kg, 2:02.62 , , Settled-8 800-7 400-11 |
2-8 | 1/20.4L , Te Rapa, 2024-09-15 1600M, Heavy , Race 8, Open Hcp, $50,000.00 ($9,250.00), Jockey: R T Elliot, Bar: 6 , 63.5kg, 1:41.75 , , Settled-4 800-5 400-3 |
7 JUST FINE
Trainer: G Waterhouse & A Bott Jockey: Jye McNeil Weight: 53kg Barrier: 13
Record: 26-7-1-2 Prizemoney: $1,057,055.00
10-10 | 210.6L , Moonee Valley, 2024-10-25 2500M, Good , Race 7, Moonee Valley Gold Cup, $761,000.00 (), Jockey: Jordan Childs, Bar: 10 , 58kg, 2:34.77 , , Settled-1 800-1 400-2 |
1-13 | HdL , Flemington, 2024-10-05 2520M, Soft , Race 7, The Bart Cummings, $505,325.00 ($305,325.00), Jockey: Jordan Childs, Bar: 3 , 57kg, 2:41.02 , , Settled-1 800-1 400-1 |
10-15 | Ns4.5L , Caulfield, 2024-09-21 2000M, Good , Race 7, Foundation Cup, $202,000.00 (), Jockey: Jordan Childs, Bar: 10 , 58.5kg, 2:03.67 , , Settled-1 800-1 400-1 |
5-10 | 1.31.9L , Royal Randwick, 2024-09-07 1600M, Good , Race 8, Chelmsford Stakes, $302,000.00 ($7,200.00), Jockey: Rachel King, Bar: 10 , 59kg, 1:33.76 , , Settled-1 800-1 400-1 |
11-12 | Lg Nk4.3L , Royal Randwick, 2024-08-24 1400M, Good , Race 8, Winx Stakes, $1,005,000.00 (), Jockey: Rachel King, Bar: 4 , 59kg, 1:23.15 , , Settled-5 800-5 400-6 |
8 LAND LEGEND
Trainer: C J Waller Jockey: Z Purton Weight: 52kg Barrier: 18
Record: 14-3-2-1 Prizemoney: $1,276,807.00
3-18 | 56.3L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($350,000.00), Jockey: Z Purton, Bar: 1 , 53kg, 2:31.42 , , Settled-6 800-3 400-2 |
1-17 | Sh1/2HdL , Royal Randwick, 2024-10-05 2400M, Good , Race 8, The Metropolitan, $755,000.00 ($435,000.00), Jockey: Reece Jones, Bar: 6 , 51kg, 2:27.47 , , Settled-11 800-10 400-6 |
6-16 | 25.1L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 5 , 55kg, 2:01.54 , , Settled-5 800-5 400-5 |
4-7 | 11.5L , Warwick Farm, 2024-09-13 1200M, Good , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 1:14.07 , Barrier Trial , , Settled- 800- 400- |
11-11 | 3/46.7L , Rosehill Gardens, 2024-08-31 1500M, Good , Race 8, 3yo+ (Bm100), $160,000.00 (), Jockey: Tyler Schiller, Bar: 10 , 59kg, 1:28.95 , , Settled-11 800-11 400-11 |
9 ABSURDE
Trainer: W P Mullins Jockey: K Mc Evoy Weight: 52.5kg Barrier: 7
Record: 17-4-6-2 Prizemoney: $1,282,151.00
1-7 | 1.3L , G B - Chester, 2024-08-31 2916M, Good , Race 1, Chester Stakes, $113,319.00 ($64,751.00), Jockey: D Tudhope, Bar: 1 , 61kg, 3:06.41 , , Settled-0 800-0 400-0 |
4-5 | 531L , Ire - Curragh, 2024-08-17 2816M, Good , Race 1, Irish St Leger Trial, $84,504.00 ($3,635.00), Jockey: Colin Keane, Bar: 5 , 61kg, 2:56.50 , , Settled-0 800-0 400-0 |
1-17 | 1L , G B - Cheltenham, 2024-03-15 3419M, Heavy , Race 1, Premier Hrdl, $189,501.00 ($108,399.00), Jockey: P Townend, Bar: 0 , 68kg, 4:25.10 , , Settled-0 800-0 400-0 |
4-10 | 717.3L , Ire - Leopardstown, 2024-02-04 3218M, Soft , Race 1, Nov Hrdl, $232,942.00 ($9,912.00), Jockey: Brian Hayes, Bar: 0 , 75.5kg, 3:59.60 , , Settled-0 800-0 400-0 |
25-9 | 380L , Ire - Leopardstown, 2023-12-27 3218M, Heavy , Race 1, Nov Hrdl, $145,974.00 (), Jockey: Danny Mullins, Bar: 0 , 75.5kg, 4:11.50 , , Settled-0 800-0 400-0 |
10 ATHABASCAN
Trainer: John O'Shea & Tom Charlton Jockey: Zac Lloyd Weight: 52kg Barrier: 2
Record: 29-4-4-4 Prizemoney: $1,264,252.00
1-9 | Sh HdL , Royal Randwick, 2024-10-19 2600M, Soft , Race 1, St Leger Stakes, $501,500.00 ($288,500.00), Jockey: Tommy Berry, Bar: 2 , 57.5kg, 2:43.28 , , Settled-5 800-4 400-2 |
10-17 | 3.58L , Royal Randwick, 2024-10-05 2400M, Good , Race 8, The Metropolitan, $755,000.00 ($7,500.00), Jockey: J R Collett, Bar: 8 , 54kg, 2:27.47 , , Settled-2 800-3 400-3 |
10-16 | 29.4L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 ($3,500.00), Jockey: J R Collett, Bar: 8 , 56kg, 2:01.54 , , Settled-12 800-13 400-13 |
8-10 | 1.32.9L , Royal Randwick, 2024-09-07 1600M, Good , Race 8, Chelmsford Stakes, $302,000.00 ($3,700.00), Jockey: J R Collett, Bar: 6 , 59kg, 1:33.76 , , Settled-9 800-10 400-10 |
3-7 | 3/42.3L , Royal Randwick, 2024-08-30 1200M, Good , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 1:13.39 , Barrier Trial , , Settled- 800- 400- |
11 KNIGHT'S CHOICE
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 51.5kg Barrier: 6
Record: 23-6-3-2 Prizemoney: $632,400.00
5-15 | Hd5.2L , Bendigo, 2024-10-30 2400M, Good , Race 7, Bendigo Cup, $500,000.00 ($12,500.00), Jockey: R Dolan, Bar: 1 , 57kg, 2:27.82 , , Settled-7 800-9 400-8 |
14-18 | 516.5L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 (), Jockey: R Dolan, Bar: 11 , 51.5kg, 2:31.42 , , Settled-17 800-16 400-16 |
16-16 | 1.512.6L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 (), Jockey: Jordan Childs, Bar: 9 , 55kg, 2:02.62 , , Settled-13 800-12 400-15 |
9-12 | 1/27.4L , Caulfield, 2024-09-21 1800M, Good , Race 8, Underwood Stakes, $756,000.00 (), Jockey: Craig Williams, Bar: 3 , 59kg, 1:49.00 , , Settled-7 800-8 400-5 |
4-13 | 23.2L , Sunshine Coast, 2024-07-14 2400M, Heavy , Race 5, Caloundra Cup, $300,000.00 ($15,000.00), Jockey: R Dolan, Bar: 8 , 59kg, 2:35.39 , , Settled-7 800-7 400-6 |
12 OKITA SOUSHI
Trainer: C Maher Jockey: Jamie Kah Weight: 50kg Barrier: 10
Record: 19-5-3-4 Prizemoney: $1,249,538.00
3-23 | 3/40.9L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 ($550,000.00), Jockey: Jamie Kah, Bar: 9 , 51kg, 3:19.53 , , Settled-4 800-5 400-1 |
1-10 | 1/2L , Moonee Valley, 2024-10-25 2500M, Good , Race 7, Moonee Valley Gold Cup, $761,000.00 ($461,000.00), Jockey: W Egan, Bar: 6 , 55kg, 2:34.77 , , Settled-4 800-4 400-1 |
2-15 | 11.3L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 ($54,000.00), Jockey: W Egan, Bar: 5 , 54.5kg, 2:29.03 , , Settled-1 800-1 400-1 |
14-15 | Ns9.9L , Caulfield, 2024-09-21 2000M, Good , Race 7, Foundation Cup, $202,000.00 (), Jockey: Jye McNeil, Bar: 5 , 55kg, 2:03.67 , , Settled-8 800-8 400-9 |
8-10 | 1.311.7L , Caulfield, 2024-08-31 2000M, Good , Race 4, Open Hcp, $150,000.00 ($3,000.00), Jockey: Ben Allen, Bar: 8 , 58.5kg, 2:01.41 , , Settled-7 800-7 400-8 |
13 ONESMOOTHOPERATOR
Trainer: Brian Ellison Jockey: Craig Williams Weight: 50kg Barrier: 12
Record: 37-5-11-5 Prizemoney: $741,666.00
1-13 | 2.3L , Geelong, 2024-10-23 2400M, Good , Race 7, Geelong Cup, $500,000.00 ($300,000.00), Jockey: Craig Williams, Bar: 9 , 54kg, 2:27.98 , , Settled-10 800-7 400-5 |
4-7 | 1/27L , G B - Kempton Park, 2024-09-07 2414M, Synthetic , Race 1, September Stakes, $161,079.00 ($8,777.00), Jockey: Ben Robinson, Bar: 6 , 60.5kg, 2:33.34 , , Settled-0 800-0 400-0 |
7-20 | Nk5L , G B - York, 2024-08-24 2816M, Good , Race 1, Heritage Hcp (C2), $947,505.00 ($9,150.00), Jockey: Connor Beasley, Bar: 5 , 59.5kg, 2:58.21 , , Settled-0 800-0 400-0 |
1-20 | 2.5L , G B - Newcastle, 2024-06-29 3319M, Synthetic , Race 1, Heritage Hcp (C2), $284,252.00 ($156,039.00), Jockey: Connor Beasley, Bar: 12 , 55kg, 3:27.59 , , Settled-0 800-0 400-0 |
2-9 | Nk1.5L , G B - Southwell, 2024-04-28 3319M, Synthetic , Race 1, Hcp (105), $142,127.00 ($35,484.00), Jockey: Ben Robinson, Bar: 1 , 56.5kg, 3:37.97 , , Settled-0 800-0 400-0 |
14 ZARDOZI
Trainer: James Cummings Jockey: A Atzeni Weight: 51kg Barrier: 4
Record: 20-6-3-1 Prizemoney: $2,143,300.00
5-13 | 1.52.5L , Flemington, 2024-11-02 1600M, Good , Race 8, Empire Rose Stakes, $1,005,325.00 ($25,000.00), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:35.93 , , Settled-12 800-12 400-11 |
4-18 | 58.5L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($200,000.00), Jockey: A Atzeni, Bar: 9 , 51kg, 2:31.42 , , Settled-9 800-7 400-4 |
2-17 | 3.50.1L , Royal Randwick, 2024-10-05 2400M, Good , Race 8, The Metropolitan, $755,000.00 ($141,000.00), Jockey: Zac Lloyd, Bar: 9 , 52kg, 2:27.47 , , Settled-9 800-8 400-5 |
5-16 | 24.1L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 ($6,100.00), Jockey: K Mc Evoy, Bar: 4 , 56kg, 2:01.54 , , Settled-4 800-3 400-3 |
6-10 | 1.32.4L , Royal Randwick, 2024-09-07 1600M, Good , Race 8, Chelmsford Stakes, $302,000.00 ($4,000.00), Jockey: J B Mc Donald, Bar: 5 , 56.5kg, 1:33.76 , , Settled-5 800-5 400-4 |
15 SEA KING
Trainer: H Eustace Jockey: H Doyle Weight: 50kg Barrier: 1
Record: 3-1-0-0 Prizemoney: $453,766.00
6-7 | Hf Hd2.1L , Gold Coast, 2024-12-05 1000M, Soft , Race 7, Barrier Trl, (), Jockey: N Rawiller, Bar: 4 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
14-23 | 3/46L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: H Doyle, Bar: 1 , 50.5kg, 3:19.53 , , Settled-23 800-23 400-20 |
1-15 | 3.8L , Bendigo, 2024-10-30 2400M, Good , Race 7, Bendigo Cup, $500,000.00 ($300,000.00), Jockey: Declan Bates, Bar: 3 , 54.5kg, 2:27.82 , , Settled-8 800-5 400-1 |
6-20 | Nk4.8L , G B - York, 2024-08-24 2816M, Good , Race 1, Heritage Hcp (C2), $947,505.00 ($14,448.00), Jockey: L Morris, Bar: 9 , 58.5kg, 2:58.21 , , Settled-0 800-0 400-0 |
3-9 | 11.5L , G B - Ripon, 2024-07-20 2414M, Good , Race 1, Hcp (105), $94,751.00 ($11,645.00), Jockey: L Morris, Bar: 5 , 64kg, 2:35.78 , , Settled-0 800-0 400-0 |
16 VALIANT KING
Trainer: C J Waller Jockey: C Newitt Weight: 50.5kg Barrier: 22
Record: 12-1-3-1 Prizemoney: $322,472.00
9-18 | 513.2L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($120,000.00), Jockey: Teodore Nugent, Bar: 15 , 50.5kg, 2:31.42 , , Settled-15 800-15 400-13 |
10-16 | 1.56.9L , Flemington, 2024-10-05 2000M, Soft , Race 8, Turnbull Stks, $755,325.00 (), Jockey: Beau Mertens, Bar: 3 , 55kg, 2:02.62 , , Settled-12 800-14 400-13 |
16-16 | 213.8L , Royal Randwick, 2024-09-21 2000M, Good , Race 5, Kingston Town Stakes, $251,000.00 (), Jockey: Tommy Berry, Bar: 2 , 55kg, 2:01.54 , , Settled-6 800-6 400-7 |
5-6 | Lg Nk8.2L , Royal Randwick, 2024-09-09 1200M, Good , Race 4, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:13.08 , Barrier Trial , , Settled- 800- 400- |
9-9 | 18.6L , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
17 FANCY MAN
Trainer: Annabel Neasham & Rob Archibald Jockey: Ron Stewart Weight: 50kg Barrier: 19
Record: 28-5-4-5 Prizemoney: $686,574.00
6-18 | 59.7L , Caulfield, 2024-10-19 2400M, Soft , Race 9, Caulfield Cup, $5,200,000.00 ($120,000.00), Jockey: Ron Stewart, Bar: 3 , 50kg, 2:31.42 , , Settled-8 800-9 400-7 |
3-15 | 12.3L , Caulfield, 2024-10-12 2400M, Good , Race 6, Herbert Power Stakes, $301,800.00 ($27,000.00), Jockey: D W Stackhouse, Bar: 2 , 55.5kg, 2:29.03 , , Settled-6 800-5 400-6 |
5-15 | Ns2.8L , Caulfield, 2024-09-21 2000M, Good , Race 7, Foundation Cup, $202,000.00 ($5,000.00), Jockey: Tyler Schiller, Bar: 14 , 55.5kg, 2:03.67 , , Settled-6 800-5 400-6 |
11-14 | Ns3.75L , Moonee Valley, 2023-10-27 2500M, Good , Race 7, Mvalley Gld Cup, $750,000.00 (), Jockey: J Mott, Bar: 14 , 56.5kg, 2:35.20 , , Settled-6 800-2 400-2 |
1-13 | 1L , Eagle Farm, 2023-10-07 2400M, Good , Race 8, Queensland Cup, $160,000.00 ($92,000.00), Jockey: Bailey Wheeler, Bar: 3 , 58kg, 2:29.57 , , Settled-4 800-6 400-6 |
18 INTERPRETATION
Trainer: C Maher Jockey: Teodore Nugent Weight: 50kg Barrier: 14
Record: 25-4-3-2 Prizemoney: $888,350.00
2-10 | 2.50.8L , Flemington, 2025-01-01 2800M, Good , Race 6, Bagot Hcp, $176,000.00 ($31,500.00), Jockey: Saffie Osborne, Bar: 3 , 57kg, 2:55.60 , , Settled-10 800-9 400-7 |
15-23 | 3/47.8L , Flemington, 2024-11-05 3200M, Good , Race 7, Lexus Melbourne Cup, $9,370,000.00 (), Jockey: Teodore Nugent, Bar: 13 , 50kg, 3:19.53 , , Settled-10 800-11 400-13 |
2-13 | Sh Nk2.3L , Geelong, 2024-10-23 2400M, Good , Race 7, Geelong Cup, $500,000.00 ($90,000.00), Jockey: Teodore Nugent, Bar: 7 , 54kg, 2:27.98 , , Settled-11 800-10 400-9 |
6-13 | Sh1/2Hd2.3L , Flemington, 2024-10-05 2520M, Soft , Race 7, The Bart Cummings, $505,325.00 ($10,000.00), Jockey: Teodore Nugent, Bar: 10 , 54kg, 2:41.02 , , Settled-12 800-12 400-11 |
8-9 | 1.38.3L , Flemington, 2024-09-14 2500M, Heavy , Race 5, Archer Stakes, $303,025.00 ($6,000.00), Jockey: Ethan Brown, Bar: 4 , 55kg, 2:40.54 , , Settled-4 800-4 400-5 |
19 MANZOICE
Trainer: C J Waller Jockey: Declan Bates Weight: 50kg Barrier: 8
Record: 22-2-4-1 Prizemoney: $1,632,050.00
7-10 | 23.6L , Moonee Valley, 2024-10-25 2500M, Good , Race 7, Moonee Valley Gold Cup, $761,000.00 ($15,000.00), Jockey: J Moreira, Bar: 4 , 55kg, 2:34.77 , , Settled-2 800-3 400-6 |
10-13 | Sh1/2Hd4.7L , Flemington, 2024-10-05 2520M, Soft , Race 7, The Bart Cummings, $505,325.00 (), Jockey: J Moreira, Bar: 9 , 54.5kg, 2:41.02 , , Settled-9 800-9 400-10 |
5-6 | 1/22.3L , Canterbury Park, 2024-09-24 1100M, Good , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 1:08.66 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/41.3L , Wyong, 2024-09-06 2100M, Good , Race 7, Wyong Cup, $254,000.00 ($22,400.00), Jockey: Tyler Schiller, Bar: 3 , 56kg, 2:08.46 , , Settled-3 800-3 400-4 |
2-12 | Lg hd1.5L , Royal Randwick, 2024-08-10 1800M, Soft , Race 9, 3yo+ Cup Prelude, $160,000.00 ($29,200.00), Jockey: N Rawiller, Bar: 5 , 57.5kg, 1:50.55 , , Settled-5 800-5 400-6 |
20 MOSTLY CLOUDY
Trainer: T Busuttin & N Young Jockey: K Teetan Weight: 50kg Barrier: 16
Record: 29-6-4-4 Prizemoney: $516,922.00
12-13 | Sh1/2Hd6.1L , Flemington, 2024-10-05 2520M, Soft , Race 7, The Bart Cummings, $505,325.00 (), Jockey: C Newitt, Bar: 11 , 54.5kg, 2:41.02 , , Settled-13 800-13 400-12 |
4-9 | 1.32.1L , Flemington, 2024-09-14 2500M, Heavy , Race 5, Archer Stakes, $303,025.00 ($13,500.00), Jockey: L Currie, Bar: 5 , 55.5kg, 2:40.54 , , Settled-6 800-7 400-7 |
4-10 | 1.33.8L , Caulfield, 2024-08-31 2000M, Good , Race 4, Open Hcp, $150,000.00 ($7,500.00), Jockey: M J Dee, Bar: 4 , 58.5kg, 2:01.41 , , Settled-6 800-6 400-5 |
2-11 | Ns1.3L , Eagle Farm, 2024-06-15 3200M, Good , Race 4, Brisbane Cup, $400,000.00 ($74,000.00), Jockey: B Shinn, Bar: 4 , 56kg, 3:20.71 , , Settled-8 800-9 400-4 |
