Extreme Diamond Nomination
Race 2 at Gold Coast
Date: Sat 11th Jan, 2025
$3m Magic Millions 3yo Guineas (RL), 1400m
Open, Apprentices Cannot Claim, 3yo, Set Weight With Penaltie, $3,000,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
A Million Roses | J M Cleary | 925x341x25 | 13% | 13% | 58 |
Aamira | P G Moody & Katherine Coleman | 0% | 0% | 0 | |
After Match | Peter Snowden | 5x12317x | 33% | 17% | 67 |
Akuma | D T O'Brien | 764 | 0% | 0% | 0 |
Ally | Chris & Corey Munce | 42x2319 | 20% | 20% | 62 |
Alpha Bravo | D J Bougoure | 3220x1681 | 25% | 13% | 66 |
Amaretto Bo | Richard Litt | 925x56 | 0% | 0% | 0 |
Amazing Eagle | G Ryan & S Alexiou | 223x12 | 20% | 20% | 78 |
Anabaa's Spirit | Peter Snowden | 58x | 0% | 0% | 0 |
Anson Bay | T J Gollan | 7x55 | 0% | 0% | 0 |
Apollo Ridge | Annabel Neasham & Rob Archibald | 4335 | 0% | 50% | 0 |
Aqueduct | T & C McEvoy | 356 | 0% | 33% | 0 |
Arriving Home | Bjorn Baker | 11 | 100% | 0% | 73 |
Averred | G R Duncan | 9 | 0% | 0% | 0 |
Baby Hazel | D T O'Brien | 3x78x | 0% | 33% | 0 |
Banshee | J C Smerdon | 0% | 0% | 0 | |
Barbarity | T Busuttin & N Young | 0% | 0% | 0 | |
Battle Hymn | Bjorn Baker | 0% | 0% | 0 | |
Bauhinia | Lee & Cherie Curtis | 216x1 | 50% | 0% | 78 |
Better Be Ready | K M Schweida | 16 | 50% | 0% | 60 |
Bittercreek | L & T Corstens & W Larkin | 2142x71872 | 20% | 10% | 93 |
Blakemore Avenue | Jack Bruce | 5x | 0% | 0% | 0 |
Blitzum | Chris Anderson | 5x00x14 | 25% | 0% | 60 |
Blue Hawaiian | P G Moody & Katherine Coleman | 2 | 0% | 0% | 0 |
Bluepinot | C J Waller | 7x45318 | 17% | 17% | 62 |
Bold Bidder | Bjorn Baker | 0% | 0% | 0 | |
Bollinger Miss | Chris & Corey Munce | 4x1228 | 17% | 0% | 64 |
Boomroux | Chris & Corey Munce | 3x330 | 0% | 75% | 0 |
Boomtown Boss | T J Gollan | 51x1267 | 33% | 0% | 67 |
Bosustow | Annabel Neasham & Rob Archibald | 23013x2642 | 9% | 18% | 82 |
Broadcast Boogie | Matthew Smith | 35x0377 | 0% | 33% | 0 |
Call Out | Adam Campton | 0% | 0% | 0 | |
Canpikapony | C J Waller | 8x31x6 | 25% | 25% | 62 |
Carnegie Hill | Michael Freedman | 66x234 | 0% | 20% | 0 |
Cataclysmic | T Busuttin & N Young | 67 | 0% | 0% | 0 |
Catoggio | G Waterhouse & A Bott | 4x425x1413 | 25% | 13% | 76 |
Ceekay's Choice | T J Gollan | 45 | 0% | 0% | 0 |
Chateau Miraval | G Waterhouse & A Bott | 143x80x | 20% | 20% | 75 |
Chilli Crab | Bjorn Baker | 0% | 0% | 0 | |
Cosmic Coco | P G Moody & Katherine Coleman | 418x | 33% | 0% | 61 |
Cosmic Fire | Billy Healey | 4x10x12 | 40% | 0% | 69 |
Crime Of Passion | M Price & M Kent Jnr | 20x | 0% | 0% | 0 |
Dance To The Boom | Bjorn Baker | 1x1 | 100% | 0% | 67 |
Dawn Service | G Waterhouse & A Bott | 31218x5 | 33% | 17% | 77 |
Depth Of Character | Annabel Neasham & Rob Archibald | 131x798 | 33% | 17% | 73 |
Deputize | Annabel Neasham & Rob Archibald | 56x55x18 | 20% | 0% | 60 |
Devil Man | D T O'Brien | 8x154x | 25% | 0% | 61 |
Diddle Dumpling | G Ryan & S Alexiou | 557x282917 | 10% | 0% | 64 |
Divine Diamonds | Chris & Corey Munce | 9x31634 | 17% | 33% | 62 |
Dom | Ben, Will & Jd Hayes | 124x | 50% | 0% | 64 |
Dranitzelle | T J Gollan | 07 | 33% | 0% | 0 |
Dubai Warrior | Matthew Smith | 315 | 33% | 33% | 58 |
Dunori | C Maher | 372 | 0% | 33% | 0 |
El Fortress | L Kennewell & L Yeomans | 2x290 | 0% | 0% | 0 |
El Tercero | T Busuttin & N Young | 0% | 0% | 0 | |
Electric Brae | J T Wigginton | 172x533x | 17% | 33% | 56 |
Epimeles | T Busuttin & N Young | 11x60x | 50% | 0% | 74 |
Evenflow | Peter Snowden | 42x421x165 | 25% | 0% | 67 |
Evil Lover | S P Nichols | 87x223 | 0% | 20% | 0 |
Extreme Diamond | C Maher | 817x | 50% | 0% | 62 |
Fashion Flash | J G Symons & S Laxon | 322 | 0% | 33% | 0 |
Felis Chaus | Lauri Parker | 64 | 0% | 0% | 0 |
Field Master | C J Waller | 0% | 0% | 0 | |
Fireforce | K M Schweida | 00x219 | 20% | 0% | 60 |
Foire De Trone | C Maher | 47 | 0% | 0% | 0 |
Fortysecondstreet | T Busuttin & N Young | 38x | 0% | 50% | 0 |
Four Ace | Ben, Will & Jd Hayes | 43x151x | 40% | 20% | 66 |
French Empire | Annabel Neasham & Rob Archibald | 32 | 0% | 67% | 0 |
Froebel Star | C Maher | 2618x8 | 20% | 0% | 67 |
Gazillion | R Griffiths & M De Kock | 0% | 0% | 0 | |
Getafix | John O'Shea & Tom Charlton | 16x444213 | 25% | 13% | 73 |
Give Me Space | B J Lockwood | 4x1132 | 50% | 17% | 70 |
Glitterscript | R & L Price | 34228x5403 | 0% | 18% | 0 |
Great White Shark | C J Waller | 450x5321 | 14% | 14% | 66 |
Heavenly Impact | Marcus Wilson | 2x800x | 0% | 0% | 0 |
Heinous | Jason Warren | 67x32150x | 14% | 14% | 66 |
Hell To Pay | John O'Shea & Tom Charlton | 33x33 | 0% | 100% | 0 |
Hella Fast | K M Schweida | 112 | 50% | 25% | 72 |
Hide Your Assets | S P Nichols | 5249 | 0% | 0% | 0 |
Hoffman | Billy Healey | 61x | 50% | 0% | 60 |
Honey Perfume | Matthew Smith | 72x | 0% | 0% | 0 |
How's Matilda | Annabel Neasham & Rob Archibald | 0% | 0% | 0 | |
Huka Falls | C E Conners | 367x4303 | 0% | 43% | 0 |
Hvardance | T S Howlett | 7x67x | 0% | 0% | 0 |
I'm Heroic | Desleigh Forster | 27x1337194 | 20% | 20% | 62 |
I'm Zac | Desleigh Forster | 16876x139 | 25% | 13% | 64 |
Iconify | C Maher | 42 | 0% | 0% | 0 |
Imposing Pier | Annabel Neasham & Rob Archibald | 42x | 0% | 0% | 0 |
In No Doubt | Chris Anderson | 65 | 0% | 0% | 0 |
Inception | Annabel Neasham & Rob Archibald | 7319x79 | 17% | 17% | 61 |
Indubitably | Kurt Goldman | 6x4015x211 | 38% | 0% | 66 |
Innervisions | Annabel Neasham & Rob Archibald | 36x28x | 0% | 25% | 0 |
Invincible Madison | Peter Snowden | 0x0x13 | 25% | 25% | 60 |
Jayashree | M, W & J Hawkes | 20x | 0% | 0% | 0 |
Jolly Good Fellow | C J Waller | 87x4225 | 0% | 0% | 0 |
Joy A Plenty | D J Hansen | 0x1157 | 40% | 0% | 62 |
Kahlisee | Chris & Corey Munce | 17x7125426 | 22% | 0% | 70 |
Kalkallo | C Maher | 12x | 50% | 0% | 66 |
Kenny The Baker | David Vandyke | 5 | 0% | 0% | 0 |
King Czar | D T O'Brien | 7x25x6 | 0% | 0% | 0 |
King Of Roseau | Peter Snowden | 12452x5393 | 11% | 22% | 77 |
King Potter | Annabel Neasham & Rob Archibald | 615 | 33% | 0% | 62 |
Kirk | P G Moody & Katherine Coleman | 451x97 | 20% | 0% | 59 |
Kirribilli | P G Moody & Katherine Coleman | 13x | 100% | 0% | 70 |
Lady Savannah | M, W & J Hawkes | 94145 | 20% | 0% | 59 |
Lady Thinkabell | J G Symons & S Laxon | 5 | 0% | 0% | 0 |
Laridae | D J Bougoure | 86351568 | 13% | 13% | 58 |
Lario | D T O'Brien | 2x5x105713 | 14% | 14% | 66 |
Le Plus Rapide | Henry Dwyer | 85 | 0% | 0% | 0 |
Left Turn | Brad Widdup | 9 | 0% | 0% | 0 |
Lexy Rose | C Maher | 967 | 0% | 0% | 0 |
Lucky Neko | M J Dunn | 7x383 | 0% | 50% | 0 |
Luxe Eternal | C J Waller | 1 | 100% | 0% | 61 |
Macocha | Henry Dwyer | 15x640x67 | 14% | 0% | 58 |
Majestuoso Phoenix | C Maher | 15 | 50% | 0% | 61 |
Manuscript | G Waterhouse & A Bott | 2x153 | 33% | 33% | 62 |
Mercurial Lady | P G Moody & Katherine Coleman | 32 | 0% | 50% | 0 |
Metaphorically | John O'Shea & Tom Charlton | 3x518 | 25% | 25% | 65 |
Mishani Aloha | Donna Stanbridge | 411571x009 | 33% | 0% | 72 |
Miss Altair | Ben, Will & Jd Hayes | 44x112 | 40% | 0% | 72 |
Miss Clamorosa | C Maher | 25 | 0% | 0% | 0 |
Miss Fennell | Darrell Burnet | 2x2 | 0% | 0% | 0 |
Miss Judas | Richard & Will Freedman | 27x34434 | 0% | 29% | 0 |
Miss Moneypenny | Annabel Neasham & Rob Archibald | 165 | 25% | 0% | 59 |
Miss Trustful | C Maher | 521376x77 | 13% | 13% | 63 |
More Stylish | J T Wigginton | 1x149x53 | 33% | 17% | 55 |
More Than Bubbles | Matthew Smith | 674 | 0% | 0% | 0 |
Moroccan Thunder | T S Howlett | 0 | 0% | 0% | 0 |
Mr Desira | Matthew Smith | 0% | 0% | 0 | |
Murmurs | C J Waller | 0% | 0% | 0 | |
Never Refuse | Desleigh Forster | 0% | 0% | 0 | |
Nostringsattached | T Busuttin & N Young | 35x | 0% | 50% | 0 |
Nuestra | L J Mayfield-Smith | 7x | 0% | 0% | 0 |
O'invincible | Bjorn Baker | 11 | 100% | 0% | 65 |
On The Move | D T O'Brien | 6x | 0% | 0% | 0 |
Paramount Plus | G Eurell | 0% | 0% | 0 | |
Pareto | D A McColm | 18x9 | 33% | 0% | 64 |
Paro | P G Moody & Katherine Coleman | 6 | 0% | 0% | 0 |
Petroula | Henry Dwyer | 0x | 0% | 0% | 0 |
Piccaderro | C Maher | 3x3 | 0% | 100% | 0 |
Pieris | R E Laing | 7x91626196 | 18% | 0% | 66 |
Pro Forma | Chris & Corey Munce | 16x | 50% | 0% | 60 |
Quartz Legend | L J Bridge | 1 | 100% | 0% | 61 |
Queenstar | T J Gollan | 5 | 0% | 0% | 0 |
Quick Spell | A & S Freedman | 6 | 0% | 50% | 0 |
Railway Man | C Maher | 5x53x4 | 0% | 25% | 0 |
Rambling | M Price & M Kent Jnr | 49 | 0% | 0% | 0 |
Ready To Schipp | Toby Edmonds & Stephen McLean | 512x | 0% | 0% | 62 |
Revolt | G Ryan & S Alexiou | 714 | 33% | 0% | 60 |
Rivana | R E Ollerton | 492402x725 | 0% | 0% | 0 |
River Point | P G Moody & Katherine Coleman | 00x | 0% | 0% | 0 |
Sakima | Peter Snowden | 5x12734x | 17% | 17% | 69 |
San Jose Boy | Jack Bruce | 247x | 0% | 0% | 0 |
Sanctuary Storm | Annabel Neasham & Rob Archibald | 127 | 33% | 0% | 58 |
Scripted | M J Dunn | 11x | 100% | 0% | 70 |
Septimus | Matthew Smith | 0% | 0% | 0 | |
Shalaa Gold | Bjorn Baker | 22x22 | 0% | 0% | 0 |
Shangri La Express | G Waterhouse & A Bott | 11x230x57x | 25% | 13% | 80 |
Shangri La Spring | G Waterhouse & A Bott | 2x111 | 75% | 0% | 72 |
Sheza Chiquitita | K R Kemp | 7470x48467 | 10% | 0% | 56 |
Shezasmokey | Patrick & Michelle Payne | 1 | 100% | 0% | 61 |
Silencio Porfavor | Matthew Smith | 11x | 100% | 0% | 66 |
Silva 'n' Suave | Toby Edmonds & Stephen McLean | 1290x374 | 14% | 14% | 65 |
Simply Fun | K M Schweida | 6166x7883 | 13% | 13% | 63 |
Sirena | R Griffiths & M De Kock | 2x | 0% | 0% | 0 |
Sirkel | Jack Bruce | 2 | 0% | 0% | 0 |
Sister Daae | C J Waller | 4x35 | 0% | 33% | 0 |
Skipjack | P G Moody & Katherine Coleman | 1x377x | 25% | 25% | 63 |
Skorpios Isle | L J Gough | 30 | 0% | 50% | 0 |
Sleuth | C E Conners | 7535x5587 | 0% | 13% | 0 |
Smashing Time | R & L Price | 31350x159 | 22% | 22% | 70 |
Smother | C Maher | 54 | 0% | 0% | 0 |
Sneaky Sofia | D Lane | 5x32x134x | 29% | 29% | 60 |
Snitzanova | C Maher | 5111 | 75% | 0% | 94 |
South Boambee | W J Dean | 8x103730 | 13% | 25% | 56 |
Southby | P G Moody & Katherine Coleman | 57 | 0% | 0% | 0 |
Spywire | C Maher | 1213044x | 29% | 14% | 75 |
Star Ambition | Toby Edmonds & Stephen McLean | 12x0 | 33% | 0% | 63 |
Stardeel | Bjorn Baker | 4x3 | 0% | 50% | 0 |
Stay Humble | L & T Corstens & W Larkin | 7x1516 | 40% | 0% | 66 |
Stay Silent | L & T Corstens & W Larkin | 46337x5 | 0% | 40% | 0 |
Stoli Bolli | Ben, Will & Jd Hayes | 124136 | 33% | 17% | 77 |
Storm Heart | C J Waller | 6 | 0% | 0% | 0 |
Street Chase | J W Mason | 2x1231 | 33% | 17% | 75 |
Sujeed | Adam Campton | 4x11x430 | 33% | 17% | 65 |
Super Jules | G J Colvin | 440 | 0% | 0% | 0 |
Supercilious | L & T Corstens & W Larkin | 8x51323305 | 11% | 33% | 73 |
Surprise Honey | T J Gollan | 023x105 | 17% | 17% | 62 |
Swift Gun | Brad Widdup | 9x62217 | 20% | 0% | 61 |
Territory Ash | L F Birchley | 9088424262 | 7% | 0% | 66 |
The Grey | Brad Widdup | 226x214 | 17% | 0% | 63 |
Thedoctoroflove | T Busuttin & N Young | 23 | 0% | 50% | 0 |
Time Lapse | P G Moody & Katherine Coleman | 3 | 0% | 100% | 0 |
Tomba | Annabel Neasham & Rob Archibald | 61 | 67% | 0% | 61 |
True Amor | John O'Shea & Tom Charlton | 46x188 | 20% | 0% | 60 |
Tszyuya | T J Gollan | 0 | 0% | 0% | 0 |
Tuileries | Peter Snowden | 6x11 | 67% | 0% | 71 |
Tuxedo Miss | Ben, Will & Jd Hayes | 47x3 | 0% | 50% | 0 |
Ucelle | Jack Bruce | 4631 | 25% | 25% | 57 |
Upturn | Adam Campton | 9x5 | 0% | 0% | 0 |
Valourous Command | Desleigh Forster | 0% | 0% | 0 | |
Volatile | Peter Snowden | 83x08x | 0% | 50% | 0 |
Warparty | S P Nichols | 4x47913x67 | 11% | 11% | 61 |
Wayfarer's Way | Desleigh Forster | 63x8106637 | 10% | 20% | 55 |
Wild Annie | A J Cummings | 7 | 0% | 0% | 0 |
Without Fail | Jack Bruce | 0% | 0% | 0 | |
Wolfgang | L Kennewell & L Yeomans | 51109x6 | 29% | 0% | 70 |
Yes Lulu | C Maher | 2338x011 | 29% | 29% | 76 |
Zealously | Peter Snowden | 2x45x111 | 50% | 0% | 73 |
Zoubaby | Richard & Will Freedman | 544x11251 | 33% | 0% | 78 |
Zourain | R Griffiths & M De Kock | 57x2431 | 17% | 17% | 64 |
Zousain Bolt | Annabel Neasham & Rob Archibald | 5215x4 | 25% | 0% | 60 |
Zoysia | C J Waller | 6x | 0% | 0% | 0 |
© 2022 Bennett Racing