Rangatoo Nomination
Race 4 at Great Western
Date: Sat 25th Jan, 2025
Maiden Plate, 1950m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
American Gas | Symon Wilde | 5x22 | 0% | 0% |
Balnarring Beach | Andrew Bobbin | 7x70x | 0% | 0% |
Barbwire Baby | Raharna McDonald | 9076099808 | 0% | 13% |
Bo Cougar | Jamie Edwards | 6677326x42 | 0% | 9% |
Brookers Turbo | Jody Thompson | 5604 | 0% | 0% |
Bryadel | Ms D Loos | 5980x80 | 0% | 0% |
Chesapeake Babe | L & T Corstens & W Larkin | 5542x3437 | 0% | 25% |
Cynic | Chris Calthorpe | 62x0090835 | 0% | 14% |
Dark Moon | Peter Gelagotis | 7 | 0% | 0% |
Dollar Bucks | T Cottier | 099957x859 | 0% | 13% |
Easton You Beauty | John Markovic | x4009800x8 | 0% | 7% |
Everythingisautumn | L & T Corstens & W Larkin | 4435x23421 | 10% | 20% |
Iron Susie | K L Corstens | 600x377 | 0% | 17% |
Lady Of Steel | Shay Keating | 3773470745 | 0% | 15% |
Larapineta Trail | Jody Thompson | 9979x55 | 0% | 0% |
Ludicrous | D J Cannon | 0x09076907 | 0% | 0% |
Mallee Maid | A J Dudley | 62906x0748 | 0% | 0% |
Meika Tate | Wayne Walters | 6556564360 | 0% | 10% |
Miss Terasita | Thomas Conlan | 0x24678x42 | 0% | 0% |
Moonlit Field | Thomas Conlan | 848 | 0% | 0% |
Psychotic | Amy & Ash Yargi | 46433 | 0% | 40% |
Rangatoo | Dominic Sutton | 59 | 0% | 0% |
Real Shady | Dan O'Sullivan | 26x73 | 0% | 25% |
Reel Blessed | Tammy Birnie | 0x04 | 0% | 0% |
Ribble Valley | Luke Oliver | 67464x7753 | 0% | 15% |
Rouge Eclair | Warren Cochrane | 008x | 0% | 0% |
Saint Galentine | Aaron Purcell | 83 | 0% | 50% |
Smartset | Amber Hendry | 358553 | 0% | 33% |
St Nebraska | Collin Fletcher | 0x7888x4 | 0% | 0% |
The Kilmorian | Jody Thompson | 42x9659544 | 0% | 8% |
Tomorrows Prospect | Michael Newton | 49x835 | 0% | 20% |
Truck Stop | Chris Calthorpe | 80x09005 | 0% | 0% |
War Songs | Stephen Field | x886380x98 | 0% | 9% |
Wish Granted | Chris Calthorpe | x605980797 | 0% | 0% |
Zou De Lagos | Liam Howley | 4655 | 0% | 0% |
© 2022 Bennett Racing