Dayan Star Nomination
Race 3 at Hobart
Date: Sun 26th Jan, 2025
Class 3 Handicap, 1430m
Class 3, Apprentices Can Claim, Handicap, $28,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
April's Dance | Ms R Hall | 217x342921 | 14% | 7% |
Capital Cheval | Jessie Bazan | 3204275x76 | 11% | 11% |
Co Accused | J L Keys | 143x7370x4 | 14% | 14% |
Creative Licence | Imogen Miller | 1334765357 | 15% | 25% |
Dayan Star | Imogen Miller | x311442327 | 12% | 16% |
Doonican | J K Blacker | 9445147x08 | 10% | 7% |
Eagle Street | J L Keys | x45500x204 | 13% | 8% |
Elegantly Written | G J Stevenson | 21x6761137 | 30% | 10% |
Emmjay | T W Evans | x859566330 | 3% | 13% |
Fighting For Gold | M A Ganderton | 157x3211 | 43% | 14% |
Gee Gees Me Boy | S Gandy | 2271153533 | 17% | 17% |
Global Awareness | J L Keys | 0321x124x3 | 25% | 25% |
Martini Blue | J K Blacker | 83565498x8 | 7% | 4% |
Our Indulgence | J K Blacker | 37x0170x03 | 4% | 13% |
Perola | J K Blacker | 8x2715x634 | 21% | 14% |
Pop A Honda | P H Luttrell | 4088407956 | 6% | 6% |
Romanesco Fresco | J K Blacker | 5x80908x53 | 9% | 12% |
Street Diva | Jessie Bazan | 66x11122 | 43% | 0% |
Turk Boy | Stephen Shaw | 229x217x12 | 20% | 0% |
© 2022 Bennett Racing