Watadeel Acceptance

Race 2 at Morphettville

Date: Sat 22nd Feb, 2025

Fleurieu Milk Company (Bm82), 1600m

Benchmark 82, Apprentices Can Claim, Handicap, $65,000.00

No Horse Barrier
1 Typhoon Harmony 4
2 Watadeel 1
3 Divine Fire 5
4 Just Like Lisa 2
5 Tipsy Vixen 3
6 Gawnski 6

1 TYPHOON HARMONY

Trainer: Peter Gelagotis   Jockey: Tianni Chapman   Weight: 58kg   Barrier: 4

Record: 50-7-7-9   Prizemoney: $571,330.00

1-10 NsL , Racing.Com Park, 2025-01-10 1200M, Good , Race 4, (Bm70), $40,000.00 ($22,000.00), Jockey: Tianni Chapman, Bar: 10 , 57.5kg, 1:09.09 , , Settled-9 800-9 400-8
7-8 Nk6.9L , Morphettville, 2024-06-01 1600M, Soft , Race 3, (Bm74), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 7 , 59kg, 1:41.64 , , Settled-2 800-2 400-2
2-11 2.50.1L , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 6 , 61.5kg, 1:35.30 , , Settled-5 800-6 400-5
2-10 2.81L , Racing.Com Park Syn, 2024-07-01 1600M, Synthetic , Race 8, (Bm70), $27,000.00 ($4,590.00), Jockey: Tianni Chapman, Bar: 1 , 58.5kg, 1:36.90 , , Settled-3 800-2 400-3
9-12 Ns2.4L , Sandown-Lakeside, 2025-02-01 1400M, Good , Race 10, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Jye McNeil, Bar: 8 , 55.5kg, 1:21.74 , , Settled-9 800-11 400-10

2 WATADEEL

Trainer: P Stokes   Jockey: Lachlan Neindorf   Weight: 58kg   Barrier: 1

Record: 22-4-3-1   Prizemoney: $292,225.00

12-15 Sh Hd5L , Flemington, 2025-01-11 1200M, Good , Race 10, 3yo+ (Bm74), $130,000.00 (), Jockey: Ben Allen, Bar: 12 , 61kg, 1:09.68 , , Settled-10 800-10 400-12
7-12 Ns2.2L , Sandown-Lakeside, 2025-02-01 1400M, Good , Race 10, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 5 , 56kg, 1:21.74 , , Settled-6 800-6 400-5
8-14 Ns3.7L , Flemington, 2024-06-22 1420M, Good , Race 7, (Bm84), $80,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 12 , 58kg, 1:24.14 , , Settled-12 800-11 400-10
7-15 15.5L , Caulfield, 2024-07-13 1700M, Soft , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 12 , 57.5kg, 1:47.02 , , Settled-5 800-6 400-5
7-9 Ns5.1L , Flemington, 2024-08-03 1620M, Soft , Race 5, (Bm84), $130,000.00 ($2,600.00), Jockey: J Mott, Bar: 2 , 57kg, 1:37.88 , , Settled-7 800-5 400-3

3 DIVINE FIRE

Trainer: Stephen Theodore   Jockey: Alana Livesey   Weight: 54.5kg   Barrier: 5

Record: 25-6-1-4   Prizemoney: $212,540.00

5-7 1.35.6L , Murray Bdge, 2024-12-21 1600M, Good , Race 3, (Bm80), $65,400.00 ($2,350.00), Jockey: Jacob Opperman, Bar: 5 , 54.5kg, 1:36.07 , , Settled-4 800-1 400-1
7-10 Nk7L , Morphettville, 2025-02-08 2000M, Good , Race 7, Premier's Plate, $120,300.00 ($2,460.00), Jockey: Ms E Finnegan, Bar: 9 , 54kg, 2:03.70 , , Settled-3 800-3 400-3
2-7 DH0L , Morphettville, 2025-01-25 1600M, Good , Race 2, (Bm78), $65,000.00 ($8,700.00), Jockey: Alana Livesey, Bar: 5 , 53kg, 1:36.06 , , Settled-2 800-2 400-1
1-8 3/4L , Murray Bdge, 2025-01-04 1600M, Good , Race 1, (Bm76), $65,000.00 ($35,500.00), Jockey: Alana Livesey, Bar: 8 , 52kg, 1:35.26 , , Settled-1 800-1 400-1
3-7 1.51.6L , Murray Bdge, 2025-01-18 1400M, Good , Race 2, (Bm78), $65,000.00 ($5,800.00), Jockey: Lachlan Neindorf, Bar: 7 , 55kg, 1:22.55 , , Settled-2 800-2 400-2

4 JUST LIKE LISA

Trainer: Justin Pickering   Jockey: Margaret Collett   Weight: 54kg   Barrier: 2

Record: 48-10-7-6   Prizemoney: $258,855.00

1-10 1.5L , Morphettville Parks, 2025-02-01 1550M, Good , Race 7, (Bm66), $50,000.00 ($27,300.00), Jockey: Margaret Collett, Bar: 1 , 56.5kg, 1:31.93 , , Settled-5 800-5 400-3
6-7 1.35L , Naracoorte, 2025-01-05 1200M, Good , Race 8, (Bm66), $19,500.00 ($725.00), Jockey: Sairyn Fawke, Bar: 6 , 60kg, 1:12.46 , , Settled-4 800-4 400-5
3-8 1.82.0L , Morphettville, 2025-02-08 1600M, Good , Race 2, (Bm78), $65,000.00 ($5,800.00), Jockey: Margaret Collett, Bar: 4 , 53.5kg, 1:35.76 , , Settled-2 800-2 400-1
6-12 2.35.1L , Strathalbyn, 2025-01-26 1350M, Good , Race 8, (Bm64), $30,000.00 ($1,100.00), Jockey: Polly Brewster, Bar: 6 , 57kg, 1:22.38 , , Settled-6 800-6 400-7
6-9 Nk3.9L , Murray Bdge, 2025-01-18 1100M, Good , Race 5, (Rs1ly), $55,000.00 ($1,100.00), Jockey: Margaret Collett, Bar: 3 , 52.5kg, 1:03.75 , , Settled-4 800-4 400-5

5 TIPSY VIXEN

Trainer: R & C Jolly   Jockey: Ms T Johnstone   Weight: 54kg   Barrier: 3

Record: 15-3-3-2   Prizemoney: $142,370.00

2-8 1.80.2L , Morphettville, 2025-02-08 1600M, Good , Race 2, (Bm78), $65,000.00 ($11,600.00), Jockey: M Nunes, Bar: 8 , 54kg, 1:35.76 , , Settled-3 800-3 400-4
2-7 DH0L , Morphettville, 2025-01-25 1600M, Good , Race 2, (Bm78), $65,000.00 ($8,700.00), Jockey: M Nunes, Bar: 2 , 54kg, 1:36.06 , , Settled-4 800-5 400-4
5-13 1.33.1L , Murray Bdge, 2025-01-11 1400M, Good , Race 9, (Bm66), $50,000.00 ($1,850.00), Jockey: Alan Lai, Bar: 5 , 54.5kg, 1:26.65 , , Settled-5 800-3 400-3
3-13 3/40.9L , Morphettville, 2024-12-28 1200M, Good , Race 9, (Bm64), $50,000.00 ($4,450.00), Jockey: Alan Lai, Bar: 13 , 55.5kg, 1:10.39 , , Settled-13 800-13 400-13
2-13 22.3L , Morphettville, 2024-07-27 1600M, Soft , Race 7, 3yo (Bm68), $65,000.00 ($11,600.00), Jockey: Jacob Opperman, Bar: 7 , 56kg, 1:43.20 , , Settled-8 800-10 400-4

6 GAWNSKI

Trainer: Jason Warren   Jockey: Zac Spain   Weight: 54kg   Barrier: 6

Record: 15-2-5-0   Prizemoney: $178,515.00

2-9 2.31.3L , Morphettville Parks, 2024-07-20 1550M, Heavy , Race 6, (Bm68), $55,000.00 ($9,800.00), Jockey: Ms C Jones, Bar: 1 , 55.5kg, 1:38.52 , , Settled-3 800-4 400-4
2-7 1/22L , Racing.Com Park Syn, 2024-07-09 1400M, Synthetic , Race 1, Barrier Trl, (), Jockey: J Maskiell, Bar: 1 , 0kg, 1:26.12 , Barrier Trial , , Settled- 800- 400-
4-12 3/41.7L , Racing.Com Park, 2025-02-06 1600M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 9 , 61.5kg, 1:38.15 , , Settled-6 800-6 400-6
7-9 Hd4.2L , Mornington, 2024-06-10 1600M, Soft , Race 3, (Bm70), $60,000.00 ($1,200.00), Jockey: Zac Spain, Bar: 8 , 55kg, 1:38.13 , , Settled- 800- 400-
2-9 2.32.5L , Kilmore, 2025-01-24 1604M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 1 , 61.5kg, 1:38.43 , , Settled-4 800-4 400-2

© 2022 Bennett Racing