Sibaaq Acceptance
Race 9 at Rosehill Gardens
Date: Sat 22nd Feb, 2025
Asahi Super Dry (Bm100), 1400m
Benchmark 100, Apprentices Can Claim, 3yo+, Handicap, $160,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Coastwatch | 9 | Zac Wadick | 61.5 | 17% | 10% | 103 |
2 | Bold Mac | 11 | A B Collett | 58 | 21% | 5% | 96 |
3 | West Of Africa | 12 | Tyler Schiller | 57.5 | 29% | 14% | 95 |
4 | Highlights | 3 | 57 | 17% | 15% | 94 | |
5 | Sibaaq | 7 | J Parr | 57 | 15% | 18% | 94 |
6 | Wategos | 4 | J R Collett | 57 | 31% | 12% | 94 |
7 | Ducasse | 6 | Tim Clark | 56 | 18% | 12% | 92 |
8 | Firestorm | 10 | 54.5 | 22% | 11% | 93 | |
9 | Bel Air | 2 | Ashley Morgan | 53.5 | 20% | 8% | 87 |
10 | Scarlet Oak | 1 | 53 | 50% | 0% | 90 | |
11 | Headley Grange | 8 | Reece Jones | 53 | 40% | 13% | 86 |
12 | Buillt | 5 | Zac Lloyd | 52 | 18% | 15% | 82 |
13 | Hellsing | 13 | 52 | 29% | 0% | 81 |
1 COASTWATCH
Trainer: Richard & Will Freedman Jockey: Zac Wadick Weight: 61.5kg Barrier: 9
Record: 29-5-4-3 Prizemoney: $914,125.00
4-10 | Lg hd3.4L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: N Rawiller, Bar: 2 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.80.8L , Wyong, 2025-01-11 1350M, Soft , Race 4, 3yo+ (Bm100), $160,000.00 ($29,200.00), Jockey: Zac Lloyd, Bar: 1 , 59kg, 1:18.90 , , Settled-4 800-4 400-4 |
1-6 | 1L , Sandown-Lakeside, 2025-01-25 1400M, Good , Race 8, John Dillon Stakes, $175,750.00 ($105,750.00), Jockey: Damian Lane, Bar: 2 , 56kg, 1:23.17 , , Settled-2 800-2 400-2 |
6-20 | 3/42.1L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 ($20,000.00), Jockey: Zac Lloyd, Bar: 1 , 54kg, 1:34.14 , , Settled-6 800-6 400-6 |
5-15 | 1/26.5L , Rosehill Gardens, 2024-11-30 1500M, Soft , Race 8, Festival Stakes, $251,000.00 ($6,100.00), Jockey: Regan Bayliss, Bar: 12 , 54.5kg, 1:30.46 , , Settled-12 800-11 400-12 |
2 BOLD MAC
Trainer: R D Collett Jockey: A B Collett Weight: 58kg Barrier: 11
Record: 38-8-6-2 Prizemoney: $667,194.00
2-9 | 2.51.5L , Warwick Farm, 2025-02-11 792M, Heavy , Race 8, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:47.44 , Barrier Trial , , Settled- 800- 400- |
6-6 | 1.33.2L , Warwick Farm, 2025-01-30 822M, Soft , Race 9, Barrier Trl, (), Jockey: J R Collett, Bar: 1 , 0kg, 0:49.10 , Barrier Trial , , Settled- 800- 400- |
6-11 | Lg hd7.1L , Rosehill Gardens, 2024-06-29 2000M, Heavy , Race 7, W J McKell Cup, $201,000.00 ($4,000.00), Jockey: R Hutchings, Bar: 6 , 56kg, 2:04.68 , , Settled-7 800-7 400-11 |
13-16 | Hf Nk4.1L , Scone, 2024-05-17 1600M, Soft , Race 8, Scone Cup, $202,300.00 (), Jockey: L Magorrian, Bar: 12 , 57kg, 1:35.03 , , Settled-14 800-15 400-15 |
4-15 | Lg Nk3.1L , Royal Randwick, 2024-06-08 1600M, Heavy , Race 10, 3yo+ Open Hcp, $160,000.00 ($7,100.00), Jockey: R Hutchings, Bar: 4 , 58.5kg, 1:38.86 , , Settled-11 800-13 400-11 |
3 WEST OF AFRICA
Trainer: Annabel Neasham & Rob Archibald Jockey: Tyler Schiller Weight: 57.5kg Barrier: 12
Record: 21-6-1-3 Prizemoney: $1,424,940.00
8-8 | Sh Nk5.3L , Royal Randwick, 2024-11-26 740M, Good , Race 8, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:44.43 , Barrier Trial , , Settled- 800- 400- |
1-18 | 3/4L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 ($1,141,700.00), Jockey: Tyler Schiller, Bar: 18 , 53kg, 1:21.14 , , Settled-18 800-18 400-16 |
8-8 | 1/26.6L , Warwick Farm, 2025-02-11 792M, Heavy , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 9 , 0kg, 0:48.41 , Barrier Trial , , Settled- 800- 400- |
3-14 | 1.51.6L , Royal Randwick, 2024-12-21 1300M, Good , Race 10, 4yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Tyler Schiller, Bar: 6 , 60.5kg, 1:15.50 , , Settled-14 800-14 400-13 |
4-9 | 3.34.9L , Rosehill Gardens, 2024-12-10 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 10 , 0kg, 0:58.95 , Barrier Trial , , Settled- 800- 400- |
4 HIGHLIGHTS
Trainer: Bjorn Baker Jockey: TBA Weight: 57kg Barrier: 3
Record: 41-7-9-6 Prizemoney: $717,865.00
3-11 | 11.5L , Wyong, 2025-01-11 1600M, Good , Race 8, Open Hcp, $500,000.00 ($47,500.00), Jockey: Ms W Costin, Bar: 5 , 52kg, 1:37.50 , , Settled-2 800-2 400-2 |
4-8 | 36.4L , Rosehill Gardens, 2025-01-18 2000M, Soft , Race 7, January Cup, $201,000.00 ($8,750.00), Jockey: Zac Lloyd, Bar: 5 , 53.5kg, 2:05.67 , , Settled-2 800-2 400-1 |
3-9 | Hd0.7L , Royal Randwick, 2024-12-21 1400M, Good , Race 8, 3yo+ (Bm100), $160,000.00 ($14,000.00), Jockey: Rachel King, Bar: 1 , 55kg, 1:21.81 , , Settled-4 800-4 400-3 |
1-15 | 1/2L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($82,500.00), Jockey: Ms W Costin, Bar: 3 , 54kg, 1:34.60 , , Settled-3 800-4 400-3 |
6-7 | Lg hd6.9L , Rosehill Gardens, 2024-12-07 1400M, Heavy , Race 8, 3yo+ (Bm94), $160,000.00 ($4,000.00), Jockey: Rachel King, Bar: 7 , 58.5kg, 1:25.28 , , Settled-2 800-2 400-2 |
5 SIBAAQ
Trainer: Annabel Neasham & Rob Archibald Jockey: J Parr Weight: 57kg Barrier: 7
Record: 34-5-9-6 Prizemoney: $1,065,663.00
9-12 | 3/412.3L , Flemington, 2024-07-06 1600M, Good , Race 8, Winter C'Ship Final, $201,000.00 (), Jockey: Celine Gaudray, Bar: 11 , 54.5kg, 1:35.65 , , Settled-2 800-1 400-1 |
6-7 | Nk3.7L , Royal Randwick, 2025-01-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
8-12 | Sh1/2Hd4.5L , Flemington, 2024-06-22 1620M, Good , Race 6, Open Hcp, $150,000.00 ($3,000.00), Jockey: J Mott, Bar: 9 , 57.5kg, 1:36.35 , , Settled-3 800-3 400-3 |
7-11 | 1.38.7L , Royal Randwick, 2024-06-08 2000M, Heavy , Race 8, Lord Mayor's Cup, $201,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 10 , 56.5kg, 2:06.86 , , Settled-2 800-2 400-2 |
1-9 | 1.3L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
6 WATEGOS
Trainer: Bjorn Baker Jockey: J R Collett Weight: 57kg Barrier: 4
Record: 26-8-2-3 Prizemoney: $544,860.00
7-9 | 3/43L , Rosehill Gardens, 2025-02-01 1200M, Good , Race 8, Southern Cross Stakes, $251,000.00 ($3,500.00), Jockey: J R Collett, Bar: 6 , 54.5kg, 1:09.44 , , Settled-8 800-8 400-8 |
3-10 | 3/44.6L , Royal Randwick, 2025-01-14 1050M, Soft , Race 2, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 1:01.86 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.32.3L , Ipswich, 2024-06-22 1350M, Soft , Race 8, Eye Liner Stakes, $200,000.00 ($18,000.00), Jockey: Damien Thornton, Bar: 1 , 55.5kg, 1:20.51 , , Settled-4 800-4 400-3 |
3-13 | Nk3.1L , Sunshine Coast, 2024-07-14 1400M, Heavy , Race 7, Glasshouse Hcp, $300,000.00 ($28,500.00), Jockey: Rachel King, Bar: 7 , 54.5kg, 1:25.03 , , Settled-5 800-5 400-7 |
1-9 | NsL , Warwick Farm, 2025-01-03 801M, Good , Race 7, Barrier Trl, (), Jockey: J Parr, Bar: 9 , 0kg, 0:47.70 , Barrier Trial , , Settled- 800- 400- |
7 DUCASSE
Trainer: Michael Freedman Jockey: Tim Clark Weight: 56kg Barrier: 6
Record: 17-3-0-2 Prizemoney: $527,925.00
7-11 | Sh Nk2.7L , Royal Randwick, 2024-10-05 1600M, Good , Race 5, 3yo+ (Bm94), $160,000.00 ($3,500.00), Jockey: Dylan Gibbons, Bar: 11 , 56kg, 1:34.92 , , Settled-6 800-8 400-9 |
1-9 | Lg hdL , Royal Randwick, 2024-10-19 1600M, Soft , Race 2, 3yo+ Open Hcp, $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 4 , 54.5kg, 1:34.63 , , Settled-5 800-5 400-5 |
5-20 | 3/41.9L , Royal Randwick, 2024-11-05 1600M, Good , Race 5, Big Dance, $3,000,000.00 ($75,000.00), Jockey: Regan Bayliss, Bar: 15 , 53kg, 1:34.43 , , Settled-5 800-5 400-5 |
2-6 | 2.50.4L , Royal Randwick, 2025-02-13 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 1:17.50 , Barrier Trial , , Settled- 800- 400- |
4-7 | Nk2.4L , Royal Randwick, 2025-01-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
8 FIRESTORM
Trainer: C J Waller Jockey: TBA Weight: 54.5kg Barrier: 10
Record: 18-4-0-2 Prizemoney: $269,803.00
5-11 | 11.6L , Moonee Valley, 2024-10-26 2040M, Good , Race 10, Tesio Stakes, $302,000.00 ($7,500.00), Jockey: Damian Lane, Bar: 4 , 54.5kg, 2:04.77 , , Settled-9 800-9 400-9 |
6-15 | 1.55.8L , Flemington, 2024-11-09 2000M, Good , Race 5, Matriarch Stakes, $304,425.00 ($6,000.00), Jockey: Damian Lane, Bar: 6 , 55kg, 2:02.44 , , Settled-11 800-15 400-9 |
4-8 | 3.33.6L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
11-20 | 3/44.3L , Royal Randwick, 2024-10-05 1600M, Good , Race 9, Epsom Handicap, $1,507,500.00 (), Jockey: M R Du Plessis, Bar: 13 , 50kg, 1:34.46 , , Settled-13 800-14 400-16 |
6-9 | 2.36.8L , Rosehill Gardens, 2025-01-23 900M, Good , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:53.50 , Barrier Trial , , Settled- 800- 400- |
9 BEL AIR
Trainer: A & S Freedman Jockey: Ashley Morgan Weight: 53.5kg Barrier: 2
Record: 25-5-7-2 Prizemoney: $624,275.00
9-12 | Hd6.4L , Caulfield, 2024-10-16 1440M, Good , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: B Shinn, Bar: 12 , 60kg, 1:27.70 , , Settled-12 800-12 400-11 |
10-12 | 3.37.1L , Moonee Valley, 2024-09-27 1200M, Good , Race 2, (Bm84), $130,000.00 ($2,600.00), Jockey: Tommy Berry, Bar: 1 , 60kg, 1:09.67 , , Settled-8 800-8 400-10 |
1-11 | HdL , Flemington, 2024-11-05 1400M, Good , Race 10, (Bm90), $151,825.00 ($84,325.00), Jockey: B Melham, Bar: 5 , 56kg, 1:22.53 , , Settled-2 800-2 400-2 |
8-18 | 2.35.6L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 ($20,000.00), Jockey: Kyle Wilson-Taylor, Bar: 14 , 54kg, 1:21.14 , , Settled-17 800-17 400-11 |
6-12 | 24L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 1 , 60kg, 1:28.22 , , Settled-5 800-5 400-4 |
10 SCARLET OAK
Trainer: C J Waller Jockey: TBA Weight: 53kg Barrier: 1
Record: 6-3-1-0 Prizemoney: $316,081.00
5-6 | 2.37.3L , Doomben, 2024-08-27 1000M, Soft , Race 3, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:58.17 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hd1L , Royal Randwick, 2024-09-09 1000M, Good , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 7 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
7-7 | Lg hd7.4L , Royal Randwick, 2025-01-28 900M, Soft , Race 2, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 6 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1.311.3L , Royal Randwick, 2024-09-21 1400M, Good , Race 6, Bill Ritchie Hcp, $251,600.00 (), Jockey: K Mc Evoy, Bar: 1 , 53kg, 1:22.36 , , Settled-5 800-5 400-2 |
5-8 | Hf Hd2.6L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
11 HEADLEY GRANGE
Trainer: Joseph Pride Jockey: Reece Jones Weight: 53kg Barrier: 8
Record: 15-6-4-2 Prizemoney: $375,785.00
1-10 | NkL , Royal Randwick, 2025-01-25 1400M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: A Hyeronimus, Bar: 2 , 59kg, 1:22.75 , , Settled-4 800-4 400-4 |
1-9 | 1/2L , Wyong, 2025-01-11 1300M, Soft , Race 6, 3&4yo (Bm72), $160,000.00 ($82,500.00), Jockey: A Hyeronimus, Bar: 2 , 59.5kg, 1:14.84 , , Settled-7 800-7 400-5 |
2-15 | 1.80.5L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 ($29,200.00), Jockey: Tyler Schiller, Bar: 1 , 52.5kg, 1:34.60 , , Settled-5 800-5 400-4 |
2-11 | 1.80.5L , Royal Randwick, 2024-12-26 1300M, Good , Race 8, 3yo+ E&G (Bm72), $65,000.00 ($12,200.00), Jockey: J Ford, Bar: 5 , 60kg, 1:17.96 , , Settled-5 800-5 400-6 |
7-9 | Ns3L , Warwick Farm, 2024-12-19 790M, Good , Race 4, Barrier Trl, (), Jockey: C Schofield, Bar: 5 , 0kg, 0:45.77 , Barrier Trial , , Settled- 800- 400- |
12 BUILLT
Trainer: C J Waller Jockey: Zac Lloyd Weight: 52kg Barrier: 5
Record: 33-6-2-5 Prizemoney: $422,375.00
2-10 | Lg Nk0.2L , Doomben, 2024-08-31 1630M, Good , Race 6, (Bm85), $85,000.00 ($16,400.00), Jockey: Bailey Wheeler, Bar: 2 , 57.5kg, 1:37.30 , , Settled-10 800-10 400-8 |
6-18 | 2.34.5L , Gold Coast, 2025-01-17 1400M, Good , Race 4, Magic Millions Cup (Rl), $2,002,500.00 ($20,000.00), Jockey: A Mallyon, Bar: 10 , 54kg, 1:21.14 , , Settled-12 800-10 400-5 |
3-10 | 2.34.3L , Eagle Farm, 2024-12-21 1400M, Good , Race 9, (Bm85), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 6 , 59.5kg, 1:21.88 , , Settled-5 800-5 400-5 |
7-7 | Hf Hd3.2L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: R Wiggins, Bar: 5 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
11-15 | 1.85.4L , Royal Randwick, 2025-02-08 1600M, Good , Race 9, 3yo+ Hcp, $160,000.00 (), Jockey: Reece Jones, Bar: 5 , 52kg, 1:34.60 , , Settled-4 800-3 400-5 |
13 HELLSING
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 52kg Barrier: 13
Record: 7-2-2-0 Prizemoney: $457,195.00
6-9 | 1.53.96L , Royal Randwick, 2024-01-06 1400M, Good , Race 7, 3yo+ (Bm88), $160,000.00 ($4,000.00), Jockey: J B Mc Donald, Bar: 7 , 57.5kg, 1:21.65 , , Settled-7 800-7 400-8 |
5-10 | 1.83.3L , Warwick Farm, 2024-03-26 1200M, Soft , Race 1, Barrier Trl, (), Jockey: T Marquand, Bar: 1 , 0kg, 1:12.86 , Barrier Trial , , Settled- 800- 400- |
10-12 | 26.1L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Harry Davies, Bar: 10 , 57.5kg, 1:28.22 , , Settled-11 800-11 400-12 |
4-10 | 3/46.4L , Royal Randwick, 2025-01-14 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Harry Davies, Bar: 3 , 0kg, 1:01.86 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.57.1L , Warwick Farm, 2025-01-03 801M, Good , Race 7, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:47.70 , Barrier Trial , , Settled- 800- 400- |
© 2022 Bennett Racing