Peerless Lad Acceptance

Race 4 at Yarra Glen

Date: Sat 22nd Feb, 2025

Intraceuticals Hcp (58), 1950m

Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00

No Horse Barrier
1 Peerless Lad 11
2 Gift Of Oratory 9
3 Master Polanski 1
4 Thin Red Line 7
5 Akihiro 14
6 Frank Express 15
7 Hemsworth 2
8 Barefoot Tora 8
9 Easy Turn 3
10 Eloped 12
11 Vizie 4
12 Bo Cougar 6
13 Memories(e) 10
14 Yarra Princess(e) 5
15 Morecoruba(e) 13
16 Enigmatise(e) 16

1 PEERLESS LAD

Trainer: C Maher   Jockey: TBA   Weight: 60kg   Barrier: 11

Record: 10-1-1-2   Prizemoney: $35,075.00

1-12 3/4L , BALLARAT SYNTHETIC, 2024-06-14 1500M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 5 , 59.5kg, 1:30.82 , , Settled-7 800-9 400-6
6-12 2.54.8L , BALLARAT SYNTHETIC, 2024-07-09 1500M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 6 , 61.5kg, 1:30.44 , , Settled-3 800-3 400-5
11-11 1.316.5L , Ballarat, 2024-12-09 900M, Good , Race 11, Barrier Trl, (), Jockey: M Aitken, Bar: 11 , 0kg, 0:53.85 , Barrier Trial , , Settled- 800- 400-
7-10 3/44.6L , Moonee Valley, 2025-01-31 1523M, Good , Race 4, 3yo+ Hcp (C1), $60,000.00 ($1,200.00), Jockey: John Allen, Bar: 2 , 58kg, 1:31.92 , , Settled-3 800-5 400-6
10-12 1.86.1L , Hamilton, 2025-01-07 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 3 , 61kg, 1:23.46 , , Settled-8 800-10 400-9

2 GIFT OF ORATORY

Trainer: Ben, Will & Jd Hayes   Jockey: K Jennings   Weight: 59.5kg   Barrier: 9

Record: 18-2-4-3   Prizemoney: $71,295.00

2-10 3/40.2L , Yarra Glen, 2025-02-08 1968M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: K Jennings, Bar: 9 , 59.5kg, 2:03.13 , , Settled- 800- 400-
4-10 3/42.3L , Moe, 2024-08-18 2447M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Lyle Hewitson, Bar: 5 , 59.5kg, 2:38.85 , , Settled-2 800-1 400-1
3-12 Sh Nk1.5L , Benalla, 2025-01-19 1606M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 7 , 59.5kg, 1:37.46 , , Settled-5 800-5 400-4
2-12 5.80.3L , Swan Hill, 2024-08-02 2400M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 4 , 56kg, 2:39.54 , , Settled-1 800-1 400-1
2-6 Hf Hd0.1L , Sale, 2025-01-10 1100M, Good , Race 2, Barrier Trl, (), Jockey: Hayley Spitse, Bar: 2 , 0kg, 1:06.21 , Barrier Trial , , Settled- 800- 400-

3 MASTER POLANSKI

Trainer: David & Coral Feek   Jockey: Celine Gaudray   Weight: 59.5kg   Barrier: 1

Record: 15-1-3-0   Prizemoney: $39,820.00

5-14 Sh1/2Hd4.45L , Moe, 2023-12-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 4 , 58kg, 2:07.92 , , Settled-7 800-8 400-7
6-10 Hf Nk2.1L , Racing.Com Park Syn, 2023-09-01 2200M, Synthetic , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: C Newitt, Bar: 8 , 55kg, 2:17.19 , , Settled-10 800-10 400-10
9-14 3/43.9L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: S V Brown, Bar: 2 , 59.5kg, 1:36.17 , , Settled-5 800-5 400-5
1-7 Sh1/2HdL , Racing.Com Park Syn, 2023-08-14 2200M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 5 , 59.5kg, 2:19.09 , , Settled-4 800-4 400-1
7-10 Lg Nk5.1L , Yarra Glen, 2025-01-21 1514M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 5 , 59.5kg, 1:31.18 , , Settled-8 800-7 400-8

4 THIN RED LINE

Trainer: J D Sadler   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 7

Record: 11-1-1-1   Prizemoney: $36,790.00

9-11 2.36.9L , Mornington, 2025-01-01 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Sage Duric, Bar: 5 , 56kg, 1:30.41 , , Settled- 800- 400-
2-9 Sh1/2Hd1.3L , Yarra Glen, 2025-02-08 1514M, Good , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 1 , 60kg, 1:31.39 , , Settled-3 800-3 400-2
7-8 3.38.6L , Racing.Com Park, 2024-04-04 1600M, Soft , Race 7, Hcp (64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 3 , 57.5kg, 1:40.04 , , Settled-4 800-4 400-4
3-11 3/43.1L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 5 , 60kg, 1:25.99 , , Settled-4 800-4 400-3
4-13 Lg hd1.8L , Sale, 2025-02-02 1415M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 1 , 59.5kg, 1:25.20 , , Settled-5 800-5 400-4

5 AKIHIRO

Trainer: Jess Gleeson   Jockey: TBA   Weight: 59kg   Barrier: 14

Record: 36-3-4-1   Prizemoney: $235,815.00

6-10 3/43.4L , Yarra Glen, 2025-02-08 1968M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 2:03.13 , , Settled-9 800-7 400-2
6-8 1/29.5L , Echuca, 2024-12-31 1600M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Kiran Quilty, Bar: 6 , 60kg, 1:37.53 , , Settled-6 800-7 400-6
6-9 Lg Nk4.9L , Bendigo, 2024-12-15 1600M, Good , Race 6, Hcp (64), $35,000.00 ($700.00), Jockey: Ms J Kennedy, Bar: 6 , 57.5kg, 1:35.72 , , Settled-1 800-2 400-3
6-10 Hf Nk3.5L , Kilmore, 2025-01-14 2000M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: John Allen, Bar: 7 , 60.5kg, 2:04.71 , , Settled-9 800-9 400-9
5-8 Nk2.5L , Great Western, 2025-01-25 1950M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: M Aitken, Bar: 1 , 60kg, 2:02.00 , , Settled-6 800-6 400-8

6 FRANK EXPRESS

Trainer: A Rosolini   Jockey: Emily Pozman   Weight: 59kg   Barrier: 15

Record: 17-2-2-0   Prizemoney: $66,630.00

6-8 3/45.6L , Cranbourne, 2025-01-04 1600M, Good , Race 4, (Bm64), $40,000.00 ($800.00), Jockey: Ms D Keane, Bar: 8 , 56kg, 1:37.67 , , Settled-8 800-8 400-8
4-10 3/41.5L , Yarra Glen, 2025-02-08 1968M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 5 , 57kg, 2:03.13 , , Settled-5 800-5 400-6
9-11 3/48.7L , Mornington, 2025-01-19 1500M, Good , Race 7, (Bm58), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 5 , 58.5kg, 1:31.98 , , Settled-3 800-3 400-6
9-12 311L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($700.00), Jockey: Tom Prebble, Bar: 6 , 60kg, 2:30.11 , , Settled-6 800-5 400-4
4-11 Sh Hd0.6L , Sale, 2024-10-27 2200M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: C Newitt, Bar: 2 , 59kg, 2:18.94 , , Settled-7 800-7 400-8

7 HEMSWORTH

Trainer: Reece Goodwin   Jockey: Tom Madden   Weight: 58.5kg   Barrier: 2

Record: 39-5-4-6   Prizemoney: $132,860.00

4-13 25.5L , Kyneton, 2025-02-01 1856M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 8 , 59kg, 1:54.72 , , Settled-11 800-11 400-6
11-14 Sh Hd10.5L , Geelong, 2024-11-09 1720M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: Teodore Nugent, Bar: 3 , 60kg, 1:45.81 , , Settled- 800- 400-
3-12 2.34.1L , Wangaratta, 2024-12-07 2000M, Good , Race 3, Hcp (58), $20,000.00 ($1,600.00), Jockey: Lachlan King, Bar: 12 , 59.5kg, 2:05.60 , , Settled-9 800-9 400-7
3-10 1/20.7L , Yarra Glen, 2024-10-26 1514M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 3 , 60kg, 1:32.13 , , Settled-5 800-6 400-6
7-9 Lg Nk2.7L , Benalla, 2024-12-14 2100M, Good , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Lachlan King, Bar: 3 , 59.5kg, 2:12.11 , , Settled-4 800-4 400-4

8 BAREFOOT TORA

Trainer: R D Griffiths   Jockey: TBA   Weight: 58kg   Barrier: 8

Record: 13-1-4-2   Prizemoney: $92,445.00

7-14 16.5L , Sandown-Hillside, 2024-03-06 1800M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: J Mott, Bar: 5 , 57kg, 1:51.44 , , Settled-6 800-7 400-9
2-8 2.30.2L , Stony Creek, 2025-01-04 1700M, Good , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 1:43.61 , , Settled-5 800-3 400-7
6-11 Sh Hd2.6L , Geelong, 2024-12-13 1543M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: L Currie, Bar: 11 , 58.5kg, 1:32.46 , , Settled-4 800-4 400-4
5-8 2.35.6L , Warrnambool, 2024-11-11 1400M, Good , Race 7, F&M (Bm64), $27,000.00 ($810.00), Jockey: John Allen, Bar: 5 , 58kg, 1:22.71 , , Settled-7 800-7 400-6
4-11 Hd2.2L , Benalla, 2025-01-19 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 5 , 58kg, 2:11.95 , , Settled-6 800-5 400-5

9 EASY TURN

Trainer: P Kearney   Jockey: R Mc Leod   Weight: 58kg   Barrier: 3

Record: 11-1-1-2   Prizemoney: $29,340.00

3-9 Sh Hd1.4L , Wangaratta, 2025-02-06 1590M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 6 , 60kg, 1:36.73 , , Settled-2 800-2 400-2
6-9 Nk3.5L , Camperdown, 2025-01-18 1400M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 4 , 53.5kg, 1:22.82 , , Settled- 800- 400-
8-8 1.316.7L , Ballarat, 2024-04-16 2000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 8 , 56kg, 2:03.59 , , Settled-2 800-2 400-1
4-10 Hd2.8L , Echuca, 2024-05-03 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 8 , 59kg, 1:39.94 , , Settled-2 800-2 400-2
4-10 Nk3.6L , Tatura, 2024-05-23 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 9 , 59kg, 1:38.28 , , Settled-2 800-3 400-3

10 ELOPED

Trainer: Jack Laing   Jockey: Sage Duric   Weight: 58kg   Barrier: 12

Record: 42-4-2-2   Prizemoney: $134,890.00

5-6 1.53.9L , Moonee Valley, 2024-12-13 1200M, Good , Race 8, 3yo+ F&M (Bm70), $60,000.00 ($1,800.00), Jockey: Jett Stanley, Bar: 6 , 53kg, 1:10.23 , , Settled-6 800-6 400-6
7-9 1/23.8L , Yarra Glen, 2025-01-02 1200M, Good , Race 8, F&M (Bm58), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 4 , 58.5kg, 1:10.50 , , Settled-7 800-7 400-5
1-9 3/4L , Hanging Rock, 2025-01-26 1800M, Good , Race 5, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: Sage Duric, Bar: 5 , 55kg, 1:52.26 , , Settled-4 800-4 400-2
9-10 2.39.6L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 4 , 52.5kg, 2:14.22 , , Settled-4 800-4 400-6
4-12 Hd4L , Camperdown, 2025-01-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Sage Duric, Bar: 5 , 52kg, 1:35.51 , , Settled-3 800-3 400-3

11 VIZIE

Trainer: Chris Calthorpe   Jockey: J Duffy   Weight: 58kg   Barrier: 4

Record: 12-1-2-3   Prizemoney: $49,220.00

2-11 Sh Nk0.1L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Will Price, Bar: 8 , 57.5kg, 1:57.13 , , Settled-4 800-4 400-4
2-8 3.51L , Warrnambool, 2024-12-31 2000M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Will Price, Bar: 1 , 57.5kg, 2:04.89 , , Settled-3 800-3 400-3
3-9 Sh Hd0.9L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 3 , 57.5kg, 2:04.44 , , Settled-4 800-2 400-3
1-5 8L , Horsham, 2025-02-04 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 4 , 57.5kg, 2:12.71 , , Settled-1 800-1 400-1
10-11 Ns5.3L , Caulfield Heath, 2024-11-28 1500M, Soft , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Liam Riordan, Bar: 4 , 57.5kg, 1:31.48 , , Settled-6 800-6 400-7

12 BO COUGAR

Trainer: Jamie Edwards   Jockey: Ryan Houston   Weight: 57.5kg   Barrier: 6

Record: 13-1-3-2   Prizemoney: $40,590.00

6-13 511L , Bendigo, 2024-07-25 2400M, Heavy , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 12 , 57.5kg, 2:35.72 , , Settled-4 800-3 400-5
2-6 40.5L , BALLARAT SYNTHETIC, 2024-07-14 2200M, Synthetic , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jack Hill, Bar: 6 , 57.5kg, 2:17.49 , , Settled-2 800-2 400-2
1-8 2.3L , Great Western, 2025-01-25 1950M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: D Yendall, Bar: 2 , 57.5kg, 2:01.85 , , Settled-6 800-6 400-6
4-8 1.38.3L , Werribee, 2024-12-21 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: R J Hurdle, Bar: 2 , 57.5kg, 1:25.60 , , Settled-7 800-7 400-7
2-10 1.31.8L , Kilmore, 2025-01-14 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 8 , 57.5kg, 1:37.60 , , Settled-4 800-3 400-3

13 MEMORIES

Trainer: S G Noble   Jockey: Samantha Noble   Weight: 56.5kg   Barrier: 10

Record: 43-5-3-2   Prizemoney: $104,828.00

9-9 1.39.5L , Gundagai, 2025-01-01 1400M, Good , Race 4, (Bm66), $15,000.00 (), Jockey: Samantha Noble, Bar: 9 , 57.5kg, 1:22.48 , , Settled- 800- 400-
4-10 12.8L , Mansfield, 2025-01-12 1600M, Good , Race 2, Open Hcp, $5,000.00 ($425.00), Jockey: Dylan Dean, Bar: 10 , 68.5kg, 1:40.27 , , Settled- 800- 400-
4-11 1/23.8L , Horsham, 2025-02-04 1800M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Samantha Noble, Bar: 11 , 56.5kg, 1:51.87 , , Settled-11 800-11 400-9
9-10 Sh Nk7L , Wodonga, 2024-11-29 1300M, Good , Race 7, (Bm70), $40,000.00 ($800.00), Jockey: Samantha Noble, Bar: 1 , 54kg, 1:17.00 , , Settled-8 800-8 400-9
6-9 3/44.4L , Hanging Rock, 2025-01-26 1600M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Samantha Noble, Bar: 2 , 57.5kg, 1:39.74 , , Settled-4 800-4 400-5

14 YARRA PRINCESS

Trainer: Rebekah Dudley   Jockey: Kiran Quilty   Weight: 56kg   Barrier: 5

Record: 21-1-3-2   Prizemoney: $41,025.00

2-6 1/20.8L , Bowraville, 2025-01-04 2200M, Good , Race 4, 3yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Courtney Bellamy, Bar: 2 , 56.5kg, 2:19.07 , , Settled-3 800-6 400-6
8-9 1.39.1L , Kyneton, 2025-02-01 1856M, Good , Race 7, 3yo+ (Bm70), $30,000.00 ($600.00), Jockey: Christopher Pang, Bar: 5 , 52kg, 1:54.56 , , Settled-9 800-9 400-9
1-8 1/2L , Grafton, 2024-11-06 1700M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: Jace McMurray, Bar: 5 , 56kg, 1:45.30 , , Settled-8 800-6 400-6
4-4 18.2L , Lismore, 2024-12-20 2110M, Heavy , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: M Mc Guren, Bar: 2 , 57kg, 2:16.85 , , Settled-4 800-4 400-4
3-6 14.3L , Kempsey, 2024-11-30 1900M, Good , Race 1, Plate (C1), $16,000.00 ($1,425.00), Jockey: L P Rolls, Bar: 2 , 57kg, 1:59.60 , , Settled-4 800-4 400-5

15 MORECORUBA

Trainer: Ms D Clover   Jockey: Carleen Hefel   Weight: 58kg   Barrier: 13

Record: 31-2-1-1   Prizemoney: $73,987.00

4-13 2.35.1L , Werribee, 2024-12-21 1412M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Zoe Waller, Bar: 2 , 55.5kg, 1:25.67 , , Settled-10 800-10 400-11
6-11 2.36.5L , Mornington, 2025-01-01 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 7 , 58.5kg, 1:30.41 , , Settled-11 800-11 400-11
6-10 3/44.5L , Balnarring, 2024-12-07 1200M, Soft , Race 4, Trophy Race, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 8 , 66.5kg, 1:13.60 , , Settled- 800- 400-
9-10 3/48L , Racing.Com Park, 2025-01-23 1600M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 10 , 55.5kg, 1:40.30 , , Settled-10 800-9 400-10
5-10 3/43L , Yarra Glen, 2025-02-08 1968M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 1 , 58kg, 2:03.13 , , Settled-7 800-8 400-9

16 ENIGMATISE

Trainer: Matthew Cumani   Jockey: TBA   Weight: 55.5kg   Barrier: 16

Record: 11-1-1-1   Prizemoney: $22,975.00

2-12 1.30.2L , Colac, 2024-12-07 2000M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Melissa Julius, Bar: 8 , 55.5kg, 2:07.39 , , Settled-3 800-4 400-3
4-10 Sh Hd2.5L , Dunkeld, 2024-11-16 1800M, Good , Race 7, Hcp (58), $27,000.00 ($1,215.00), Jockey: Melissa Julius, Bar: 1 , 56kg, 1:54.50 , , Settled-4 800-4 400-4
8-8 314.3L , Werribee, 2024-12-21 2219M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 7 , 56kg, 2:21.09 , , Settled-1 800-1 400-3
6-8 16.8L , Manangatang, 2024-10-12 1550M, Good , Race 4, (Bm64), $20,000.00 ($500.00), Jockey: T Ladd, Bar: 7 , 55kg, 1:33.85 , , Settled-5 800-4 400-3
2-8 3/40.1L , Ararat, 2024-09-30 1300M, Good , Race 17, Barrier Trl, (), Jockey: E J Walsh, Bar: 2 , 0kg, 1:20.10 , Barrier Trial , , Settled- 800- 400-

© 2022 Bennett Racing