Sibaaq Acceptance
Race 9 at Rosehill Gardens
Date: Sat 29th Mar, 2025
Racing And Sports Doncaster Prelude, 1500m
Open, Apprentices Cannot Claim, 3yo+, Quality, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Just Folk | 11 | Tommy Berry | 59 | 21% | 10% | 107 |
2 | Amenable | 7 | C Schofield | 58 | 10% | 5% | 105 |
3 | Rediener | 2 | Damian Lane | 57 | 27% | 9% | 103 |
4 | Willaidow | 13 | J B Mc Donald | 57 | 40% | 0% | 103 |
5 | Encap | 10 | N Rawiller | 56.5 | 9% | 23% | 102 |
6 | New Endeavour | 1 | Rachel King | 56 | 8% | 17% | 101 |
7 | Sandpaper | 14 | Tim Clark | 55.5 | 20% | 7% | 100 |
8 | West Of Africa | 12 | 54.5 | 24% | 24% | 98 | |
9 | Berkshire Shadow | 5 | J R Collett | 54 | 15% | 15% | 97 |
10 | Ducasse | 15 | Tyler Schiller | 54 | 19% | 14% | 97 |
11 | Grebeni | 3 | 54 | 32% | 18% | 97 | |
12 | Williamsburg | 17 | 54 | 15% | 18% | 97 | |
13 | Lavish Empire | 6 | 54 | 15% | 12% | 84 | |
14 | Sibaaq | 16 | H Coffey | 53.5 | 14% | 19% | 94 |
15 | Glint Of Silver | 9 | 53 | 9% | 17% | 85 | |
16 | Jimi Hendrix | 8 | 53 | 19% | 12% | 93 | |
17 | Scarlet Oak(e) | 4 | 54 | 30% | 10% | 92 |
1 JUST FOLK
Trainer: Gavin Bedggood Jockey: Tommy Berry Weight: 59kg Barrier: 11
Record: 48-10-8-5 Prizemoney: $1,635,603.00
8-9 | Sh Nk8.1L , Flemington, 2025-03-01 1600M, Good , Race 7, Blamey Stakes, $304,100.00 ($6,000.00), Jockey: J Mott, Bar: 1 , 57kg, 1:34.42 , , Settled-2 800-3 400-3 |
5-12 | Lg Nk1.4L , Eagle Farm, 2025-04-26 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 ($8,250.00), Jockey: N Callow, Bar: 3 , 60.5kg, 1:36.12 , , Settled-1 800-2 400-1 |
3-11 | Nk1.6L , Flemington, 2025-02-15 1400M, Soft , Race 6, The Elms, $176,000.00 ($15,750.00), Jockey: M Zahra, Bar: 7 , 60.5kg, 1:25.20 , , Settled-4 800-4 400-4 |
17-20 | Hf Nk8.1L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 (), Jockey: D Moor, Bar: 9 , 54kg, 1:35.28 , , Settled-3 800-5 400-6 |
1-11 | 1.3L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($141,000.00), Jockey: Tommy Berry, Bar: 7 , 59kg, 1:30.39 , , Settled-1 800-1 400-1 |
2 AMENABLE
Trainer: M Price & M Kent Jnr Jockey: C Schofield Weight: 58kg Barrier: 7
Record: 21-2-5-1 Prizemoney: $871,625.00
6-11 | 1/212.6L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($4,000.00), Jockey: C Schofield, Bar: 4 , 58kg, 1:30.39 , , Settled-3 800-5 400-9 |
11-17 | Nk5.2L , Rosehill Gardens, 2024-10-12 1400M, Good , Race 8, 3yo+ Qlty, $1,500,000.00 (), Jockey: C Schofield, Bar: 16 , 57.5kg, 1:22.03 , , Settled-12 800-13 400-13 |
4-10 | Hf Hd0.6L , Rosehill Gardens, 2025-02-18 1030M, Good , Race 2, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
7-8 | 3.35.8L , Rosehill Gardens, 2025-02-03 900M, Good , Race 3, Barrier Trl, (), Jockey: C Schofield, Bar: 1 , 0kg, 0:55.17 , Barrier Trial , , Settled- 800- 400- |
2-8 | 10.2L , Newcastle, 2025-03-07 1400M, Soft , Race 7, Newcastle Stakes, $251,400.00 ($46,250.00), Jockey: C Schofield, Bar: 6 , 58kg, 1:24.50 , , Settled-7 800-7 400-7 |
3 REDIENER
Trainer: C J Waller Jockey: Damian Lane Weight: 57kg Barrier: 2
Record: 22-6-2-2 Prizemoney: $2,198,400.00
6-8 | 1/21.9L , Rosehill Gardens, 2025-02-03 900M, Good , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:54.88 , Barrier Trial , , Settled- 800- 400- |
14-14 | Nk19.1L , Rosehill Gardens, 2024-11-09 1800M, Good , Race 8, Five Diamonds, $2,000,000.00 (), Jockey: R Hutchings, Bar: 8 , 59kg, 1:48.04 , , Settled-11 800-12 400-14 |
10-12 | 25.6L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($3,700.00), Jockey: J R Collett, Bar: 6 , 56kg, 1:28.84 , , Settled-7 800-7 400-8 |
5-10 | Lg hd3.8L , Royal Randwick, 2025-02-13 850M, Soft , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 6 , 0kg, 0:50.62 , Barrier Trial , , Settled- 800- 400- |
4-7 | Hd1.3L , Royal Randwick, 2025-03-01 1300M, Good , Race 9, Liverpool City Cup, $251,000.00 ($11,000.00), Jockey: J B Mc Donald, Bar: 4 , 57kg, 1:15.38 , , Settled-4 800-4 400-4 |
4 WILLAIDOW
Trainer: M C Conners Jockey: J B Mc Donald Weight: 57kg Barrier: 13
Record: 20-8-4-0 Prizemoney: $646,425.00
1-7 | 1L , Warwick Farm, 2025-01-20 798M, Soft , Race 9, Barrier Trl, (), Jockey: Deanne Panya, Bar: 7 , 0kg, 0:47.90 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf NkL , Warwick Farm, 2025-01-03 801M, Good , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 9 , 0kg, 0:46.84 , Barrier Trial , , Settled- 800- 400- |
1-9 | HdL , Rosehill Gardens, 2025-02-01 1200M, Good , Race 8, Southern Cross Stakes, $251,000.00 ($141,000.00), Jockey: Tyler Schiller, Bar: 1 , 54kg, 1:09.44 , , Settled-2 800-2 400-2 |
2-12 | 20.1L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($56,000.00), Jockey: Zac Lloyd, Bar: 10 , 54kg, 1:28.84 , , Settled-1 800-1 400-1 |
5-7 | Hd1.6L , Royal Randwick, 2025-03-01 1300M, Good , Race 9, Liverpool City Cup, $251,000.00 ($6,100.00), Jockey: Tyler Schiller, Bar: 7 , 55kg, 1:15.38 , , Settled-2 800-2 400-2 |
5 ENCAP
Trainer: G Portelli Jockey: N Rawiller Weight: 56.5kg Barrier: 10
Record: 22-2-4-5 Prizemoney: $1,409,700.00
4-11 | 1/24.3L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($11,000.00), Jockey: N Rawiller, Bar: 6 , 56.5kg, 1:30.39 , , Settled-11 800-11 400-11 |
3-20 | 3/41.0L , Royal Randwick, 2024-12-14 1600M, Good , Race 8, The Ingham, $2,000,000.00 ($195,000.00), Jockey: Rachel King, Bar: 8 , 54.5kg, 1:34.14 , , Settled-11 800-13 400-13 |
3-20 | Hf Nk0.4L , Royal Randwick, 2025-04-05 1600M, Good , Race 8, Doncaster Mile, $4,139,250.00 ($375,000.00), Jockey: Reece Jones, Bar: 3 , 51kg, 1:35.28 , , Settled-14 800-13 400-14 |
4-8 | Hf Hd2.2L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: N Rawiller, Bar: 3 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
7-11 | 3/44.2L , Royal Randwick, 2025-03-08 1300M, Good , Race 8, Canterbury Stakes, $755,000.00 ($7,500.00), Jockey: Rachel King, Bar: 3 , 59kg, 1:14.87 , , Settled-10 800-10 400-11 |
6 NEW ENDEAVOUR
Trainer: G Waterhouse & A Bott Jockey: Rachel King Weight: 56kg Barrier: 1
Record: 24-2-6-4 Prizemoney: $655,076.00
3-11 | 3/43.1L , Royal Randwick, 2025-04-19 2000M, Soft , Race 6, Jra Plate, $251,500.00 ($22,400.00), Jockey: Tim Clark, Bar: 8 , 55.5kg, 2:02.85 , , Settled-3 800-4 400-4 |
2-11 | 1/21.3L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($46,250.00), Jockey: Rachel King, Bar: 1 , 56kg, 1:30.39 , , Settled-4 800-4 400-2 |
6-8 | Hf Hd3.5L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 5 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
6-12 | 22.7L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($4,000.00), Jockey: Rachel King, Bar: 5 , 54.5kg, 1:28.84 , , Settled-10 800-10 400-9 |
2-10 | 1.80.1L , Royal Randwick, 2025-02-24 1200M, Good , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 1:13.09 , Barrier Trial , , Settled- 800- 400- |
7 SANDPAPER
Trainer: Bjorn Baker Jockey: Tim Clark Weight: 55.5kg Barrier: 14
Record: 30-6-5-2 Prizemoney: $707,425.00
1-14 | NkL , Royal Randwick, 2025-04-19 1400M, Soft , Race 10, 3yo+ (Bm100), $160,000.00 ($82,500.00), Jockey: N Rawiller, Bar: 10 , 60kg, 1:23.13 , , Settled-1 800-1 400-1 |
1-8 | Lg hdL , Newcastle, 2025-03-07 1400M, Soft , Race 7, Newcastle Stakes, $251,400.00 ($141,400.00), Jockey: Tim Clark, Bar: 2 , 54kg, 1:24.50 , , Settled-1 800-1 400-1 |
2-16 | 2.31.3L , Royal Randwick, 2025-02-15 1600M, Good , Race 4, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: Ashley Morgan, Bar: 12 , 58kg, 1:34.71 , , Settled-2 800-2 400-2 |
5-11 | 1/210.2L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($6,100.00), Jockey: Tim Clark, Bar: 9 , 55.5kg, 1:30.39 , , Settled-9 800-9 400-8 |
2-12 | 21L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: Ashley Morgan, Bar: 12 , 57kg, 1:28.22 , , Settled-2 800-2 400-1 |
8 WEST OF AFRICA
Trainer: Annabel & Rob Archibald Jockey: TBA Weight: 54.5kg Barrier: 12
Record: 25-6-1-6 Prizemoney: $1,486,740.00
5-8 | Sh Hd4.7L , Warwick Farm, 2025-04-17 1207M, Good , Race 2, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 8 , 0kg, 1:12.57 , Barrier Trial , , Settled- 800- 400- |
6-9 | 22.7L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 9, 3yo+ (Bm100), $160,000.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 9 , 57.5kg, 1:22.45 , , Settled-9 800-9 400-8 |
3-13 | Nk0.7L , Muswellbrook, 2025-03-28 1500M, Soft , Race 7, Open Hcp, $150,000.00 ($13,050.00), Jockey: A Bullock, Bar: 9 , 59.5kg, 1:30.16 , , Settled- 800- 400- |
8-8 | 1/26.6L , Warwick Farm, 2025-02-11 792M, Heavy , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 9 , 0kg, 0:48.41 , Barrier Trial , , Settled- 800- 400- |
3-12 | 22.1L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($27,250.00), Jockey: Tyler Schiller, Bar: 9 , 53kg, 1:28.84 , , Settled-9 800-9 400-10 |
9 BERKSHIRE SHADOW
Trainer: C Maher Jockey: J R Collett Weight: 54kg Barrier: 5
Record: 27-4-1-4 Prizemoney: $647,895.00
3-11 | Sh Hd1.1L , Hawkesbury, 2024-11-07 1500M, Good , Race 7, Ladies Day Cup, $201,250.00 ($17,500.00), Jockey: K Mc Evoy, Bar: 1 , 57kg, 1:27.38 , , Settled-3 800-3 400-3 |
5-8 | Hf Hd6.6L , Scone, 2025-02-26 900M, Good , Race 10, Barrier Trl, (), Jockey: Ms L Day, Bar: 3 , 0kg, 0:52.80 , Barrier Trial , , Settled- 800- 400- |
13-16 | 1.57.7L , Kembla Grange, 2024-11-23 1600M, Good , Race 8, The Gong, $1,000,000.00 (), Jockey: C Schofield, Bar: 3 , 55kg, 1:33.67 , , Settled-2 800-3 400-3 |
9-13 | 1/22.5L , Canberra, 2025-03-09 1400M, Good , Race 8, National Sprint, $167,000.00 (), Jockey: Ashley Morgan, Bar: 10 , 56kg, 1:21.53 , , Settled-11 800-11 400-10 |
9-9 | 2.56.7L , Royal Randwick, 2024-10-19 1600M, Soft , Race 2, 3yo+ Open Hcp, $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 9 , 59.5kg, 1:34.63 , , Settled-1 800-1 400-1 |
10 DUCASSE
Trainer: Michael Freedman Jockey: Tyler Schiller Weight: 54kg Barrier: 15
Record: 21-4-0-3 Prizemoney: $647,125.00
2-6 | 2.50.4L , Royal Randwick, 2025-02-13 1250M, Soft , Race 1, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 1:17.50 , Barrier Trial , , Settled- 800- 400- |
4-7 | Nk2.4L , Royal Randwick, 2025-01-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 2 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
1-9 | Lg hdL , Rosehill Gardens, 2025-02-22 1400M, Good , Race 9, 3yo+ (Bm100), $160,000.00 ($82,500.00), Jockey: Tim Clark, Bar: 4 , 56kg, 1:22.45 , , Settled-5 800-5 400-5 |
3-11 | 1/21.8L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($22,400.00), Jockey: Tyler Schiller, Bar: 10 , 54kg, 1:30.39 , , Settled-10 800-10 400-7 |
5-12 | 22.6L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 9, Ajax Stakes, $302,000.00 ($7,200.00), Jockey: Tim Clark, Bar: 1 , 53kg, 1:28.84 , , Settled-4 800-4 400-4 |
11 GREBENI
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 54kg Barrier: 3
Record: 22-7-2-4 Prizemoney: $603,225.00
5-10 | 1.32.9L , Royal Randwick, 2025-02-24 1050M, Good , Race 3, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
8-11 | Nk6.8L , Eagle Farm, 2024-10-12 1400M, Good , Race 10, Members Cup, $160,000.00 ($2,500.00), Jockey: Martin Harley, Bar: 7 , 57.5kg, 1:21.78 , , Settled-8 800-8 400-11 |
5-10 | 3/44.5L , Warwick Farm, 2024-09-30 1207M, Heavy , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 10 , 0kg, 1:14.67 , Barrier Trial , , Settled- 800- 400- |
2-13 | Nk0.4L , Muswellbrook, 2025-03-28 1500M, Soft , Race 7, Open Hcp, $150,000.00 ($27,250.00), Jockey: C Schofield, Bar: 13 , 59kg, 1:30.16 , , Settled- 800- 400- |
3-8 | 11.2L , Newcastle, 2025-03-07 1400M, Soft , Race 7, Newcastle Stakes, $251,400.00 ($22,400.00), Jockey: K Mc Evoy, Bar: 5 , 54kg, 1:24.50 , , Settled-6 800-6 400-6 |
12 WILLIAMSBURG
Trainer: B F Cavanough Jockey: TBA Weight: 54kg Barrier: 17
Record: 34-5-5-6 Prizemoney: $1,049,790.00
4-12 | Lg Nk1.2L , Eagle Farm, 2025-04-26 1600M, Soft , Race 8, Brisbane Mile, $300,000.00 ($15,000.00), Jockey: Damien Thornton, Bar: 4 , 55kg, 1:36.12 , , Settled-4 800-4 400-2 |
2-7 | 20.2L , Scone, 2025-02-26 1200M, Good , Race 2, Barrier Trl, (), Jockey: G Buckley, Bar: 7 , 0kg, 1:12.51 , Barrier Trial , , Settled- 800- 400- |
4-6 | Hf Nk1.4L , Scone, 2025-02-12 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Donovan Dillon, Bar: 6 , 0kg, 1:00.50 , Barrier Trial , , Settled- 800- 400- |
5-13 | Nk1.5L , Muswellbrook, 2025-03-28 1500M, Soft , Race 7, Open Hcp, $150,000.00 ($5,000.00), Jockey: Braith Nock, Bar: 1 , 59kg, 1:30.16 , , Settled- 800- 400- |
15-18 | 3/48.8L , Royal Randwick, 2024-10-19 1200M, Soft , Race 6, Sydney Stakes, $2,001,500.00 (), Jockey: Tom Sherry, Bar: 1 , 58.5kg, 1:08.73 , , Settled-11 800-11 400-6 |
13 LAVISH EMPIRE
Trainer: Peter Snowden Jockey: TBA Weight: 54kg Barrier: 6
Record: 26-4-4-3 Prizemoney: $582,400.00
5-14 | 14.2L , Gold Coast, 2025-01-17 1200M, Good , Race 3, 3yo+ Swp, $1,002,500.00 ($25,000.00), Jockey: Tyler Schiller, Bar: 9 , 56kg, 1:08.29 , , Settled-14 800-14 400-14 |
5-13 | 1/21.6L , Canberra, 2025-03-09 1400M, Good , Race 8, National Sprint, $167,000.00 ($4,100.00), Jockey: Reece Jones, Bar: 6 , 54kg, 1:21.53 , , Settled-13 800-13 400-12 |
9-11 | 1.36.2L , Royal Randwick, 2025-02-15 1300M, Good , Race 9, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: J Parr, Bar: 6 , 59kg, 1:15.63 , , Settled-7 800-7 400-6 |
5-8 | Hf Hd0.7L , Hawkesbury, 2024-12-16 1000M, Good , Race 3, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:59.88 , Barrier Trial , , Settled- 800- 400- |
1-13 | Lg NkL , Muswellbrook, 2025-03-28 1500M, Soft , Race 7, Open Hcp, $150,000.00 ($76,250.00), Jockey: Mitchell Bell, Bar: 11 , 55kg, 1:30.16 , , Settled- 800- 400- |
14 SIBAAQ
Trainer: Annabel & Rob Archibald Jockey: H Coffey Weight: 53.5kg Barrier: 16
Record: 36-5-9-7 Prizemoney: $1,083,163.00
6-7 | Nk3.7L , Royal Randwick, 2025-01-28 900M, Soft , Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6 , 0kg, 0:55.30 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Warwick Farm, 2025-02-11 1200M, Heavy , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 1:14.06 , Barrier Trial , , Settled- 800- 400- |
4-10 | 2.36.1L , Warwick Farm, 2025-04-17 1207M, Good , Race 1, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 7 , 0kg, 1:12.45 , Barrier Trial , , Settled- 800- 400- |
3-9 | 22.2L , Rosehill Gardens, 2025-02-22 1400M, Good , Race 9, 3yo+ (Bm100), $160,000.00 ($14,000.00), Jockey: J Parr, Bar: 5 , 57kg, 1:22.45 , , Settled-3 800-3 400-3 |
8-11 | 1/213L , Rosehill Gardens, 2025-04-01 1500M, Soft , Race 9, Doncaster Prelude, $251,000.00 ($3,500.00), Jockey: H Coffey, Bar: 11 , 53.5kg, 1:30.39 , , Settled-7 800-6 400-6 |
15 GLINT OF SILVER
Trainer: David Pfieffer Jockey: TBA Weight: 53kg Barrier: 9
Record: 23-2-5-4 Prizemoney: $409,990.00
7-12 | Lg hd2.1L , Rosehill Gardens, 2025-03-15 1400M, Good , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: Braith Nock, Bar: 11 , 56kg, 1:21.87 , , Settled-2 800-2 400-2 |
1-10 | Sh HdL , Rosehill Gardens, 2025-02-18 1030M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 4 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.30.2L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 4 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
1-5 | Hf HdL , Warwick Farm, 2025-01-20 900M, Heavy , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 2 , 0kg, 0:55.36 , Barrier Trial , , Settled- 800- 400- |
2-8 | Hf Hd0.2L , Royal Randwick, 2025-03-01 1200M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($29,200.00), Jockey: J Ford, Bar: 5 , 59kg, 1:09.37 , , Settled-2 800-2 400-2 |
16 JIMI HENDRIX
Trainer: Annabel & Rob Archibald Jockey: TBA Weight: 53kg Barrier: 8
Record: 26-5-1-3 Prizemoney: $425,444.00
8-13 | Hf Hd3.6L , Albury, 2025-04-17 2000M, Good , Race 6, Albury Gold Cup, $204,800.00 ($3,500.00), Jockey: A Adkins, Bar: 4 , 56kg, 2:00.53 , , Settled-7 800-6 400-6 |
6-9 | Lg Nk1.8L , Muswellbrook, 2025-03-14 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Braith Nock, Bar: 11 , 0kg, 0:58.00 , Barrier Trial , , Settled- 800- 400- |
12-13 | 1.89.4L , Rosehill Gardens, 2024-11-30 2000M, Soft , Race 9, Atc Cup, $201,000.00 (), Jockey: Tom Sherry, Bar: 4 , 55.5kg, 2:05.81 , , Settled-9 800-9 400-10 |
6-8 | Hf Hd7L , Scone, 2025-02-26 900M, Good , Race 10, Barrier Trl, (), Jockey: Clayton Gallagher, Bar: 5 , 0kg, 0:52.80 , Barrier Trial , , Settled- 800- 400- |
8-13 | Nk3L , Muswellbrook, 2025-03-28 1500M, Soft , Race 7, Open Hcp, $150,000.00 ($3,500.00), Jockey: Reece Jones, Bar: 8 , 57kg, 1:30.16 , , Settled- 800- 400- |
17 SCARLET OAK
Trainer: C J Waller Jockey: TBA Weight: 54kg Barrier: 4
Record: 10-3-1-1 Prizemoney: $351,031.00
10-12 | 1.86L , Rosehill Gardens, 2025-04-01 1500M, Heavy , Race 5, Emancipation Stakes, $302,000.00 ($3,700.00), Jockey: Damian Lane, Bar: 8 , 56kg, 1:31.49 , , Settled-7 800-7 400-6 |
5-8 | Hf Hd2.6L , Warwick Farm, 2025-02-11 900M, Heavy , Race 2, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 0:55.58 , Barrier Trial , , Settled- 800- 400- |
11-13 | 1/27L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 8, Coolmore Classic, $1,007,000.00 (), Jockey: Zac Lloyd, Bar: 2 , 51kg, 1:27.38 , , Settled-8 800-8 400-10 |
3-8 | 1.51.7L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 5, Millie Fox Stakes, $302,000.00 ($27,250.00), Jockey: Zac Lloyd, Bar: 1 , 56kg, 1:17.19 , , Settled-4 800-4 400-3 |
6-11 | 3/44.9L , Royal Randwick, 2025-04-19 2000M, Soft , Race 6, Jra Plate, $251,500.00 ($4,000.00), Jockey: Tyler Schiller, Bar: 1 , 53kg, 2:02.85 , , Settled-6 800-6 400-5 |
© 2022 Bennett Racing