Military Tycoon Nomination
Race 4 at Royal Randwick
Date: Sat 5th Apr, 2025
Inglis Sires' [group 1], 1400m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $1,000,000.00
Horse Name | Trainer Name | Last Ten | Win | Pl |
---|---|---|---|---|
After Summer | Dominic Sutton | 0% | 0% | |
Agent Zero | C Maher | 0% | 0% | |
Agraffe Rocket | K A Lees | 0% | 0% | |
Aleppo Pine | James Cummings | 15 | 50% | 0% |
Algorithmic | M, W & J Hawkes | 4 | 0% | 0% |
All Star | C J Waller | 0% | 0% | |
Almanzas | Bjorn Baker | 0% | 0% | |
Alphard | C J Waller | 0% | 0% | |
Ammo | M Price & M Kent Jnr | 0% | 0% | |
Anarchist | G Waterhouse & A Bott | 0 | 0% | 0% |
Apocalyptic | Michael Freedman | 2x | 0% | 0% |
Arcora | T Busuttin & N Young | 2 | 0% | 0% |
Aristocrat | Michael Freedman | 0% | 0% | |
Artistic Venture | John O'Shea & Tom Charlton | 43 | 0% | 50% |
Astronomix | John O'Shea & Tom Charlton | 0% | 0% | |
Atlantic Diva | Annabel Neasham & Rob Archibald | 0% | 0% | |
Augusta National | John O'Shea & Tom Charlton | 0% | 0% | |
Aurora Effect | A J Cummings | 0% | 0% | |
Autumn Blonde | J G Sargent | 0x3 | 0% | 50% |
Aye Vee Aitch | Nick Ryan | 0% | 0% | |
Azarax | John O'Shea & Tom Charlton | 0% | 0% | |
Banknote Hustler | M Price & M Kent Jnr | 6 | 0% | 0% |
Battuta | C J Waller | 0% | 0% | |
Beiwacht | James Cummings | 72 | 33% | 0% |
Bel Merci | John Thompson | 1x | 50% | 0% |
Bellazaine | G Waterhouse & A Bott | 7x1 | 50% | 0% |
Best Of The Best | M Price & M Kent Jnr | 0% | 0% | |
Biltmore | C J Waller | 0% | 0% | |
Blackjack | T & C McEvoy | 7 | 0% | 0% |
Blitzburg | G Ryan & S Alexiou | 1531 | 50% | 25% |
Botanist | C J Waller | 0% | 0% | |
Bourbon Queen | Michael Freedman | 0% | 0% | |
Brave Design | D T O'Brien | 0% | 100% | |
Buckeye | John O'Shea & Tom Charlton | 6x | 0% | 0% |
Buffalo | D I Atkins | 3x | 0% | 50% |
Burma Star | James Cummings | 2x4 | 0% | 0% |
Cantiamo | K A Lees | 5x | 0% | 0% |
Cellarmaster | John O'Shea & Tom Charlton | 0% | 0% | |
Chergui | James Cummings | 27 | 0% | 0% |
Chicama | G Waterhouse & A Bott | 8x | 0% | 0% |
Chisato | K A Lees | 0% | 0% | |
Cobra Club | G Waterhouse & A Bott | 20 | 0% | 0% |
Cold Gin | Bjorn Baker | 0% | 0% | |
Columbus | L J Bridge | 0% | 0% | |
Comedy | James Cummings | 1x | 50% | 0% |
Commanding Belle | R & L Price | 3x | 0% | 50% |
Congressman | C J Waller | 0% | 100% | |
Contingency | C J Waller | 0% | 0% | |
Cool Drinks | John O'Shea & Tom Charlton | 0% | 0% | |
Crack A Deel | Henry Dwyer | 7x | 0% | 0% |
Crown The King | G Waterhouse & A Bott | 2x8 | 0% | 0% |
Curie | Bjorn Baker | 0% | 0% | |
Cyssan | M Price & M Kent Jnr | 0% | 0% | |
Decalogue | C Maher | 0% | 0% | |
Defendant | C J Waller | 0% | 0% | |
Devil Night | M, W & J Hawkes | 2 | 50% | 0% |
Different Gravy | Henry Dwyer | 5x | 0% | 0% |
Dream Side | G Ryan & S Alexiou | 2 | 0% | 0% |
Drinkwater | Toby Edmonds & Stephen McLean | 7 | 0% | 0% |
Dushenka | S W Kendrick | 1x | 100% | 0% |
Eeteedee | Michael Moroney & Glen Thompson | 0% | 0% | |
Eldiron | Michael Freedman | 0% | 0% | |
Elegant Force | K A Lees | 0% | 0% | |
Enviable | C J Waller | 0% | 0% | |
Epic | M, W & J Hawkes | 0% | 0% | |
Extractor | Michael Freedman | 3x3 | 0% | 67% |
Farcited | G Waterhouse & A Bott | 100% | 0% | |
Farnicle | G Waterhouse & A Bott | 0% | 0% | |
Farnished | G Waterhouse & A Bott | 0% | 0% | |
Federalist | M, W & J Hawkes | 0% | 0% | |
Fermoy | C J Waller | 36 | 0% | 50% |
Field Of Play | T Busuttin & N Young | 11 | 67% | 0% |
Fierceness | Matthew Smith | 4 | 0% | 0% |
Freddie Bassett | Annabel Neasham & Rob Archibald | 0% | 0% | |
Front Rank | G Waterhouse & A Bott | 0% | 0% | |
Gaeilge | James Cummings | 26x | 0% | 0% |
Glory Awaits | G Waterhouse & A Bott | 0% | 0% | |
Good Hotspur | G Ryan & S Alexiou | 2x | 0% | 0% |
Grand Eagle | G Ryan & S Alexiou | 0% | 0% | |
Green Spring | Annabel Neasham & Rob Archibald | 0% | 0% | |
He Who Dares | M W Walker | 1 | 50% | 0% |
Heavenly Conquest | C Maher | 53 | 0% | 50% |
Hiatus | T & C McEvoy | 1x5 | 50% | 0% |
Hillier | Annabel Neasham & Rob Archibald | 2 | 0% | 0% |
I Am Overs | Annabel Neasham & Rob Archibald | 0% | 0% | |
Ichiban Koji | C J Waller | 0% | 0% | |
Idyllic Affair | D L Freedman | 21 | 50% | 0% |
Inkaruna | A & S Freedman | 1 | 100% | 0% |
Interro | C Maher | 0% | 0% | |
Invincible Phantom | Bjorn Baker | 0% | 0% | |
Jenni Gone Bonkers | C Maher | 3x | 0% | 100% |
Jenni Moo Moo | C W McDonald | 4 | 0% | 0% |
Jessica Rabbit | A J Cummings | 0% | 0% | |
Justibella | C Maher | 0% | 0% | |
Karinska | C J Waller | 1 | 100% | 0% |
Kilman | C J Waller | 0% | 0% | |
King Of Pop | G Ryan & S Alexiou | 100% | 0% | |
Knights | C J Waller | 0% | 0% | |
Kyosha | C W McDonald | 0% | 0% | |
Kypto | C Maher | 0% | 0% | |
Lady Pankhurst | J G Sargent | 0% | 0% | |
Lamassu | James Cummings | 0% | 0% | |
Leave No Doubt | T & C McEvoy | 15x | 50% | 0% |
Lipizzaner | P L Shailer | 0% | 0% | |
Love To Torque | S W Kendrick | 5x1 | 50% | 0% |
Machrimore | Annabel Neasham & Rob Archibald | 0% | 0% | |
Makhachev | C J Waller | 0% | 0% | |
Marhoona | Michael Freedman | 1 | 100% | 0% |
Marsept | M, W & J Hawkes | 0% | 0% | |
Mashean | Annabel Neasham & Rob Archibald | 0% | 0% | |
Master Of The Air | C J Waller | 0% | 0% | |
Matias | G Ryan & S Alexiou | 0% | 0% | |
Mcgaw | E & D Browne | 1 | 100% | 0% |
Michelangelo | C J Waller | 6 | 0% | 0% |
Miewa | Nick Ryan | 0% | 0% | |
Military Tycoon | C Maher | 7x | 0% | 0% |
Mineral Resources | Annabel Neasham & Rob Archibald | 0% | 0% | |
Miss Celine | Ben, Will & Jd Hayes | 1x44 | 25% | 0% |
Miss Chamonix | K A Lees | 0% | 0% | |
Missile Magnate | Annabel Neasham & Rob Archibald | 0% | 0% | |
Mr Avery | Dominic Sutton | 0% | 0% | |
Namaste | Bjorn Baker | 32 | 0% | 33% |
Nanotaq | K A Lees | 0% | 0% | |
Napoleonic | John O'Shea & Tom Charlton | 0% | 0% | |
Nashville Jack | Brad Widdup | 0% | 0% | |
Navy Pilot | C Maher | 0% | 0% | |
Nepotism | M, W & J Hawkes | 0% | 0% | |
Nielsen Park | A & S Freedman | 0% | 0% | |
Nordic Viking | J G Sargent | 3 | 0% | 50% |
North England | G Waterhouse & A Bott | 31x | 50% | 50% |
Nullarbor Jane | J G Sargent | 0% | 0% | |
O' Ole | Bjorn Baker | 25151x | 33% | 0% |
Ocean Mariner | John O'Shea & Tom Charlton | 0% | 0% | |
One Step Closer | John O'Shea & Tom Charlton | 0% | 0% | |
Onoma | Annabel Neasham & Rob Archibald | 0% | 0% | |
Open Secret | John Thompson | 16 | 50% | 0% |
Ornos | D T O'Brien | 1 | 100% | 0% |
Oyster Lane | C Maher | 0% | 0% | |
Pafitis | C Maher | 3x | 0% | 50% |
Pallaton | Michael Freedman | 1x | 50% | 0% |
Panova | C Maher | 0% | 0% | |
Patriot Wolf | Michael Moroney & Glen Thompson | 0% | 0% | |
Peleus | Annabel Neasham & Rob Archibald | 3 | 0% | 100% |
Penrod | David Vandyke | 0% | 0% | |
Perle De Chocolat | G Ryan & S Alexiou | 5x | 0% | 50% |
Price Tag | A & S Freedman | 3427 | 0% | 25% |
Profoundly | D L Freedman | 5 | 0% | 0% |
Queen Of Clubs | G Portelli | 87x | 0% | 0% |
Quietly Arrogant | Peter Snowden | 419 | 25% | 0% |
Red Barron | L & T Corstens & W Larkin | 67x | 0% | 0% |
Regulated Affair | C J Waller | 0% | 0% | |
Return To Conquer | M W Walker | 11 | 100% | 0% |
Rewrite | Michael Freedman | 0% | 0% | |
Rhetoric | James Cummings | 0% | 0% | |
Ripley | C Maher | 0% | 0% | |
Rivellino | K A Lees | 11 | 100% | 0% |
Rosie Rouge | G Waterhouse & A Bott | 0% | 0% | |
Royal Air Force | C J Waller | 0% | 0% | |
San Giovanni | Michael Freedman | 0% | 0% | |
Sanctified | G Ryan & S Alexiou | 35 | 0% | 50% |
Scrumptious | G Waterhouse & A Bott | 6x | 0% | 0% |
Sea Admiral | John Thompson | 0% | 0% | |
Seychelles | P G Moody & Katherine Coleman | 0% | 0% | |
Shining Smile | Ben, Will & Jd Hayes | 2311 | 60% | 20% |
Siriusly Hot | C Maher | 6x | 0% | 50% |
Sixties | C J Waller | 0% | 0% | |
Skydream | Mitchell Freedman | 0% | 0% | |
Skyhook | G Ryan & S Alexiou | 0% | 100% | |
Snitzel Miss | C J Waller | 3 | 0% | 100% |
Space Rider | M Price & M Kent Jnr | 14 | 50% | 0% |
State Visit | C Maher | 100% | 0% | |
Stay Cosmic | P Stokes | 0% | 0% | |
Stormland | C Maher | 0% | 0% | |
Strada Varenna | Bjorn Baker | 0% | 0% | |
Strongside | John O'Shea & Tom Charlton | 0% | 0% | |
Sunburnt Country | James Cummings | 0% | 0% | |
Sunlit Serenade | T & C McEvoy | 0% | 0% | |
Telling | Peter Snowden | 36x | 0% | 50% |
Tempted | James Cummings | 12 | 33% | 0% |
Tentyris | A & S Freedman | 5 | 33% | 0% |
Texas | Bjorn Baker | 0% | 0% | |
The Playwright | G Waterhouse & A Bott | 1341 | 33% | 17% |
Three Arrows | John O'Shea & Tom Charlton | 0% | 0% | |
Tiberius | Bjorn Baker | 0% | 0% | |
Transgress | Michael Freedman | 0% | 0% | |
Trapdoor | M, W & J Hawkes | 0% | 0% | |
Triumvirate | John O'Shea & Tom Charlton | 8 | 0% | 0% |
Tropic | C J Waller | 7 | 0% | 0% |
Tulou | Brad Widdup | 0 | 0% | 0% |
Tupakara | Annabel Neasham & Rob Archibald | 47x | 0% | 0% |
Tuscany | G Waterhouse & A Bott | 5x | 0% | 0% |
Tycoon Star | Ben, Will & Jd Hayes | 144 | 25% | 25% |
Tycoon Thief | Michael Moroney & Glen Thompson | 0% | 0% | |
United States | C J Waller | 2 | 0% | 0% |
Valedictorian | Michael Freedman | 7x | 0% | 0% |
Vinrock | M M Laurie | 100% | 0% | |
Vision In A Dream | A J Cummings | 0% | 0% | |
Vivian's Express | Richard & Will Freedman | 0% | 0% | |
Voting Rights | G Waterhouse & A Bott | 9x | 0% | 0% |
Wentworth Falls | A & S Freedman | 0% | 0% | |
West Of Swindon | M, W & J Hawkes | 2x | 0% | 0% |
White Waves | K A Lees | 0% | 0% | |
Winmar | Ben, Will & Jd Hayes | 38x | 0% | 50% |
Wisnierska | K A Lees | 13x | 50% | 50% |
Within The Law | Bjorn Baker | 112 | 67% | 0% |
Wodeton | C J Waller | 1 | 50% | 50% |
Wootton Lass | J G Sargent | 0% | 0% | |
Yattazou | C J Waller | 0% | 0% | |
You Sexy Thing | C Maher | 5 | 0% | 0% |
Your Chilli | C J Waller | 0% | 0% | |
Zorb | Archie Alexander | 0% | 0% |
© 2022 Bennett Racing