Angel Of Boom Acceptance

Race 1 at Racing.Com Park Syn

Date: Mon 27th Jun, 2022

BUNYIP EQUIPMENT MDN PLATE, 1200m

Maiden, Apprentices Can Claim, 2yo+, $25,000.00

No Horse Barrier
1 Bazinga Bazinga 11
2 Cerveau 14
3 Divine Entity 10
4 Kaido 7
5 Mr Rouquin 5
6 Angel Of Boom 6
7 Coba Bree 13
8 Elfi 2
9 He's Heaven 16
10 Mishima 15
11 Pariah Conviction 17
12 Zasceed 4
13 Rolling Fields(e) 1
14 Ring The Bank(e) 8
15 Make False Report(e) 3
16 Halston(e) 9
17 Boogie Dancer(e) 12

1 BAZINGA BAZINGA

Trainer: Clayton Douglas   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 12-1-1-3   Prizemoney: $34,010.00

3-11 Hf Hd0.2L , Mornington, 2023-10-10 1000M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Tatum Bull, Bar: 6 , 58.5kg, 0:59.11 , , Settled-2 800-2 400-1
5-12 Sh1/2Hd3.4L , Sandown-Hillside, 2023-09-20 1000M, Good , Race 7, 4yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Tatum Bull, Bar: 10 , 55kg, 0:57.49 , , Settled-3 800-3 400-2
8-10 13.9L , Bairnsdale, 2023-07-14 1000M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 1 , 59.5kg, 0:58.10 , , Settled-2 800-2 400-1
2-9 21.0L , BALLARAT SYNTHETIC, 2023-06-27 1000M, Synthetic , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 61.5kg, 0:59.24 , , Settled-1 800-1 400-1
7-10 26.0L , BALLARAT SYNTHETIC, 2023-06-13 1000M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 7 , 61.5kg, 0:59.58 , , Settled-10 800-10 400-10

2 CERVEAU

Trainer: Ted Grogan   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 14

Record: 54-1-2-3   Prizemoney: $40,319.00

10-10 3/413.7L , Racing.Com Park, 2024-03-03 1200M, Good , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Luke Cartwright, Bar: 8 , 51kg, 1:11.69 , , Settled-9 800-9 400-9
9-11 Sh1/2Hd18.7L , Mornington, 2023-10-27 3070M, Good , Race 4, Bm64 Hwgt, $27,000.00 ($675.00), Jockey: Nathan Newton, Bar: 2 , 65kg, 3:18.82 , , Settled-10 800-9 400-9
9-12 Hf Nk11.7L , Bendigo, 2023-10-21 2400M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 2 , 54kg, 2:32.92 , , Settled-9 800-9 400-9
11-13 1/25.85L , Mornington, 2023-10-10 2020M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms A Herrmann, Bar: 6 , 54kg, 2:06.98 , , Settled-11 800-13 400-13
8-14 Lg hd4.6L , Moe, 2023-09-12 2400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 54kg, 2:37.71 , , Settled-10 800-11 400-12

3 DIVINE ENTITY

Trainer: S P Nichols   Jockey: Jack Hill   Weight: 59.5kg   Barrier: 10

Record: 16-0-0-2   Prizemoney: $16,200.00

6-11 1.54.8L , Wellington, 2023-05-28 1100M, Soft , Race 2, Mdn, $30,000.00 ($800.00), Jockey: Chelsea Ings, Bar: 6 , 59kg, 1:05.33 , , Settled-7 800-7 400-8
3-11 1.82.0L , Quirindi, 2023-05-08 1000M, Soft , Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: C J Hillier, Bar: 8 , 53kg, 0:58.05 , , Settled-7 800-7 400-7
LR-12 1/20.0L , Mudgee, 2023-04-02 1100M, Soft , Race 4, Mdn Plate, $30,000.00 (), Jockey: Angela Cooper, Bar: 10 , 56kg, 1:06.73 ,
5-12 1.54.2L , Coonamble, 2023-03-12 1100M, Good , Race 5, 3yo+ Mdn, $40,000.00 ($1,300.00), Jockey: Chelsea Ings, Bar: 5 , 59kg, 1:04.16 , , Settled-10 800-10 400-5
4-10 13.4L , Bathurst, 2023-02-23 1100M, Good , Race 4, 3yo+ Mdn, $30,000.00 ($1,475.00), Jockey: Zara Lewis, Bar: 5 , 57kg, 1:04.04 , , Settled-7 800-7 400-5

4 KAIDO

Trainer: C W McDonald   Jockey: Ethan Brown   Weight: 59.5kg   Barrier: 7

Record: 18-2-4-0   Prizemoney: $80,605.00

5-13 1/21.4L , Oakbank, 2024-03-30 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($1,850.00), Jockey: Samuel Payne, Bar: 4 , 58.5kg, 1:02.65 , , Settled-6 800-6 400-6
6-13 3/43.3L , Murray Bdge, 2024-03-20 1000M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Rochelle Milnes, Bar: 6 , 61.5kg, 0:58.94 ,
7-10 Lg hd4.4L , Port Lincoln, 2024-03-01 1210M, Good , Race 5, Open Hcp, $30,000.00 ($1,100.00), Jockey: Alana Livesey, Bar: 4 , 54kg, 1:13.05 , , Settled-7 800-7 400-6
4-11 22.9L , Morphettville Parks, 2024-02-17 1000M, Good , Race 8, (Bm64), $50,000.00 ($2,500.00), Jockey: Jake Toeroek, Bar: 8 , 59kg, 0:58.02 , , Settled-2 800-2 400-2
6-11 14.6L , Moonee Valley, 2024-02-09 1000M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Jamie Kah, Bar: 11 , 59.5kg, 0:58.74 , , Settled-10 800-10 400-6

5 MR ROUQUIN

Trainer: Ben & J D Hayes   Jockey: TBA   Weight: 59.5kg   Barrier: 5

Record: 16-1-1-2   Prizemoney: $35,160.00

5-9 2.53.9L , Devonport Synthetic, 2024-04-24 1350M, Synthetic , Race 7, Hcp (60), $25,000.00 ($500.00), Jockey: Hannah Le Blanc, Bar: 4 , 55kg, 1:20.87 , , Settled-7 800-7 400-7
9-12 3/48.2L , Launceston, 2024-04-05 1400M, Good , Race 1, Hcp (C1), $25,000.00 (), Jockey: K Sanderson, Bar: 4 , 57.5kg, 1:24.11 , , Settled-5 800-5 400-6
4-14 Sh1/2Hd2.2L , Launceston, 2024-03-22 1200M, Good , Race 2, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Hannah Le Blanc, Bar: 11 , 54.5kg, 1:12.60 , , Settled-7 800-7 400-6
1-5 NkL , Devonport Synthetic, 2024-03-12 800M, Synthetic , Race 4, Barrier Trl, (), Jockey: Chloe Wells, Bar: 1 , 0kg, 0:49.41 , Barrier Trial ,
5-5 1/23.2L , Devonport Synthetic, 2023-12-08 1650M, Synthetic , Race 1, Hcp (C2), $25,000.00 ($500.00), Jockey: Sigrid Carr, Bar: 2 , 56.5kg, 1:43.42 , , Settled-2 800-2 400-2

6 ANGEL OF BOOM

Trainer: L & T Corstens   Jockey: Zac Spain   Weight: 57.5kg   Barrier: 6

Record: 13-0-3-5   Prizemoney: $31,575.00

3-8 3/43.3L , Mornington, 2023-05-23 1200M, Soft , Race 4, 2yo+ F&M Mdn, $27,000.00 ($2,160.00), Jockey: Lachlan King, Bar: 5 , 58kg, 1:13.10 , , Settled-2 800-2 400-2
4-10 1.52.9L , Geelong, 2023-04-18 1512M, Soft , Race 1, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: A Lynch, Bar: 5 , 67.5kg, 1:34.77 , , Settled-2 800-2 400-1
2-9 1.31.3L , Kyneton, 2023-04-04 1479M, Good , Race 3, 3yo+ F&M Mdn, $27,000.00 ($4,590.00), Jockey: Dean Holland, Bar: 7 , 58kg, 1:30.01 , , Settled-2 800-2 400-2
3-12 Lg Nk1.2L , Donald, 2023-03-26 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Dean Holland, Bar: 5 , 57.5kg, 1:11.90 , , Settled-3 800-3 400-3
7-14 1/22.2L , Kyneton, 2023-03-02 1200M, Soft , Race 3, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: J Noonan, Bar: 4 , 57.5kg, 1:12.98 , , Settled-4 800-4 400-3

7 COBA BREE

Trainer: Shea Eden   Jockey: Patrick Moloney   Weight: 57.5kg   Barrier: 13

Record: 15-0-1-1   Prizemoney: $9,950.00

7-8 6.514.4L , Queanbeyan, 2024-04-22 800M, Good , Race 1, Barrier Trl, (), Jockey: Ms C Keatings, Bar: 2 , 0kg, 0:50.32 , Barrier Trial ,
12-13 Hf Nk10.9L , Canberra, 2023-09-15 1600M, Soft , Race 4, Plate (C1), $22,000.00 (), Jockey: Molly Bourke, Bar: 10 , 55kg, 1:37.43 , , Settled-13 800-11 400-12
9-11 1.56.6L , Queanbeyan, 2023-09-04 1600M, Good , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Molly Bourke, Bar: 10 , 55kg, 1:35.60 , , Settled-10 800-10 400-8
8-11 16.3L , Moruya, 2023-08-20 1650M, Good , Race 4, Mdn, $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 1 , 57kg, 1:42.46 , , Settled-5 800-7 400-7
7-8 1.810.5L , Gundagai, 2023-08-08 1400M, Heavy , Race 1, F&M Mdn, $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 5 , 58kg, 1:27.81 , , Settled-7 800-7 400-8

8 ELFI

Trainer: B & J Purcell   Jockey: TBA   Weight: 57.5kg   Barrier: 2

Record: 14-1-0-0   Prizemoney: $21,390.00

4-12 22.5L , Yarra Glen, 2023-10-28 1500M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms J Beriman, Bar: 11 , 57kg, 1:32.85 , , Settled-11 800-11 400-11
11-11 Hf Nk14.9L , Geelong, 2023-06-16 1435M, Soft , Race 7, (Bm58), $37,500.00 (), Jockey: Suraj Narredu, Bar: 5 , 58kg, 1:27.88 , , Settled-6 800-5 400-10
8-10 Nk6.7L , Kyneton, 2023-05-18 1479M, Good , Race 7, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 3 , 59kg, 1:30.07 , , Settled-5 800-5 400-9
6-10 1.32.8L , Kyneton, 2023-05-05 1450M, Soft , Race 8, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 9 , 59.5kg, 1:32.26 , , Settled-1 800-1 400-1
11-11 Sh Hd18.6L , Racing.Com Park, 2023-04-06 1400M, Good , Race 7, 3yo+ F&M (Bm64), $40,000.00 (), Jockey: Lewis German, Bar: 9 , 58.5kg, 1:26.44 , , Settled-2 800-2 400-2

9 HE'S HEAVEN

Trainer: P G Moody   Jockey: L Nolen   Weight: 57kg   Barrier: 16

Record: 16-3-1-1   Prizemoney: $139,630.00

5-7 1/22.3L , Doomben, 2024-04-11 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 6 , 0kg, 0:59.14 , Barrier Trial ,
3-7 23.3L , Eagle Farm, 2024-03-16 1400M, Good , Race 5, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Kirk Matheson, Bar: 3 , 56.5kg, 1:24.31 , , Settled-2 800-2 400-1
1-12 1.8L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 ($21,000.00), Jockey: Kirk Matheson, Bar: 4 , 61kg, 1:19.53 , , Settled-3 800-3 400-3
2-7 20.8L , Deagon, 2024-02-20 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 7 , 0kg, 1:12.80 , Barrier Trial ,
5-8 36.8L , Doomben, 2024-02-13 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 7 , 0kg, 0:58.18 , Barrier Trial ,

10 MISHIMA

Trainer: T Busuttin & N Young   Jockey: C Newitt   Weight: 57kg   Barrier: 15

Record: 7-0-0-1   Prizemoney: $7,580.00

3-5 312.0L , Warrnambool, 2024-04-19 2400M, , Race 4, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 6 , 0kg, 3:12.87 , Barrier Trial ,
12-14 Lg hd6.9L , Bairnsdale, 2024-04-15 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Nathan Punch, Bar: 5 , 59.5kg, 1:39.45 , , Settled-10 800-11 400-12
5-7 48L , Ballarat, 2024-04-07 1400M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($810.00), Jockey: Richard O'Donoghue, Bar: 7 , 69.5kg, 1:25.47 ,
5-11 44.3L , Echuca, 2023-04-23 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 7 , 59kg, 1:25.78 , , Settled-2 800-2 400-2
3-7 1/21.8L , Benalla, 2023-04-06 1406M, Good , Race 1, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: J Noonan, Bar: 4 , 58kg, 1:25.81 , , Settled-6 800-7 400-4

11 PARIAH CONVICTION

Trainer: S P Nichols   Jockey: TBA   Weight: 57kg   Barrier: 17

Record: 25-1-3-1   Prizemoney: $41,775.00

6-8 Sh Hd10.2L , Pioneer Park, 2024-03-27 1900M, Good , Race 6, Open Hcp, $27,632.00 (), Jockey: Ianish Luximon, Bar: 8 , 53kg, 1:57.09 ,
8-9 1.314.9L , Pioneer Park, 2024-03-17 1200M, Good , Race 3, Hcp (58), $22,000.00 (), Jockey: Ms S Logan, Bar: 5 , 55kg, 1:09.92 ,
6-6 1.58.1L , Pioneer Park, 2024-03-09 1600M, Good , Race 7, Open Hcp, $24,500.00 (), Jockey: Ianish Luximon, Bar: 2 , 53kg, 1:33.96 ,
12-12 1/212L , Pioneer Park, 2024-03-02 1600M, Good , Race 7, (Bm54), $19,500.00 (), Jockey: S Tsaikos, Bar: 4 , 56.5kg, 1:35.10 ,
6-7 1.85.9L , Pioneer Park, 2024-02-24 1200M, Good , Race 2, Hcp (58), $19,500.00 (), Jockey: Emma Lines, Bar: 6 , 54.5kg, 1:09.95 ,

12 ZASCEED

Trainer: J Warren & D Krongold   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 20-2-4-4   Prizemoney: $86,635.00

7-10 1/25.9L , Kyneton, 2024-04-11 1454M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 1 , 59kg, 1:28.18 , , Settled-5 800-5 400-5
3-10 2.52.8L , Bendigo, 2024-03-21 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 2 , 62kg, 1:23.04 , , Settled-5 800-5 400-4
7-9 1/24.4L , Ballarat, 2024-02-25 1400M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 1 , 59.5kg, 1:24.06 , , Settled-4 800-4 400-4
6-8 12.8L , Geelong, 2024-01-28 1406M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ryan Houston, Bar: 4 , 56.5kg, 1:24.91 , , Settled-5 800-5 400-5
9-9 1.56.5L , Sandown-Hillside, 2023-07-26 1400M, Good , Race 5, 3yo C&G (Bm70), $55,000.00 ($1,100.00), Jockey: J Maskiell, Bar: 7 , 57.5kg, 1:24.02 , , Settled-8 800-8 400-8

13 ROLLING FIELDS

Trainer: G Eurell   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 1

Record: 6-0-0-1   Prizemoney: $5,685.00

10-10 111.7L , Racing.Com Park, 2023-01-25 1600M, Good , Race 3, 4yo+ Mdn, $40,000.00 ($800.00), Jockey: C Newitt, Bar: 4 , 59.5kg, 1:38.64 , , Settled-1 800-1 400-2
8-10 3.511.1L , Cranbourne, 2023-01-13 1600M, Good , Race 1, 3yo+ Mdn, $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 2 , 59.5kg, 1:36.22 , , Settled-2 800-4 400-3
3-10 Lg Nk5.7L , Stony Creek, 2023-01-03 1600M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 7 , 59.5kg, 1:37.63 , , Settled-2 800-3 400-1
6-11 Lg Nk4.1L , Terang, 2022-12-20 1400M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:23.79 , , Settled-2 800-4 400-5
7-9 311.8L , Racing.Com Park Syn, 2022-06-27 1200M, Synthetic , Race 1, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Thomas Stockdale, Bar: 1 , 59.5kg, 1:11.18 , , Settled-4 800-4 400-5

14 RING THE BANK

Trainer: B J Goodwin   Jockey: TBA   Weight: 59.5kg   Barrier: 8

Record: 16-1-0-1   Prizemoney: $25,015.00

5-11 Lg hd2.8L , Warren, 2023-12-15 1200M, Good , Race 4, Hcp (C1), $16,000.00 ($525.00), Jockey: M Heagney, Bar: 2 , 56kg, 1:11.41 , , Settled-6 800-6 400-4
10-12 Nk13.0L , BALLARAT SYNTHETIC, 2023-06-13 2100M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 9 , 57kg, 2:10.61 , , Settled-8 800-7 400-8
11-12 3/431.7L , Kilmore, 2023-05-25 2000M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: A Darmanin, Bar: 1 , 58kg, 2:10.60 , , Settled-3 800-6 400-10
9-12 2.85.3L , Echuca, 2023-05-13 2103M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Logan McNeil, Bar: 11 , 58.5kg, 2:14.66 , , Settled-9 800-9 400-9
4-9 Sh Hd6.1L , Echuca, 2023-04-23 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Stephen Brown Jnr, Bar: 6 , 59kg, 1:39.68 , , Settled-4 800-5 400-4

15 MAKE FALSE REPORT

Trainer: P Foster   Jockey: Carleen Hefel   Weight: 59.5kg   Barrier: 3

Record: 20-2-1-2   Prizemoney: $14,750.00

5-7 1.33.8L , Alexandra, 2023-03-18 1300M, Good , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Mr L Taylor, Bar: 3 , 63kg, 1:17.90 ,
2-8 1.82.0L , Alexandra, 2023-03-04 1300M, Good , Race 6, Rst Trophy (1), $5,000.00 ($850.00), Jockey: Mr L Taylor, Bar: 2 , 66kg, 1:18.10 ,
4-10 Sh Hd4.1L , Yea, 2023-02-19 1300M, Good , Race 4, Rst Trophy (3), $5,000.00 ($425.00), Jockey: Mr L Taylor, Bar: 4 , 66kg, 1:19.57 ,
1-7 3/4L , King Island, 2023-01-28 1400M, Good , Race 2, Open Hcp, $3,400.00 ($2,210.00), Jockey: Randy Tan, Bar: 7 , 56kg, 1:25.10 ,
3-5 1/22.5L , King Island, 2023-01-21 1400M, Good , Race 6, Hcp (Cl B), $3,400.00 ($340.00), Jockey: Randy Tan, Bar: 3 , 61.5kg, 1:25.60 ,

16 HALSTON

Trainer: P G Moody   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 17-1-3-1   Prizemoney: $83,455.00

6-12 Hd5.1L , Singapore, 2024-04-21 1200M, Good , Race 7, Hcp (C5), $30,000.00 ($270.00), Jockey: R Curatolo, Bar: 12 , 58kg, 1:10.03 , , Settled-11 400-10
2-14 11.3L , Singapore, 2024-04-06 1200M, Good , Race 3, Hcp (C5), $30,000.00 ($5,738.00), Jockey: R Curatolo, Bar: 1 , 58kg, 1:11.02 , , Settled-6 800-6 400-5
5-12 1.31.7L , Singapore, 2024-03-09 1200M, Good , Race 7, Hcp (C5), $30,000.00 ($540.00), Jockey: M Nunes, Bar: 7 , 58kg, 1:10.64 , , Settled-8 800-8 400-7
10-12 29.6L , Singapore, 2024-02-24 1200M, Good , Race 9, Hcp (C4), $50,000.00 (), Jockey: I Amirul, Bar: 9 , 50.5kg, 1:09.04 , , Settled-11 800-11 400-10
4-10 1/22.8L , Singapore, 2024-02-11 1200M, Good , Race 12, Hcp (C4), $50,000.00 ($2,250.00), Jockey: I Amirul, Bar: 6 , 51kg, 1:09.75 , , Settled-8 400-6

17 BOOGIE DANCER

Trainer: P G Moody   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 11-4-0-0   Prizemoney: $447,300.00

6-11 Nk1.5L , Sandown-Hillside, 2023-09-13 1300M, Good , Race 9, 3yo+ (Bm84), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 3 , 57kg, 1:17.90 , , Settled-9 800-9 400-7
9-9 Hf Hd5.2L , Caulfield, 2023-08-19 1200M, Good , Race 6, Regal Roller, $175,750.00 (), Jockey: Ms L J Meech, Bar: 2 , 54kg, 1:10.27 , , Settled-4 800-4 400-5
4-9 36.5L , Echuca, 2023-03-12 1400M, Heavy , Race 7, Echuca Cup, $100,000.00 ($5,000.00), Jockey: Ms L J Meech, Bar: 2 , 54kg, 1:26.91 , , Settled-3 800-3 400-3
6-10 3/46.3L , Flemington, 2023-02-18 1400M, Good , Race 5, Tony Bourke Mem, $201,500.00 ($4,000.00), Jockey: D W Stackhouse, Bar: 1 , 56.5kg, 1:21.59 , , Settled-5 800-4 400-4
4-9 Nk2.1L , Caulfield, 2022-10-12 1600M, Heavy , Race 8, 1000 Gneas, $1,003,000.00 ($45,000.00), Jockey: L Nolen, Bar: 6 , 56kg, 1:41.40 , , Settled-5 800-5 400-5

© 2022 Bennett Racing